All Systems

System Faction Inf Δ States Power # Updated ▼
LHS 1197 Paladin Consortium 55.6% 0% Boom Jerome Archer 7 2026-03-07 03:51 UTC
HR 108 Paladin Consortium 63.2% -1.1% None Pranav Antal 7 2026-03-07 03:47 UTC
Andhrimi Paladin Consortium 61.9% 0% Boom Denton Patreus 7 2026-03-07 03:15 UTC
Scorpii Sector Ly-I A9-0 Consortium Pioneers 52% 0.5% None Denton Patreus 3 2026-03-07 03:11 UTC
Nu Phoenicis Paladin Consortium 44.4% 0% None Denton Patreus 4 2026-03-07 03:03 UTC
Nerthus Paladin Consortium 44.2% -4.2% Boom Denton Patreus 7 2026-03-07 02:53 UTC
LTT 9795 Paladin Consortium 56.8% 0.3% None Denton Patreus 7 2026-03-07 02:52 UTC
Rod Paladin Consortium 60.2% 0% None Jerome Archer 7 2026-03-07 02:12 UTC
Col 285 Sector Le-R A34-2 EG Union 55.7% 0.2% None Denton Patreus 4 2026-03-07 02:10 UTC
Kigandan Paladin Consortium 39.1% 0% War Denton Patreus 7 2026-03-07 01:54 UTC
Nemet Paladin Consortium 68.7% -0.7% None Denton Patreus 6 2026-03-07 01:53 UTC
Dalia Paladin Consortium 57.3% -1% None Denton Patreus 7 2026-03-07 01:37 UTC
LFT 37 Paladin Consortium 64.5% -0.3% Boom Denton Patreus 7 2026-03-07 01:34 UTC
Pi Piscis Austrini First Imperial Fleet 41.4% 0.2% None Denton Patreus 7 2026-03-07 01:31 UTC
CD-46 14401 Paladin Consortium 62.9% -0.6% None Denton Patreus 7 2026-03-07 00:45 UTC
CD-61 6651 Paladin Consortium 59.4% 0.3% Boom Zemina Torval 6 2026-03-07 00:37 UTC
Synuefe Dt-O D7-48 Paladin Consortium 93.5% 0% None None 3 2026-03-07 00:32 UTC
BPM 16002 Paladin Consortium 44.3% 0% None Denton Patreus 4 2026-03-07 00:18 UTC
Erisagirari Paladin Consortium 54.8% -0.4% None Denton Patreus 7 2026-03-06 23:56 UTC
Muriges Paladin Consortium 44.3% 0% None Denton Patreus 7 2026-03-06 23:55 UTC
Nabatean Paladin Consortium 54.1% 0% None Yuri Grom 7 2026-03-06 23:50 UTC
LTT 9821 Paladin Consortium 47% -0.2% None Archon Delaine 7 2026-03-06 23:23 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 51.6% -1.4% None Denton Patreus 3 2026-03-06 22:59 UTC
Pennsylvania ICU Colonial Corps 48.8% -5.1% Boom None 7 2026-03-06 22:01 UTC
Col 285 Sector Zq-C C13-20 Consortium Pioneers 34.7% 0% Election Denton Patreus 3 2026-03-06 21:59 UTC
Ugrashtrim Paladin Consortium 56.8% -0.1% None Denton Patreus 7 2026-03-06 21:50 UTC
Tavgi Paladin Consortium 44.8% 0% Boom Denton Patreus 7 2026-03-06 20:37 UTC
Theta Sculptoris Paladin Consortium 54.4% -0.6% None Denton Patreus 7 2026-03-06 20:20 UTC
Mutujiali Paladin Consortium 47.7% 0% None Denton Patreus 7 2026-03-06 20:05 UTC
Mamaragan Paladin Consortium 55.9% 0% CivilLiberty Yuri Grom 7 2026-03-06 20:02 UTC
Lushu Paladin Consortium 57.1% 0.4% None Pranav Antal 7 2026-03-06 20:00 UTC
LTT 9156 Paladin Consortium 51.4% 0% None Denton Patreus 7 2026-03-06 19:56 UTC
LHS 4012 Paladin Consortium 45.5% 0% Lockdown Denton Patreus 5 2026-03-06 19:54 UTC
Reddot Paladin Consortium 45.4% -4.3% None Denton Patreus 7 2026-03-06 19:52 UTC
Shangdi Paladin Consortium 30.3% 0.3% None Denton Patreus 7 2026-03-06 19:51 UTC
LHS 1064 Paladin Consortium 48.7% 2.6% None Denton Patreus 5 2026-03-06 19:47 UTC
Segovit Paladin Consortium 48.3% -1% None Denton Patreus 7 2026-03-06 19:45 UTC
Venegana Paladin Consortium 45.7% -0.6% None Archon Delaine 7 2026-03-06 19:40 UTC
LHS 1122 Paladin Consortium 62% 0% None Denton Patreus 7 2026-03-06 19:34 UTC
LFT 1834 Paladin Consortium 45.6% 0.1% None Denton Patreus 7 2026-03-06 19:32 UTC
Horae Paladin Consortium 45.6% 0.3% None Denton Patreus 7 2026-03-06 19:29 UTC
Gami Musu Paladin Consortium 48% -3.2% None Denton Patreus 7 2026-03-06 19:28 UTC
Pachamama Paladin Consortium 44.6% 0% None Denton Patreus 7 2026-03-06 19:27 UTC
CPO 24 Paladin Consortium 66.1% 0% None Denton Patreus 7 2026-03-06 19:24 UTC
Kappa Phoenicis Paladin Consortium 53.1% 0.7% None Denton Patreus 7 2026-03-06 19:11 UTC
Isis Paladin Consortium 53% -3.8% None Denton Patreus 6 2026-03-06 18:33 UTC
Qarato Paladin Consortium 71.4% 0.4% None Denton Patreus 7 2026-03-06 18:13 UTC
Coelatuvean Paladin Consortium 62.6% 0% None Denton Patreus 7 2026-03-06 18:12 UTC
Lp 988-175 Paladin Consortium 79.9% -1.1% None Denton Patreus 3 2026-03-06 17:24 UTC
LHS 4058 Paladin Consortium 53.3% -2.2% None Jerome Archer 6 2026-03-06 17:03 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 51.1% 0% None Denton Patreus 7 2026-03-06 17:03 UTC
LHS 3855 Paladin Consortium 60.4% 0% None Denton Patreus 4 2026-03-06 14:36 UTC
LFT 141 Feros Initiative 50% 0.1% None Denton Patreus 7 2026-03-06 14:08 UTC
Viracocha Paladin Consortium 53.4% 0.5% None Denton Patreus 7 2026-03-06 13:54 UTC
Core Sys Sector Hw-N A6-0 Allied Tauernonese Dominion 49.5% 0% None Denton Patreus 3 2026-03-06 08:32 UTC
LHS 129 Paladin Consortium 63.7% 0% None Jerome Archer 4 2026-03-06 05:29 UTC
Kinich Ahau Paladin Consortium 68.4% -2.1% None Denton Patreus 3 2026-03-05 23:00 UTC
Lp 937-95 Paladin Consortium 45.2% -0.1% None Zemina Torval 4 2026-03-05 17:57 UTC
Icz Ab-W B2-2 Paladin Consortium 33.7% -3.7% None Denton Patreus 5 2026-03-05 02:13 UTC
CD-36 491 Azimuth Biotech 65.1% 1.7% Boom Denton Patreus 3 2026-03-04 21:41 UTC
LTT 130 Paladin Consortium 49.7% -0.5% None Denton Patreus 4 2026-03-04 19:56 UTC
Ferris EG Union 62.5% 0.5% Expansion Denton Patreus 3 2026-03-04 13:20 UTC
Amo Paladin Consortium 45.4% 0.5% None Denton Patreus 7 2026-03-03 13:23 UTC
Udihikoja Paladin Consortium 62.6% -0.1% None Denton Patreus 7 2026-03-03 10:46 UTC
BPM 45047 Paladin Consortium 49.5% 0.5% None Denton Patreus 7 2026-03-03 05:58 UTC
LTT 9635 Paladin Consortium 43.8% 0% None Denton Patreus 3 2026-03-02 20:38 UTC
Synuefe Hm-D C15-14 Paladin Consortium 42.7% 0% None None 3 2026-03-02 07:39 UTC
Hip 26879 Paladin Consortium 78.9% -2.4% None None 3 2026-03-01 17:03 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 60.3% 0.4% None None 3 2026-03-01 13:44 UTC
Scorpii Sector Fh-M A7-4 Consortium Pioneers 48.6% -1.7% None Denton Patreus 3 2026-03-01 02:13 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 52.5% -0.3% None Zemina Torval 3 2026-02-17 07:52 UTC
Synuefe Er-D C15-9 Paladin Consortium 53.3% 0% None None 3 2026-02-05 22:20 UTC
Synuefe Jx-B C16-10 Paladin Consortium 72.4% 0% None None 3 2026-02-04 14:46 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-02-02 04:50 UTC
Synuefe Tu-D B32-2 Paladin Consortium 72.8% 0% Expansion None 3 2026-01-26 18:03 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% Expansion None 4 2026-01-26 00:09 UTC
Synuefe Dt-O D7-33 Paladin Consortium 63% 0% Expansion None 4 2026-01-04 22:08 UTC
Synuefe Dt-O D7-28 Paladin Consortium 57.6% 0% Expansion None 4 2026-01-02 19:50 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% None None 3 2025-12-29 15:17 UTC
Synuefe Re-F B31-3 Paladin Consortium 52.9% 0% None None 4 2025-12-29 02:04 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2025-12-25 13:40 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% None None 3 2025-12-24 19:07 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.2% 0% Expansion None 4 2025-12-20 15:48 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60% 0% None None 3 2025-12-18 14:25 UTC
Synuefe Oo-F B31-0 Paladin Consortium 59.9% 0% Expansion None 4 2025-12-07 22:57 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2025-12-01 03:58 UTC
Synuefe Ru-D B32-3 Paladin Consortium 74% 0% None None 4 2025-12-01 00:03 UTC
Synuefe Qj-F B31-1 Paladin Consortium 63.1% 0% None None 4 2025-11-30 23:44 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% None None 4 2025-11-30 23:37 UTC
Hip 24693 Paladin Consortium 64.9% 0% Expansion None 3 2025-11-17 20:23 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2025-11-09 18:39 UTC
HR 1809 Paladin Consortium 61.2% 0% Expansion None 4 2025-11-01 02:20 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.8% 0% Expansion None 3 2025-11-01 02:05 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% Expansion None 4 2025-11-01 02:02 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% None None 4 2025-11-01 01:45 UTC
Synuefe Nd-H B30-2 Paladin Consortium 63.4% 0% Expansion None 3 2025-11-01 01:40 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% None None 4 2025-11-01 01:33 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% None None 4 2025-11-01 01:26 UTC
Synuefe Jx-B C16-6 Paladin Consortium 64% 0% Expansion None 3 2025-11-01 01:22 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.7% 0% None None 3 2025-11-01 01:20 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% Expansion None 3 2025-11-01 01:01 UTC
Synuefe Qj-F B31-2 Paladin Consortium 59.8% 0% None None 4 2025-07-15 18:45 UTC
Synuefe Rj-F B31-4 Paladin Consortium 59.5% 0% None None 4 2025-07-15 18:11 UTC
Synuefe Rj-F B31-3 Paladin Consortium 63% 0% None None 3 2025-07-15 18:07 UTC
Two Ladies Paladin Consortium 75% -0.9% Boom, Expansion None 7 2025-03-03 16:19 UTC