All Systems

System Faction Inf Δ States Power # Updated ▼
Phi-2 Pavonis Paladin Consortium 43.6% -0.2% None None 3 2026-06-02 16:43 UTC
Synuefe Dt-O D7-48 Paladin Consortium 78.7% 0.3% None None 3 2026-06-02 16:42 UTC
Two Ladies Two Ladies Boys 37.8% -1.8% War Zemina Torval 4 2026-06-02 16:39 UTC
Qarato Paladin Consortium 68.4% 0.4% None Denton Patreus 7 2026-06-02 16:09 UTC
Kigandan Paladin Consortium 63.6% 4.8% None Denton Patreus 6 2026-06-02 15:53 UTC
Caceras L 119-33 United Co 46.9% -0.9% None Jerome Archer 4 2026-06-02 15:53 UTC
HR 108 Paladin Consortium 68.1% 0.6% None Pranav Antal 7 2026-06-02 15:51 UTC
Anekaliti L 119-33 United Co 65.2% 1.6% Boom, InfrastructureFailure Zemina Torval 6 2026-06-02 15:51 UTC
Coelatuvean Paladin Consortium 56.9% 0.9% None Denton Patreus 7 2026-06-02 15:51 UTC
Aninohanu G.O.M. Collective 49.7% -5% None Denton Patreus 7 2026-06-02 15:50 UTC
L 119-33 Paladin Consortium 60.1% 2.9% None Zemina Torval 7 2026-06-02 15:22 UTC
Alpheus Paladin Consortium 63.1% -0.6% None Zemina Torval 7 2026-06-02 15:21 UTC
Nerthus Paladin Consortium 51.4% -3.6% Boom, InfrastructureFailure Denton Patreus 7 2026-06-02 15:05 UTC
Synuefe Hm-D C15-14 Paladin Consortium 50.5% 1.3% None None 3 2026-06-02 14:43 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% None None 4 2026-06-02 14:42 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2026-06-02 14:41 UTC
HR 1809 Paladin Consortium 61.2% 0% None None 4 2026-06-02 14:05 UTC
Synuefe Dt-O D7-28 Paladin Consortium 58.1% 0.5% None None 4 2026-06-02 14:03 UTC
Mamaragan Paladin Consortium 64.9% 0.7% Boom Yuri Grom 7 2026-06-02 14:02 UTC
Synuefe Dt-O D7-33 Paladin Consortium 64.5% 0.2% None None 4 2026-06-02 14:02 UTC
Hip 24693 Paladin Consortium 64.9% 0% None None 3 2026-06-02 14:01 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% None None 3 2026-06-02 14:00 UTC
Synuefe Qj-F B31-2 Paladin Consortium 56.9% -2.9% None None 4 2026-06-02 13:59 UTC
Synuefe Rj-F B31-4 Paladin Consortium 63.4% 0.2% None None 3 2026-06-02 13:58 UTC
Synuefe Rj-F B31-3 Paladin Consortium 62% -1% None None 3 2026-06-02 13:57 UTC
Viracocha Paladin Consortium 53.3% 0.2% None Denton Patreus 7 2026-06-02 13:54 UTC
Synuefe Er-D C15-9 Paladin Consortium 52.1% -1.2% None None 3 2026-06-02 13:51 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 36.3% -0.2% None Denton Patreus 4 2026-06-02 13:50 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.4% 0.2% None None 4 2026-06-02 13:48 UTC
Synuefe Oo-F B31-0 Paladin Consortium 60% 0.1% None None 4 2026-06-02 13:46 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2026-06-02 13:45 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.4% -0.4% None None 3 2026-06-02 13:44 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% None None 4 2026-06-02 13:43 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% None None 4 2026-06-02 13:42 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% None None 4 2026-06-02 13:41 UTC
Synuefe Nd-H B30-2 Paladin Consortium 64.4% 1% None None 3 2026-06-02 13:39 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% None None 3 2026-06-02 13:38 UTC
Synuefe Qj-F B31-1 Paladin Consortium 66.2% 3.1% None None 4 2026-06-02 13:34 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-06-02 13:33 UTC
Synuefe Ru-D B32-3 Paladin Consortium 76% 0.3% None None 4 2026-06-02 13:32 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% None None 4 2026-06-02 13:31 UTC
Synuefe Jx-B C16-10 Paladin Consortium 73.5% 0% None None 3 2026-06-02 13:29 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.9% 0.4% None None 3 2026-06-02 13:28 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2026-06-02 13:23 UTC
Lips EG Union 34.6% 0% Expansion Yuri Grom 5 2026-06-02 13:19 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% None None 3 2026-06-02 13:18 UTC
CD-61 6651 Paladin Consortium 70.3% 0.1% None Zemina Torval 6 2026-06-02 13:13 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% None None 4 2026-06-02 13:11 UTC
Nabatean Paladin Consortium 53.5% -0.3% None Yuri Grom 7 2026-06-02 13:00 UTC
LTT 9821 Paladin Consortium 54.7% -3.5% None Archon Delaine 7 2026-06-02 12:50 UTC
Tavgi Paladin Consortium 59.3% -2.7% None Denton Patreus 7 2026-06-02 12:48 UTC
LHS 3748 Paladin Consortium 70.9% 0.1% None Archon Delaine 3 2026-06-02 12:41 UTC
Synuefe Tu-D B32-2 Paladin Consortium 76.4% 0.3% None None 3 2026-06-02 12:02 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60.2% 0% None None 3 2026-06-02 12:01 UTC
LHS 3719 EG Union 44.5% 6% Expansion Zemina Torval 6 2026-06-02 12:01 UTC
Core Sys Sector Td-T A3-3 Azimuth Biotech 50.9% -2.2% None Li Yong-Rui 3 2026-06-02 11:48 UTC
Synuefe Jx-B C16-6 Paladin Consortium 62.2% -1.2% None None 3 2026-06-02 11:43 UTC
Andhrimi Paladin Consortium 49% -0.9% Boom Denton Patreus 7 2026-06-02 11:16 UTC
Lauma EG Union 50% -1.8% Boom, Expansion Zemina Torval 7 2026-06-02 11:04 UTC
Nemet Paladin Consortium 66.5% 2.4% Boom Denton Patreus 6 2026-06-02 10:13 UTC
LHS 1064 Paladin Consortium 48.7% 0.2% None Denton Patreus 5 2026-06-02 10:07 UTC
LFT 37 Paladin Consortium 51.8% -1.9% None Denton Patreus 7 2026-06-02 10:01 UTC
Pi Piscis Austrini First Imperial Fleet 38% 1.2% None Denton Patreus 7 2026-06-02 10:00 UTC
LHS 1122 Paladin Consortium 63.7% 1.3% None Denton Patreus 7 2026-06-02 09:58 UTC
HR 1519 Paladin Consortium 43.7% 0.4% None None 4 2026-06-02 09:36 UTC
Gami Musu Paladin Consortium 55.7% -0.3% None Denton Patreus 7 2026-06-02 09:19 UTC
LTT 9795 Paladin Consortium 62.4% 2.8% None Denton Patreus 7 2026-06-02 09:06 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 52.3% 0.1% None Denton Patreus 7 2026-06-02 08:58 UTC
CPO 24 Paladin Consortium 50.1% -0.4% None Denton Patreus 7 2026-06-02 08:55 UTC
LHS 1197 Paladin Consortium 46.5% 0.2% None Jerome Archer 7 2026-06-02 08:47 UTC
Aplu Elite Republic Squad 55.8% -2.7% None Denton Patreus 3 2026-06-02 08:40 UTC
Isis Paladin Consortium 58.3% 0.7% None Denton Patreus 6 2026-06-02 07:59 UTC
LHS 3855 Paladin Consortium 69% -0.1% None Denton Patreus 3 2026-06-02 07:12 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 56% 0% Expansion None 3 2026-06-02 06:29 UTC
Hyades Sector Bv-X B1-2 Paladin Consortium 55.2% 0% None None 4 2026-06-02 06:29 UTC
Hip 21672 Hellraiser Inc. 55.6% 0% None None 4 2026-06-02 06:29 UTC
Hip 26879 Paladin Consortium 77.8% -1.6% Expansion None 3 2026-06-02 06:29 UTC
Core Sys Sector Xj-R A4-1 Paladin Consortium 66.3% 2% Boom, Expansion Jerome Archer 3 2026-06-02 06:29 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 51.4% 1.4% Expansion Zemina Torval 3 2026-06-02 06:29 UTC
Core Sys Sector Sd-T A3-4 Ronin Inc 41.2% -0.4% Pirate attack None 4 2026-06-02 06:29 UTC
Core Sys Sector Fw-N A6-0 Izumo Heavy Industries Ltd 51.7% -2.9% Expansion Jerome Archer 3 2026-06-02 06:29 UTC
Dalia Paladin Consortium 53.1% -0.2% None Denton Patreus 7 2026-06-02 06:28 UTC
LHS 1163 Azimuth Biotech 56.5% 4.7% Boom Jerome Archer 7 2026-06-02 05:14 UTC
98 K Tauri Operation Ida 51.8% 0% None None 4 2026-06-02 04:04 UTC
CD-46 14401 Paladin Consortium 64% 3.4% None Denton Patreus 7 2026-06-02 02:40 UTC
Lp 826-603 Azimuth Biotech 34.6% 1.7% None None 5 2026-06-02 02:19 UTC
Nu Phoenicis Paladin Consortium 41.1% 3.4% Boom Denton Patreus 4 2026-06-02 01:52 UTC
Theta Sculptoris Paladin Consortium 57.2% -1% None Denton Patreus 7 2026-06-02 01:38 UTC
Pachamama Paladin Consortium 52.6% -0.4% Expansion Denton Patreus 7 2026-06-02 01:31 UTC
Reddot Paladin Consortium 56.6% -0.1% None Denton Patreus 7 2026-06-02 01:25 UTC
Kappa Phoenicis Paladin Consortium 58.8% -2.4% None Denton Patreus 7 2026-06-01 23:30 UTC
LFT 1834 Paladin Consortium 53.7% -0.3% None Denton Patreus 7 2026-06-01 23:07 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 50.9% 0.4% Expansion Denton Patreus 3 2026-06-01 23:05 UTC
Amo First Imperial Fleet 38.1% -1.6% None Denton Patreus 7 2026-06-01 22:10 UTC
Col 285 Sector Le-R A34-2 EG Union 46.9% -0.1% Expansion Denton Patreus 4 2026-06-01 21:43 UTC
Rod Paladin Consortium 57% -0.4% Expansion Jerome Archer 7 2026-06-01 21:16 UTC
Mutujiali Paladin Consortium 52.8% -0.6% Expansion Denton Patreus 7 2026-06-01 20:10 UTC
Udihikoja Paladin Consortium 51.7% -1.1% Expansion Denton Patreus 7 2026-06-01 18:43 UTC
Ugrashtrim Paladin Consortium 52.8% 0.1% Expansion Denton Patreus 7 2026-06-01 18:41 UTC
Venegana Paladin Consortium 59% -0.7% Expansion Archon Delaine 7 2026-06-01 18:40 UTC
LTT 9635 Paladin Consortium 55.8% 5.1% Expansion Denton Patreus 3 2026-06-01 18:34 UTC
Icz Ab-W B2-2 Paladin Consortium 31% -0.3% Expansion Denton Patreus 5 2026-06-01 16:08 UTC
Kinich Ahau Paladin Consortium 53.8% -1.7% Expansion Denton Patreus 3 2026-06-01 15:26 UTC
Nn 3009 Paladin Consortium 45.5% 0% Expansion None 4 2026-06-01 14:16 UTC
Ferris EG Union 65.1% -0.2% Expansion Denton Patreus 3 2026-06-01 13:17 UTC
BPM 16002 Paladin Consortium 56.3% -0.3% Expansion Denton Patreus 4 2026-06-01 13:17 UTC
Erisagirari Paladin Consortium 51.3% -1.2% Expansion Denton Patreus 7 2026-06-01 13:11 UTC
Horae Paladin Consortium 57.2% 0.3% Expansion Denton Patreus 7 2026-06-01 08:36 UTC
LFT 141 Feros Initiative 46.2% -0.3% None Denton Patreus 7 2026-05-31 21:52 UTC
Muriges Paladin Consortium 60.4% -0.5% Expansion Denton Patreus 7 2026-05-31 19:30 UTC
BPM 45047 Paladin Consortium 56% -0.8% Expansion Denton Patreus 7 2026-05-31 19:26 UTC
LTT 9156 Paladin Consortium 56.2% -1.6% Expansion Denton Patreus 7 2026-05-31 19:21 UTC
LTT 183 Paladin Consortium 57.9% 0% Expansion Denton Patreus 3 2026-05-31 18:48 UTC
Shangdi Paladin Consortium 64.9% -1% Expansion Denton Patreus 7 2026-05-31 17:43 UTC
LHS 4012 Paladin Consortium 55.9% -0.2% Expansion Denton Patreus 5 2026-05-31 16:21 UTC
Lp 935-18 Torval Mining Ltd 76.9% 0.4% Boom Denton Patreus 4 2026-05-31 15:57 UTC
LHS 4058 Paladin Consortium 54.9% 5.7% Expansion Jerome Archer 6 2026-05-31 13:22 UTC
Segovit Paladin Consortium 52% -0.4% Expansion Denton Patreus 7 2026-05-31 11:43 UTC
LFT 200 Paladin Consortium 51.1% 0.1% Expansion None 6 2026-05-31 10:50 UTC
LTT 130 Paladin Consortium 51.2% 0.5% Expansion Denton Patreus 4 2026-05-30 21:12 UTC
Lp 823-60 Paladin Consortium 60.9% 1.9% Expansion None 4 2026-05-30 20:53 UTC
Lushu Paladin Consortium 56.5% -0.2% Expansion Pranav Antal 7 2026-05-30 18:52 UTC
Lp 937-95 Paladin Consortium 53.3% -0.9% Expansion Zemina Torval 4 2026-05-30 14:45 UTC
LHS 129 Paladin Consortium 58.6% -1.4% Expansion Jerome Archer 4 2026-05-30 14:02 UTC
Egm 95 Teaka Elite Altruists Bagging Cooperative 33.1% -0.8% None Denton Patreus 5 2026-05-30 13:28 UTC