All Systems

System Faction Inf Δ States Power # Updated ▼
LFT 141 Feros Initiative 45.5% -2.2% None Denton Patreus 7 2026-05-17 03:57 UTC
Theta Sculptoris Paladin Consortium 58.9% -0.9% Expansion Denton Patreus 7 2026-05-17 03:28 UTC
LHS 1197 Paladin Consortium 60.6% 1.5% Expansion Jerome Archer 7 2026-05-17 03:28 UTC
Kappa Phoenicis Paladin Consortium 60% 1.2% Expansion Denton Patreus 7 2026-05-17 03:23 UTC
Nu Phoenicis Paladin Consortium 43.2% -1.1% Expansion Denton Patreus 4 2026-05-17 03:15 UTC
Kinich Ahau Paladin Consortium 48.6% 0.8% Outbreak, Expansion Denton Patreus 3 2026-05-17 02:47 UTC
Scorpii Sector Fh-M A7-4 Consortium Pioneers 52.9% 2.7% Boom Denton Patreus 3 2026-05-17 02:32 UTC
Lushu Paladin Consortium 56.7% 1.7% Expansion Pranav Antal 7 2026-05-17 01:43 UTC
Viracocha Paladin Consortium 53.1% 0.2% Expansion Denton Patreus 7 2026-05-17 01:30 UTC
Pachamama Paladin Consortium 53% 0.5% Outbreak, Expansion Denton Patreus 7 2026-05-17 01:22 UTC
Nerthus Paladin Consortium 57.9% 0.8% Boom, Expansion Denton Patreus 7 2026-05-17 01:15 UTC
CD-36 491 Azimuth Biotech 75.3% 2.2% Boom, Expansion Denton Patreus 3 2026-05-17 01:04 UTC
CPO 24 Paladin Consortium 54.7% 0.2% Expansion Denton Patreus 7 2026-05-17 00:58 UTC
Pennsylvania Ukraine Colonist Alliance 43.8% 0.9% Blight, Bust None 7 2026-05-17 00:08 UTC
Pi Piscis Austrini First Imperial Fleet 34.3% -0.8% Expansion Denton Patreus 7 2026-05-16 23:50 UTC
Col 285 Sector Gj-D B27-3 Consortium Pioneers 62% -14.8% None Denton Patreus 3 2026-05-16 23:16 UTC
Gami Musu Paladin Consortium 56.2% -0.4% Expansion Denton Patreus 7 2026-05-16 22:31 UTC
Rod Paladin Consortium 55.9% 0.6% Expansion Jerome Archer 7 2026-05-16 22:22 UTC
Lp 937-95 Paladin Consortium 57.5% -0.8% Expansion Zemina Torval 4 2026-05-16 22:21 UTC
LHS 4012 Paladin Consortium 56% 0.4% Expansion Denton Patreus 5 2026-05-16 22:08 UTC
LFT 37 Paladin Consortium 60.7% -3.4% Expansion Denton Patreus 7 2026-05-16 21:34 UTC
LHS 1064 Paladin Consortium 57.8% 0.1% Expansion Denton Patreus 5 2026-05-16 21:33 UTC
Mamaragan Paladin Consortium 52.3% -3.1% Expansion Yuri Grom 7 2026-05-16 21:30 UTC
Erisagirari Paladin Consortium 52.8% -0.3% Expansion Denton Patreus 7 2026-05-16 21:25 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 38.4% -0.6% None Denton Patreus 4 2026-05-16 21:18 UTC
Col 285 Sector Xw-G B25-7 Leaders of Pand 46.4% -5.4% None None 4 2026-05-16 20:42 UTC
LHS 4058 Paladin Consortium 57.2% 0.5% Expansion Jerome Archer 6 2026-05-16 20:18 UTC
Qarato Paladin Consortium 63.7% -0.3% Expansion Denton Patreus 7 2026-05-16 19:34 UTC
LTT 9156 Paladin Consortium 61.6% -0.5% Expansion Denton Patreus 7 2026-05-16 18:59 UTC
Taurus Dark Region Rt-Q B5-4 Pleiades Resource Enterprise 55.3% 0.1% None None 4 2026-05-16 18:42 UTC
Taurus Dark Region Cq-Y D66 Pleiades Resource Enterprise 60% 0% None None 4 2026-05-16 18:32 UTC
Ferris EG Union 65.2% 0.2% None Denton Patreus 3 2026-05-16 17:59 UTC
Col 285 Sector Ts-Q A48-1 Labour Union of Ahayan 34.8% 0% None None 4 2026-05-16 17:27 UTC
CD-61 6651 Paladin Consortium 69.8% 0.3% None Zemina Torval 6 2026-05-16 17:19 UTC
Segovit Paladin Consortium 54.6% -2.1% Expansion Denton Patreus 7 2026-05-16 17:19 UTC
BPM 45047 Paladin Consortium 57.8% -0.2% Expansion Denton Patreus 7 2026-05-16 16:45 UTC
LFT 1834 Paladin Consortium 52.8% -0.4% Expansion Denton Patreus 7 2026-05-16 16:03 UTC
Taurus Dark Region Im-V C2-9 Pleiades Resource Enterprise 51.6% -2.2% None None 4 2026-05-16 15:18 UTC
Alpheus Paladin Consortium 64.5% 6.5% Expansion Zemina Torval 7 2026-05-16 13:41 UTC
LTT 9795 Paladin Consortium 65.7% -1.2% Expansion Denton Patreus 7 2026-05-16 13:10 UTC
Nabatean Paladin Consortium 55.1% 2% Expansion Yuri Grom 7 2026-05-16 13:07 UTC
LHS 129 Paladin Consortium 60.9% -0.1% Expansion Jerome Archer 4 2026-05-16 13:04 UTC
Andhrimi Paladin Consortium 50.6% -1.4% Boom, CivilLiberty, Expansion Denton Patreus 7 2026-05-16 12:53 UTC
Isis Paladin Consortium 62% 0.9% Expansion Denton Patreus 6 2026-05-16 12:40 UTC
LHS 3855 Paladin Consortium 71.6% -0.3% Expansion Denton Patreus 4 2026-05-16 11:42 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 52.3% 2% None Denton Patreus 7 2026-05-16 08:54 UTC
Col 285 Sector Ex-A C14-32 Consortium Pioneers 76.7% 3% Boom, CivilLiberty, Terrorism Denton Patreus 3 2026-05-16 08:41 UTC
Col 285 Sector Ar-C C13-25 Consortium Pioneers 52.3% 0% None Denton Patreus 3 2026-05-16 06:13 UTC
Col 285 Sector Le-R A34-2 EG Union 46.6% -0.7% None Denton Patreus 4 2026-05-16 06:05 UTC
BPM 16002 Paladin Consortium 53.3% -0.2% Expansion Denton Patreus 4 2026-05-16 05:03 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 50.5% 0.2% Expansion Denton Patreus 3 2026-05-16 03:08 UTC
Kigandan Paladin Consortium 62.8% 3.8% Expansion Denton Patreus 6 2026-05-16 03:05 UTC
Horae Paladin Consortium 55.7% -0.4% Expansion Denton Patreus 7 2026-05-16 02:00 UTC
Synuefe Dt-O D7-48 Paladin Consortium 77.4% 0.4% Expansion None 3 2026-05-15 23:16 UTC
Venegana Paladin Consortium 55.9% 4.5% Expansion Archon Delaine 7 2026-05-15 21:47 UTC
LTT 9821 Paladin Consortium 54.7% -3.5% Expansion Archon Delaine 7 2026-05-15 21:46 UTC
Dalia Paladin Consortium 51.5% -5.5% Expansion Denton Patreus 7 2026-05-15 21:45 UTC
Amo First Imperial Fleet 50.4% -0.9% Expansion Denton Patreus 7 2026-05-15 21:38 UTC
Scorpii Sector Ly-I A9-0 Consortium Pioneers 47.8% 0.3% Boom Denton Patreus 5 2026-05-15 21:35 UTC
Col 285 Sector Zq-C C13-20 Friends of Pand 54.6% -0.2% Boom Denton Patreus 3 2026-05-15 21:35 UTC
Col 285 Sector Ai-F B26-2 Consortium Pioneers 63.9% 0% None None 3 2026-05-15 21:35 UTC
Col 285 Sector Ai-F B26-4 Mi Hsing Wu Crimson State Serv 64.3% 0% None None 4 2026-05-15 21:35 UTC
Col 285 Sector Ar-C C13-19 Consortium Pioneers 64.5% 0% Expansion None 3 2026-05-15 21:35 UTC
Col 285 Sector Bd-F B26-2 Consortium Pioneers 57.5% 0% Boom None 3 2026-05-15 21:35 UTC
Col 285 Sector Bd-F B26-4 Consortium Pioneers 72.5% 0% Boom None 4 2026-05-15 21:35 UTC
Col 285 Sector Dx-A C14-20 Leaders of Pand 49.8% 0% Expansion None 4 2026-05-15 21:35 UTC
Col 285 Sector Dx-A C14-32 Consortium Pioneers 66.3% 0% None None 3 2026-05-15 21:35 UTC
Col 285 Sector Eo-D B27-9 Consortium Pioneers 56.4% 0% Expansion None 3 2026-05-15 21:35 UTC
Col 285 Sector Eq-L A51-9 Consortium Pioneers 59.8% 0% Boom None 4 2026-05-15 21:35 UTC
Col 285 Sector Hj-D B27-2 Consortium Pioneers 61% 0% Expansion None 5 2026-05-15 21:35 UTC
Col 285 Sector Kr-J A52-1 Consortium Pioneers 72.6% 0% Boom, Expansion None 4 2026-05-15 21:35 UTC
Col 285 Sector Yk-O D6-127 Orokudumbla Rats 56.7% 0% None None 4 2026-05-15 21:35 UTC
Col 285 Sector Yk-O D6-138 Consortium Pioneers 69.3% 0% Expansion None 4 2026-05-15 21:35 UTC
Col 285 Sector Zq-C C13-18 Consortium Pioneers 67.2% 0% Boom, Expansion None 5 2026-05-15 21:35 UTC
Hip 22927 The Hive 60% 0% Expansion None 4 2026-05-15 21:35 UTC
Hip 24647 Pleiades Resource Enterprise 62% 0% None None 4 2026-05-15 21:35 UTC
Hip 85100 Consortium Pioneers 62.1% 0% Expansion None 3 2026-05-15 21:35 UTC
Scorpii Sector Lx-U C2-31 New Miku Party 54.2% 0% None None 4 2026-05-15 21:35 UTC
Synuefe Wu-E B31-1 The Hive 60% 0% Expansion None 4 2026-05-15 21:35 UTC
Synuefe Zv-B B33-0 Alliance Office of Statistics 61.8% 0% None None 4 2026-05-15 21:35 UTC
Taurus Dark Region Jd-G A12-0 Pleiades Resource Enterprise 60% 0% None None 4 2026-05-15 21:35 UTC
Taurus Dark Region Wz-O B6-1 Anti Xeno Initiative 60% 0% None None 4 2026-05-15 21:35 UTC
Wregoe Cr-N D6-67 Anti Xeno Initiative 60% 0% Expansion None 4 2026-05-15 21:35 UTC
Wregoe Ib-S B31-5 Anti Xeno Initiative 60% 0% Expansion None 4 2026-05-15 21:35 UTC
Wregoe Jo-Z C13-12 Anti Xeno Initiative 60% 0% Expansion None 4 2026-05-15 21:35 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% Expansion None 4 2026-05-15 21:24 UTC
Hip 26879 Paladin Consortium 79.4% 0% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60.2% 0% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Rj-F B31-3 Paladin Consortium 63% 0% None None 3 2026-05-15 21:24 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Qj-F B31-2 Paladin Consortium 59.8% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Nd-H B30-2 Paladin Consortium 63.4% 0% Expansion None 3 2026-05-15 21:24 UTC
Hip 24693 Paladin Consortium 64.9% 0% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Oo-F B31-0 Paladin Consortium 59.9% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Dt-O D7-28 Paladin Consortium 57.6% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% None None 3 2026-05-15 21:24 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.5% 0% None None 3 2026-05-15 21:24 UTC
Synuefe Qj-F B31-1 Paladin Consortium 63.1% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.8% 0% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2026-05-15 21:24 UTC
Synuefe Er-D C15-9 Paladin Consortium 53.3% 0% None None 3 2026-05-15 21:24 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.2% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% Expansion None 4 2026-05-15 21:24 UTC
HR 1809 Paladin Consortium 61.2% 0% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Hm-D C15-14 Paladin Consortium 49.4% 1.7% None None 3 2026-05-15 21:24 UTC
Synuefe Dt-O D7-33 Paladin Consortium 64.3% -3.6% Expansion None 4 2026-05-15 21:24 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Ru-D B32-3 Paladin Consortium 75.7% 0% None None 4 2026-05-15 21:24 UTC
Synuefe Jx-B C16-10 Paladin Consortium 73.5% 0% None None 3 2026-05-15 21:24 UTC
Synuefe Tu-D B32-2 Paladin Consortium 75.6% 0.5% None None 3 2026-05-15 21:24 UTC
Synuefe Jx-B C16-6 Paladin Consortium 64% 0% Expansion None 3 2026-05-15 21:24 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 49.4% 0.1% Expansion Zemina Torval 3 2026-05-15 21:24 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 56% 0% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Rj-F B31-4 Paladin Consortium 63.4% 0.2% Expansion None 3 2026-05-15 21:24 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% Expansion None 3 2026-05-15 21:24 UTC
Udihikoja Paladin Consortium 52.7% -4.7% Boom Denton Patreus 7 2026-05-15 21:23 UTC
Icz Ab-W B2-2 Paladin Consortium 32.7% -1.1% War Denton Patreus 5 2026-05-15 21:23 UTC
LTT 130 Paladin Consortium 47.4% -0.1% Expansion Denton Patreus 4 2026-05-15 21:23 UTC
LTT 9635 Paladin Consortium 43.4% -0.2% Expansion Denton Patreus 3 2026-05-15 21:23 UTC
Muriges Paladin Consortium 61.3% 0.7% None Denton Patreus 7 2026-05-15 21:22 UTC
Ugrashtrim Paladin Consortium 52.8% -0.3% None Denton Patreus 7 2026-05-15 21:22 UTC
Tavgi Paladin Consortium 60% 1.2% Civil liberty, Boom, Expansion Denton Patreus 7 2026-05-15 21:22 UTC
CD-46 14401 Paladin Consortium 63.7% -2.2% Expansion Denton Patreus 7 2026-05-15 21:21 UTC
Coelatuvean Paladin Consortium 55.9% -1.3% Expansion Denton Patreus 7 2026-05-15 21:21 UTC
HR 108 Paladin Consortium 64.6% 3.8% Expansion Pranav Antal 7 2026-05-15 21:21 UTC
Mutujiali Paladin Consortium 56.6% 0.6% Expansion Denton Patreus 7 2026-05-15 21:21 UTC
Nemet Paladin Consortium 66.6% 3.5% Expansion Denton Patreus 6 2026-05-15 21:21 UTC
LHS 1122 Paladin Consortium 63.7% -0.3% Expansion Denton Patreus 7 2026-05-15 20:54 UTC
Reddot Paladin Consortium 56.6% 0.1% Expansion Denton Patreus 7 2026-05-15 20:28 UTC
Shangdi Paladin Consortium 59.9% -0.5% Expansion Denton Patreus 7 2026-05-15 20:27 UTC
Two Ladies Paladin Consortium 44.4% -1.3% Expansion Zemina Torval 5 2026-05-15 03:15 UTC
Pleiades Sector Mn-T C3-5 Anti Xeno Initiative 49.3% 2.1% Expansion None 4 2026-05-15 03:06 UTC
Hyades Sector Da-S A19-1 Emergence Syndicate of Research and Engineering 56.6% 0% None None 4 2026-05-14 17:26 UTC
Gyllembo L 119-33 United Co 56.2% -12.4% None None 3 2026-05-14 14:36 UTC
Synuefe Re-F B31-3 Paladin Consortium 52.9% 0% Expansion None 4 2026-05-13 21:31 UTC