All Systems

System Faction Inf Δ States Power # Updated ▼
LHS 3748 Paladin Consortium 71% 0.1% None Archon Delaine 3 2026-06-07 00:51 UTC
LHS 1163 Azimuth Biotech 55.4% 2.1% Boom, CivilLiberty Jerome Archer 7 2026-06-07 00:49 UTC
Arcadian Noblemen of LHS 475 63.1% 2.7% Boom Zemina Torval 5 2026-06-07 00:45 UTC
LHS 1197 Paladin Consortium 47.2% 0.1% None Jerome Archer 7 2026-06-07 00:43 UTC
LTT 9795 Paladin Consortium 56.2% 2.1% None Denton Patreus 7 2026-06-07 00:40 UTC
Pachamama Paladin Consortium 52.6% -0.4% None Denton Patreus 7 2026-06-07 00:39 UTC
Core Sys Sector Td-T A3-3 Azimuth Biotech 57.7% 2% Boom Li Yong-Rui 3 2026-06-07 00:29 UTC
98 K Tauri Operation Ida 51.8% 0% Expansion None 4 2026-06-07 00:04 UTC
Pi Piscis Austrini First Imperial Fleet 37% -0.6% None Denton Patreus 7 2026-06-06 23:39 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 51.3% 0.4% None Denton Patreus 3 2026-06-06 23:34 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60.2% 0% War None 3 2026-06-06 22:32 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% None None 3 2026-06-06 22:32 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.9% 0.4% None None 3 2026-06-06 22:32 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Qj-F B31-1 Paladin Consortium 66.2% 3.1% None None 4 2026-06-06 22:32 UTC
Synuefe Nd-H B30-2 Paladin Consortium 64.4% 1% None None 3 2026-06-06 22:32 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2026-06-06 22:32 UTC
Synuefe Oo-F B31-0 Paladin Consortium 60% 0.1% None None 4 2026-06-06 22:32 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.4% 0.2% None None 4 2026-06-06 22:32 UTC
Synuefe Rj-F B31-3 Paladin Consortium 62% -1% None None 3 2026-06-06 22:32 UTC
Synuefe Rj-F B31-4 Paladin Consortium 63.4% 0.2% None None 3 2026-06-06 22:32 UTC
Synuefe Qj-F B31-2 Paladin Consortium 56.9% -2.9% None None 4 2026-06-06 22:32 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Ru-D B32-3 Paladin Consortium 76% 0.3% None None 4 2026-06-06 22:32 UTC
Synuefe Jx-B C16-6 Paladin Consortium 61.9% -0.3% None None 3 2026-06-06 22:32 UTC
Synuefe Hm-D C15-14 Paladin Consortium 60.1% 9.6% None None 3 2026-06-06 22:32 UTC
Synuefe Tu-D B32-2 Paladin Consortium 77.1% 0.4% None None 3 2026-06-06 22:32 UTC
Synuefe Jx-B C16-10 Paladin Consortium 73.5% 0% None None 3 2026-06-06 22:32 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 56% 0% Expansion None 3 2026-06-06 22:31 UTC
Hyades Sector Bv-X B1-2 Paladin Consortium 55.2% 0% None None 4 2026-06-06 22:31 UTC
Hip 26879 Paladin Consortium 77.8% -1.6% Expansion None 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% Expansion None 3 2026-06-06 22:31 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% None None 4 2026-06-06 22:31 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.4% -0.4% None None 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% None None 3 2026-06-06 22:31 UTC
Hip 24693 Paladin Consortium 64.9% 0% None None 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-33 Paladin Consortium 64.5% 0.2% None None 4 2026-06-06 22:31 UTC
Synuefe Dt-O D7-28 Paladin Consortium 58.1% 0.5% None None 4 2026-06-06 22:31 UTC
HR 1809 Paladin Consortium 61.2% 0% None None 4 2026-06-06 22:31 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2026-06-06 22:31 UTC
Synuefe Er-D C15-9 Paladin Consortium 52.1% -1.2% None None 3 2026-06-06 22:31 UTC
Core Sys Sector Sd-T A3-4 Ronin Inc 40.1% 0.3% None None 4 2026-06-06 22:31 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 57.1% 1.2% None Zemina Torval 3 2026-06-06 22:31 UTC
Core Sys Sector Xj-R A4-1 Paladin Consortium 63.5% -0.2% Boom Jerome Archer 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-48 Paladin Consortium 79.1% 0.4% None None 3 2026-06-06 22:31 UTC
Core Sys Sector Fw-N A6-0 Izumo Heavy Industries Ltd 54.8% -0.7% Expansion Jerome Archer 3 2026-06-06 22:31 UTC
Hip 21672 Hellraiser Inc. 55.6% 0% None None 4 2026-06-06 22:31 UTC
Aplu Elite Republic Squad 51.8% 0.4% None Denton Patreus 3 2026-06-06 22:23 UTC
LFT 141 Feros Initiative 46.2% -0.3% None Denton Patreus 7 2026-06-06 22:19 UTC
Shangdi Paladin Consortium 64.3% 0.4% None Denton Patreus 7 2026-06-06 22:19 UTC
LHS 1122 Paladin Consortium 63.1% -0.1% None Denton Patreus 7 2026-06-06 22:18 UTC
Gami Musu Paladin Consortium 55.7% -0.3% None Denton Patreus 7 2026-06-06 22:15 UTC
HR 108 Paladin Consortium 71.1% -0.1% None Pranav Antal 7 2026-06-06 22:13 UTC
Dalia Paladin Consortium 57.9% 5% None Denton Patreus 7 2026-06-06 22:11 UTC
CPO 24 Paladin Consortium 50.1% -0.4% None Denton Patreus 7 2026-06-06 22:10 UTC
Isis Paladin Consortium 59.2% 0.9% None Denton Patreus 6 2026-06-06 22:08 UTC
LHS 4058 Paladin Consortium 40.4% -14.5% War Jerome Archer 6 2026-06-06 22:04 UTC
LHS 129 Paladin Consortium 57.6% 1.8% None Jerome Archer 4 2026-06-06 21:58 UTC
Two Ladies Two Ladies Boys 43.1% 4.4% None Zemina Torval 4 2026-06-06 21:56 UTC
Nn 3009 Paladin Consortium 43.9% -1.7% None None 4 2026-06-06 21:39 UTC
Venegana Paladin Consortium 60.1% 1.3% None Archon Delaine 7 2026-06-06 21:32 UTC
Caceras L 119-33 United Co 44.8% -1.5% None Jerome Archer 4 2026-06-06 21:06 UTC
LFT 37 Paladin Consortium 47.5% -3.9% None Denton Patreus 7 2026-06-06 21:04 UTC
Anekaliti L 119-33 United Co 68.2% 1.4% Boom, InfrastructureFailure Zemina Torval 6 2026-06-06 21:02 UTC
Segovit Paladin Consortium 54.6% 2.3% None Denton Patreus 7 2026-06-06 20:31 UTC
Nu Phoenicis Paladin Consortium 46.6% 3.9% Boom Denton Patreus 4 2026-06-06 20:27 UTC
Andhrimi Paladin Consortium 51.7% -0.6% Boom, CivilLiberty Denton Patreus 7 2026-06-06 20:11 UTC
Tavgi Paladin Consortium 65.8% -0.1% None Denton Patreus 7 2026-06-06 19:46 UTC
LHS 4012 Paladin Consortium 55.9% -0.2% None Denton Patreus 5 2026-06-06 19:18 UTC
Viracocha Paladin Consortium 52.6% -2.3% None Denton Patreus 7 2026-06-06 18:24 UTC
CD-46 14401 Paladin Consortium 65.1% -5.4% None Denton Patreus 7 2026-06-06 18:23 UTC
HR 1519 Paladin Consortium 44.1% 0.6% None None 4 2026-06-06 18:15 UTC
Coelatuvean Paladin Consortium 56.1% -0.4% None Denton Patreus 7 2026-06-06 18:11 UTC
LFT 1834 Paladin Consortium 55.2% 1.6% None Denton Patreus 7 2026-06-06 17:17 UTC
Ferris EG Union 65.5% 0.2% None Denton Patreus 3 2026-06-06 16:45 UTC
Alpheus Paladin Consortium 64.2% -0.4% None Zemina Torval 7 2026-06-06 16:13 UTC
Aninohanu G.O.M. Collective 49.5% -0.3% Expansion Denton Patreus 7 2026-06-06 16:07 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 39.5% 3.4% None Denton Patreus 4 2026-06-06 16:06 UTC
Lp 826-603 Azimuth Biotech 36.4% -0.2% None None 5 2026-06-06 16:04 UTC
Mamaragan Paladin Consortium 69.3% 1.7% Boom Yuri Grom 7 2026-06-06 15:54 UTC
Horae Paladin Consortium 57.2% 0.3% None Denton Patreus 7 2026-06-06 15:20 UTC
Col 285 Sector Le-R A34-2 EG Union 46.7% -0.8% None Denton Patreus 4 2026-06-06 15:09 UTC
Lips EG Union 40.5% 7.3% None Yuri Grom 5 2026-06-06 14:58 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 51.1% -0.6% None Denton Patreus 7 2026-06-06 14:41 UTC
Lp 937-95 Paladin Consortium 52.2% -0.6% None Zemina Torval 4 2026-06-06 14:38 UTC
Qarato Paladin Consortium 70.1% 1.7% None Denton Patreus 7 2026-06-06 13:43 UTC
Reddot Paladin Consortium 61.2% 4.6% None Denton Patreus 7 2026-06-06 13:11 UTC
Nabatean Paladin Consortium 49.7% -1.2% None Yuri Grom 7 2026-06-06 13:08 UTC
Muriges Paladin Consortium 60% -0.4% None Denton Patreus 7 2026-06-06 13:07 UTC
Kigandan Paladin Consortium 64.8% 3.9% None Denton Patreus 6 2026-06-06 13:06 UTC
LHS 3719 EG Union 39.5% -1.8% None Zemina Torval 6 2026-06-06 12:41 UTC
Phi-2 Pavonis Paladin Consortium 43.3% -0.3% None None 3 2026-06-06 12:08 UTC
LHS 1064 Paladin Consortium 47.8% -0.6% None Denton Patreus 5 2026-06-06 11:01 UTC
Kinich Ahau Paladin Consortium 53.8% -1.7% None Denton Patreus 3 2026-06-06 10:21 UTC
Icz Ab-W B2-2 Paladin Consortium 31% -0.3% None Denton Patreus 5 2026-06-06 10:14 UTC
LTT 130 Paladin Consortium 52.5% 1.6% None Denton Patreus 4 2026-06-06 10:12 UTC
LTT 183 Paladin Consortium 57.9% 0% None Denton Patreus 3 2026-06-06 09:07 UTC
Amo First Imperial Fleet 38% -0.1% None Denton Patreus 7 2026-06-06 06:35 UTC
Nerthus Paladin Consortium 62.7% 1.4% Boom Denton Patreus 7 2026-06-06 03:22 UTC
Kappa Phoenicis Paladin Consortium 58.5% -0.3% None Denton Patreus 7 2026-06-06 02:43 UTC
LTT 9156 Paladin Consortium 54.4% 1% None Denton Patreus 7 2026-06-06 00:42 UTC
Nemet Paladin Consortium 61.7% -1.6% None Denton Patreus 6 2026-06-05 23:53 UTC
Lp 823-60 Paladin Consortium 60.9% 1.9% None None 4 2026-06-05 23:32 UTC
Rod Paladin Consortium 58.4% 2.7% None Jerome Archer 7 2026-06-05 23:24 UTC
LFT 200 Paladin Consortium 50.6% -0.5% None None 6 2026-06-05 22:39 UTC
LTT 9635 Paladin Consortium 55.2% -0.6% None Denton Patreus 3 2026-06-05 22:30 UTC
BPM 16002 Paladin Consortium 55.1% -1.9% None Denton Patreus 4 2026-06-05 22:24 UTC
Lauma EG Union 51.4% 0.9% Boom, Expansion Zemina Torval 7 2026-06-05 17:39 UTC
BPM 45047 Paladin Consortium 57.2% 0.6% None Denton Patreus 7 2026-06-05 16:35 UTC
Lp 935-18 Torval Mining Ltd 76.9% 0.4% Boom, Expansion Denton Patreus 4 2026-06-05 04:01 UTC
L 119-33 Paladin Consortium 63.2% 1% None Zemina Torval 7 2026-06-05 02:45 UTC
Egm 95 Teaka Elite Altruists Bagging Cooperative 31.9% -1.2% Outbreak Denton Patreus 5 2026-06-04 17:12 UTC
CD-61 6651 Paladin Consortium 66.7% -4.1% None Zemina Torval 6 2026-06-04 16:12 UTC
Lushu Paladin Consortium 56.5% -0.2% None Pranav Antal 7 2026-06-04 13:04 UTC
Erisagirari Paladin Consortium 51.7% 0.4% None Denton Patreus 7 2026-06-04 10:57 UTC
LHS 3855 Paladin Consortium 67.3% -1.7% None Denton Patreus 3 2026-06-04 09:43 UTC
Mutujiali Paladin Consortium 52% -0.8% None Denton Patreus 7 2026-06-03 23:56 UTC
Udihikoja Paladin Consortium 51.7% -1.1% Expansion Denton Patreus 7 2026-06-03 20:02 UTC
Ugrashtrim Paladin Consortium 52.8% 0.1% None Denton Patreus 7 2026-06-03 16:12 UTC
Theta Sculptoris Paladin Consortium 57.2% -1% None Denton Patreus 7 2026-06-03 15:56 UTC
LTT 9821 Paladin Consortium 54.7% -3.5% None Archon Delaine 7 2026-06-02 22:21 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2026-06-02 13:23 UTC