All Systems

System Faction Inf Δ States Power # Updated ▼
Kappa Phoenicis Paladin Consortium 53.5% -1% None Denton Patreus 7 2026-05-10 10:14 UTC
CD-36 491 Azimuth Biotech 73.3% -0.9% Boom Denton Patreus 3 2026-05-10 10:06 UTC
LFT 141 Feros Initiative 45.5% -2.2% Expansion Denton Patreus 7 2026-05-10 10:03 UTC
CPO 24 Paladin Consortium 55% -1.3% None Denton Patreus 7 2026-05-10 10:02 UTC
LHS 1064 Paladin Consortium 57.9% -1.2% None Denton Patreus 5 2026-05-10 09:55 UTC
Segovit Paladin Consortium 56.7% 0.4% None Denton Patreus 7 2026-05-10 09:44 UTC
Pennsylvania Ukraine Colonist Alliance 45.8% -1.6% Boom, Blight None 7 2026-05-10 09:27 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 50.3% -0.4% None Denton Patreus 7 2026-05-10 08:59 UTC
Amo First Imperial Fleet 50.4% -0.9% Expansion Denton Patreus 7 2026-05-10 08:56 UTC
Lushu Paladin Consortium 55% 0.5% None Pranav Antal 7 2026-05-10 08:00 UTC
Kinich Ahau Paladin Consortium 46.2% 0% None Denton Patreus 3 2026-05-10 07:42 UTC
Theta Sculptoris Paladin Consortium 60.7% 0% None Denton Patreus 7 2026-05-10 07:30 UTC
Mamaragan Paladin Consortium 56.6% 0.1% None Yuri Grom 7 2026-05-10 06:33 UTC
Pi Piscis Austrini First Imperial Fleet 35% 0% Expansion Denton Patreus 7 2026-05-10 05:50 UTC
LHS 1197 Paladin Consortium 59.1% 0% None Jerome Archer 7 2026-05-10 05:40 UTC
Coelatuvean Paladin Consortium 57.3% 0.1% None Denton Patreus 7 2026-05-10 05:30 UTC
Ferris EG Union 65% -1% Expansion Denton Patreus 3 2026-05-10 04:07 UTC
Reddot Paladin Consortium 59.3% 0% None Denton Patreus 7 2026-05-10 03:48 UTC
Viracocha Paladin Consortium 53.6% -2% None Denton Patreus 7 2026-05-10 03:12 UTC
BPM 16002 Paladin Consortium 54.5% 0% None Denton Patreus 4 2026-05-10 02:47 UTC
Nerthus Paladin Consortium 54.3% -2.7% None Denton Patreus 7 2026-05-10 02:31 UTC
Two Ladies Paladin Consortium 58% -4.4% None Zemina Torval 5 2026-05-10 02:21 UTC
Venegana Paladin Consortium 49.9% -0.8% None Archon Delaine 7 2026-05-10 00:32 UTC
LHS 129 Paladin Consortium 59.8% 0.1% PublicHoliday Jerome Archer 4 2026-05-10 00:21 UTC
Nabatean Paladin Consortium 52.6% 0.2% None Yuri Grom 7 2026-05-10 00:15 UTC
Andhrimi Paladin Consortium 53.7% 2.1% Boom Denton Patreus 7 2026-05-10 00:09 UTC
LTT 9821 Paladin Consortium 58.2% 0% None Archon Delaine 7 2026-05-10 00:07 UTC
Col 285 Sector Zq-C C13-20 Friends of Pand 46.3% 0% Boom Denton Patreus 3 2026-05-09 23:37 UTC
BPM 45047 Paladin Consortium 60.8% -0.5% None Denton Patreus 7 2026-05-09 23:31 UTC
Tavgi Paladin Consortium 65.1% 3.4% None Denton Patreus 7 2026-05-09 22:10 UTC
Nemet Paladin Consortium 64.1% 0% None Denton Patreus 6 2026-05-09 22:09 UTC
Lp 988-175 Paladin Consortium 79.7% 0.5% None Denton Patreus 3 2026-05-09 21:18 UTC
Scorpii Sector Fh-M A7-4 Consortium Pioneers 57.4% -2.9% Boom Denton Patreus 3 2026-05-09 20:42 UTC
Erisagirari Paladin Consortium 52.6% 0.4% None Denton Patreus 7 2026-05-09 20:27 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 40.2% 0.1% None Denton Patreus 4 2026-05-09 18:44 UTC
CD-46 14401 Paladin Consortium 62.5% -1.4% None Denton Patreus 7 2026-05-09 18:20 UTC
Gami Musu Paladin Consortium 56.2% -0.4% None Denton Patreus 7 2026-05-09 18:18 UTC
HR 108 Paladin Consortium 60.8% 0% None Pranav Antal 7 2026-05-09 18:14 UTC
LHS 3855 Paladin Consortium 69.2% -1.2% None Denton Patreus 4 2026-05-09 18:08 UTC
LHS 4058 Paladin Consortium 46.4% -1.1% None Jerome Archer 6 2026-05-09 17:31 UTC
Dalia Paladin Consortium 57% 3.5% None Denton Patreus 7 2026-05-09 16:47 UTC
Synuefe Dt-O D7-48 Paladin Consortium 77% 0.2% None None 3 2026-05-09 14:16 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.5% 0% None None 3 2026-05-09 13:13 UTC
Synuefe Tu-D B32-2 Paladin Consortium 74.9% 0% None None 3 2026-05-09 13:05 UTC
Col 285 Sector Le-R A34-2 EG Union 47.8% -0.7% Expansion Denton Patreus 4 2026-05-09 11:16 UTC
LTT 130 Paladin Consortium 46.6% 0.2% None Denton Patreus 4 2026-05-09 10:23 UTC
LTT 9795 Paladin Consortium 63.5% 1.7% None Denton Patreus 7 2026-05-09 10:15 UTC
Qarato Paladin Consortium 64.7% 2.7% None Denton Patreus 7 2026-05-09 05:02 UTC
CD-61 6651 Paladin Consortium 73.5% -0.6% None Zemina Torval 6 2026-05-09 02:17 UTC
Mutujiali Paladin Consortium 49.1% -7.7% None Denton Patreus 7 2026-05-08 19:41 UTC
LTT 9156 Paladin Consortium 58.5% -0.9% None Denton Patreus 7 2026-05-08 19:34 UTC
LHS 4012 Paladin Consortium 55.6% 0% None Denton Patreus 5 2026-05-08 19:32 UTC
Ugrashtrim Paladin Consortium 53.1% 0.2% None Denton Patreus 7 2026-05-08 19:22 UTC
LFT 1834 Paladin Consortium 53.4% -1.7% None Denton Patreus 7 2026-05-08 19:19 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% None None 3 2026-05-08 08:58 UTC
LTT 9635 Paladin Consortium 43.1% 2.8% None Denton Patreus 3 2026-05-07 22:45 UTC
Scorpii Sector Ly-I A9-0 Consortium Pioneers 47.8% 0.3% Boom Denton Patreus 5 2026-05-07 22:00 UTC
Synuefe Re-F B31-3 Paladin Consortium 52.9% 0% None None 4 2026-05-06 19:06 UTC
Icz Ab-W B2-2 Paladin Consortium 34.2% -0.4% Expansion Denton Patreus 5 2026-05-05 21:00 UTC
Synuefe Hm-D C15-14 Paladin Consortium 49.4% 1.7% Expansion None 3 2026-05-05 18:50 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60.2% 0% Expansion None 3 2026-05-05 11:58 UTC
Pachamama Paladin Consortium 54.7% 1.8% Expansion Denton Patreus 7 2026-05-05 08:33 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 47.9% -8% Expansion Zemina Torval 3 2026-05-03 23:51 UTC
Synuefe Dt-O D7-33 Paladin Consortium 64.3% 0% Expansion None 4 2026-05-01 19:37 UTC
Udihikoja Paladin Consortium 57.4% 1% None Denton Patreus 7 2026-04-29 21:51 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% None None 3 2026-04-29 13:29 UTC
Synuefe Jx-B C16-10 Paladin Consortium 73.5% 0% None None 3 2026-04-26 07:01 UTC
Synuefe Ru-D B32-3 Paladin Consortium 75.7% 0% None None 4 2026-04-25 12:54 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-04-25 11:27 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% Expansion None 3 2026-04-05 22:57 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% None None 4 2026-03-27 21:13 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% Expansion None 4 2026-03-26 22:44 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 56% 0% Expansion None 3 2026-03-26 15:06 UTC
Hip 26879 Paladin Consortium 79.4% 0% Expansion None 3 2026-03-14 05:37 UTC
Synuefe Er-D C15-9 Paladin Consortium 53.3% 0% None None 3 2026-02-05 22:20 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% Expansion None 4 2026-01-26 00:09 UTC
Synuefe Dt-O D7-28 Paladin Consortium 57.6% 0% Expansion None 4 2026-01-02 19:50 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2025-12-25 13:40 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.2% 0% Expansion None 4 2025-12-20 15:48 UTC
Synuefe Oo-F B31-0 Paladin Consortium 59.9% 0% Expansion None 4 2025-12-07 22:57 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2025-12-01 03:58 UTC
Synuefe Qj-F B31-1 Paladin Consortium 63.1% 0% None None 4 2025-11-30 23:44 UTC
Hip 24693 Paladin Consortium 64.9% 0% Expansion None 3 2025-11-17 20:23 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2025-11-09 18:39 UTC
HR 1809 Paladin Consortium 61.2% 0% Expansion None 4 2025-11-01 02:20 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.8% 0% Expansion None 3 2025-11-01 02:05 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% None None 4 2025-11-01 01:45 UTC
Synuefe Nd-H B30-2 Paladin Consortium 63.4% 0% Expansion None 3 2025-11-01 01:40 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% None None 4 2025-11-01 01:33 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% None None 4 2025-11-01 01:26 UTC
Synuefe Jx-B C16-6 Paladin Consortium 64% 0% Expansion None 3 2025-11-01 01:22 UTC
Synuefe Qj-F B31-2 Paladin Consortium 59.8% 0% None None 4 2025-07-15 18:45 UTC
Synuefe Rj-F B31-4 Paladin Consortium 59.5% 0% None None 4 2025-07-15 18:11 UTC
Synuefe Rj-F B31-3 Paladin Consortium 63% 0% None None 3 2025-07-15 18:07 UTC
Muriges Paladin Consortium 66.3% 5% None Denton Patreus 7 2025-07-05 12:13 UTC
LHS 1122 Paladin Consortium 77.7% 11.4% None Denton Patreus 7 2025-07-04 15:19 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 55.5% 4.9% None None 4 2025-07-04 15:09 UTC
Shangdi Paladin Consortium 42.1% -20.6% None Denton Patreus 7 2025-06-30 16:58 UTC
LFT 37 Paladin Consortium 77.8% 19.3% None Denton Patreus 7 2025-06-30 15:14 UTC
Isis Paladin Consortium 42.6% -18% Boom, CivilLiberty, Expansion Denton Patreus 7 2025-06-30 13:54 UTC
Lp 937-95 Paladin Consortium 58.5% 3.1% Expansion Zemina Torval 4 2025-06-29 13:34 UTC
Horae Paladin Consortium 46.5% -10.2% Boom, Expansion Denton Patreus 7 2025-06-25 13:52 UTC
Kigandan Paladin Consortium 65.4% 2.2% Expansion Denton Patreus 7 2025-06-25 13:51 UTC
Nu Phoenicis Paladin Consortium 52.8% 4.7% None None 4 2025-06-06 12:33 UTC
Rod Paladin Consortium 61.4% 4.9% None Jerome Archer 7 2025-06-03 14:40 UTC