All Systems

System Faction Inf Δ States Power # Updated ▼
LHS 1064 Paladin Consortium 50.2% 0% Expansion Denton Patreus 5 2026-05-02 10:39 UTC
Qarato Paladin Consortium 62% -1.6% Expansion Denton Patreus 7 2026-05-02 10:21 UTC
Synuefe Dt-O D7-48 Paladin Consortium 75.8% 0.3% Expansion None 3 2026-05-02 10:18 UTC
LFT 141 Feros Initiative 47.7% 0.3% None Denton Patreus 7 2026-05-02 09:41 UTC
Dalia Paladin Consortium 55.5% 0% Expansion Denton Patreus 7 2026-05-02 09:04 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 50.7% -0.3% None Denton Patreus 7 2026-05-02 08:57 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 50.5% 0.5% Expansion Denton Patreus 3 2026-05-02 08:36 UTC
LHS 4012 Paladin Consortium 55.6% 0.3% Expansion Denton Patreus 5 2026-05-02 08:35 UTC
Coelatuvean Paladin Consortium 59.4% 0% Expansion Denton Patreus 7 2026-05-02 07:54 UTC
LHS 4058 Paladin Consortium 51.8% -0.7% Expansion Jerome Archer 6 2026-05-02 07:33 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.5% 0% Expansion None 3 2026-05-02 07:12 UTC
Venegana Paladin Consortium 53.5% 1.3% Expansion Archon Delaine 7 2026-05-02 07:07 UTC
Col 285 Sector Zq-C C13-20 Friends of Pand 43.6% 0.3% None Denton Patreus 3 2026-05-02 07:02 UTC
Nabatean Paladin Consortium 56.4% -1.4% Expansion Yuri Grom 7 2026-05-02 06:49 UTC
LFT 37 Paladin Consortium 54.6% 3.3% Boom, Expansion Denton Patreus 7 2026-05-02 06:41 UTC
Segovit Paladin Consortium 56% -0.3% Expansion Denton Patreus 7 2026-05-02 06:30 UTC
Two Ladies Paladin Consortium 61.4% 1.9% Expansion Zemina Torval 5 2026-05-02 06:29 UTC
CD-36 491 Azimuth Biotech 69.6% 0% Boom, Expansion Denton Patreus 3 2026-05-02 06:25 UTC
Erisagirari Paladin Consortium 53.8% 0.6% Expansion Denton Patreus 7 2026-05-02 05:53 UTC
CD-61 6651 Paladin Consortium 68.8% -0.2% Expansion Zemina Torval 6 2026-05-02 05:26 UTC
LTT 9821 Paladin Consortium 58.2% 0% Expansion Archon Delaine 7 2026-05-02 05:10 UTC
Mamaragan Paladin Consortium 58.9% -1.5% Expansion Yuri Grom 7 2026-05-02 04:56 UTC
Lp 988-175 Paladin Consortium 79.2% 0.1% Expansion Denton Patreus 3 2026-05-02 04:20 UTC
Theta Sculptoris Paladin Consortium 50.7% 0.1% Expansion Denton Patreus 7 2026-05-02 03:56 UTC
Muriges Paladin Consortium 61.3% 0% Expansion Denton Patreus 7 2026-05-02 03:41 UTC
Gami Musu Paladin Consortium 58% 1.1% Expansion Denton Patreus 7 2026-05-02 02:44 UTC
LHS 129 Paladin Consortium 57.3% -0.1% Expansion Jerome Archer 4 2026-05-02 02:35 UTC
Pennsylvania Ukraine Colonist Alliance 38.3% -2.5% Boom None 7 2026-05-02 01:15 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 40.8% 4% None Denton Patreus 4 2026-05-02 01:07 UTC
LHS 3855 Paladin Consortium 68.7% 0.3% CivilUnrest, Expansion Denton Patreus 4 2026-05-02 00:04 UTC
Horae Paladin Consortium 52.7% 0.1% Expansion Denton Patreus 7 2026-05-01 23:48 UTC
Rod Paladin Consortium 60.3% 0.6% Expansion Jerome Archer 7 2026-05-01 23:10 UTC
Nemet Paladin Consortium 65.3% 0.7% Expansion Denton Patreus 6 2026-05-01 23:00 UTC
Andhrimi Paladin Consortium 60.4% -1.2% Boom, Expansion Denton Patreus 7 2026-05-01 22:23 UTC
Mutujiali Paladin Consortium 63.9% 0% Expansion Denton Patreus 7 2026-05-01 21:14 UTC
Lushu Paladin Consortium 54.7% -0.8% Expansion Pranav Antal 7 2026-05-01 21:14 UTC
Viracocha Paladin Consortium 53.4% 0.5% Boom, Expansion Denton Patreus 7 2026-05-01 21:08 UTC
LTT 9795 Paladin Consortium 61.2% 0% Expansion Denton Patreus 7 2026-05-01 20:55 UTC
LTT 9156 Paladin Consortium 50.3% -2% Expansion Denton Patreus 7 2026-05-01 20:52 UTC
Reddot Paladin Consortium 60.8% 0% Expansion Denton Patreus 7 2026-05-01 20:48 UTC
Shangdi Paladin Consortium 63.4% 0% Expansion Denton Patreus 7 2026-05-01 20:47 UTC
Tavgi Paladin Consortium 71.1% 1.9% Expansion Denton Patreus 7 2026-05-01 20:44 UTC
Kappa Phoenicis Paladin Consortium 58.7% 0% Expansion Denton Patreus 7 2026-05-01 20:41 UTC
LHS 1122 Paladin Consortium 62.9% -1.3% Expansion Denton Patreus 7 2026-05-01 20:34 UTC
Ugrashtrim Paladin Consortium 52.9% -0.9% Expansion Denton Patreus 7 2026-05-01 20:25 UTC
Ferris EG Union 66% 0% None Denton Patreus 3 2026-05-01 20:08 UTC
Synuefe Dt-O D7-33 Paladin Consortium 64.3% 0% Expansion None 4 2026-05-01 19:37 UTC
HR 108 Paladin Consortium 60.4% -1.7% Expansion Pranav Antal 7 2026-05-01 19:14 UTC
BPM 16002 Paladin Consortium 54.9% -0.9% Expansion Denton Patreus 4 2026-05-01 18:48 UTC
Nu Phoenicis Paladin Consortium 55.6% -0.7% Expansion Denton Patreus 4 2026-05-01 16:19 UTC
Lp 937-95 Paladin Consortium 61.3% 4.5% Expansion Zemina Torval 4 2026-05-01 14:45 UTC
Nerthus Paladin Consortium 50.1% 1.7% Boom, Expansion Denton Patreus 7 2026-05-01 14:45 UTC
Scorpii Sector Fh-M A7-4 Consortium Pioneers 46.5% 0.2% None Denton Patreus 3 2026-05-01 14:19 UTC
Scorpii Sector Ly-I A9-0 Consortium Pioneers 46.1% 0.4% None Denton Patreus 5 2026-05-01 13:56 UTC
Pi Piscis Austrini First Imperial Fleet 33.2% -1.5% Expansion Denton Patreus 7 2026-05-01 12:06 UTC
LHS 1197 Paladin Consortium 57.7% -0.2% Boom, Expansion Jerome Archer 7 2026-05-01 09:30 UTC
Isis Paladin Consortium 56.9% -2% Boom, Expansion Denton Patreus 6 2026-05-01 06:49 UTC
LFT 1834 Paladin Consortium 57.7% -0.2% Expansion Denton Patreus 7 2026-05-01 06:42 UTC
Icz Ab-W B2-2 Paladin Consortium 34.6% -0.1% Expansion Denton Patreus 5 2026-05-01 05:00 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% Expansion None 3 2026-05-01 04:45 UTC
CPO 24 Paladin Consortium 55.7% 0% Expansion Denton Patreus 7 2026-05-01 02:54 UTC
Kigandan Paladin Consortium 59.2% -0.6% Expansion Denton Patreus 6 2026-04-30 23:39 UTC
CD-46 14401 Paladin Consortium 65.5% 0% Expansion Denton Patreus 7 2026-04-30 22:51 UTC
Col 285 Sector Le-R A34-2 EG Union 55.3% 0.2% None Denton Patreus 4 2026-04-30 21:48 UTC
BPM 45047 Paladin Consortium 62.9% -0.1% Expansion Denton Patreus 7 2026-04-30 18:29 UTC
Pachamama Paladin Consortium 57% 0% Expansion Denton Patreus 7 2026-04-30 06:36 UTC
Udihikoja Paladin Consortium 57.4% 1% None Denton Patreus 7 2026-04-29 21:51 UTC
Synuefe Re-F B31-3 Paladin Consortium 52.9% 0% Expansion None 4 2026-04-29 19:39 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% None None 3 2026-04-29 13:29 UTC
LTT 9635 Paladin Consortium 40.3% -2.6% Election Denton Patreus 3 2026-04-27 23:41 UTC
Synuefe Hm-D C15-14 Paladin Consortium 47.7% 4% None None 3 2026-04-27 19:49 UTC
Synuefe Jx-B C16-10 Paladin Consortium 73.5% 0% None None 3 2026-04-26 07:01 UTC
Synuefe Ru-D B32-3 Paladin Consortium 75.7% 0% None None 4 2026-04-25 12:54 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-04-25 11:27 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 55.9% -0.7% Expansion Zemina Torval 3 2026-04-06 06:07 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% Expansion None 3 2026-04-05 22:57 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% None None 4 2026-03-27 21:13 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% Expansion None 4 2026-03-26 22:44 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 56% 0% Expansion None 3 2026-03-25 01:37 UTC
Hip 26879 Paladin Consortium 79.4% 0% Expansion None 3 2026-03-14 05:37 UTC
Synuefe Er-D C15-9 Paladin Consortium 53.3% 0% None None 3 2026-02-05 22:20 UTC
Synuefe Tu-D B32-2 Paladin Consortium 72.8% 0% Expansion None 3 2026-01-26 18:03 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% Expansion None 4 2026-01-26 00:09 UTC
Synuefe Dt-O D7-28 Paladin Consortium 57.6% 0% Expansion None 4 2026-01-02 19:50 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2025-12-25 13:40 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.2% 0% Expansion None 4 2025-12-20 15:48 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60% 0% None None 3 2025-12-18 14:25 UTC
Synuefe Oo-F B31-0 Paladin Consortium 59.9% 0% Expansion None 4 2025-12-07 22:57 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2025-12-01 03:58 UTC
Synuefe Qj-F B31-1 Paladin Consortium 63.1% 0% None None 4 2025-11-30 23:44 UTC
Hip 24693 Paladin Consortium 64.9% 0% Expansion None 3 2025-11-17 20:23 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2025-11-09 18:39 UTC
HR 1809 Paladin Consortium 61.2% 0% Expansion None 4 2025-11-01 02:20 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.8% 0% Expansion None 3 2025-11-01 02:05 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% None None 4 2025-11-01 01:45 UTC
Synuefe Nd-H B30-2 Paladin Consortium 63.4% 0% Expansion None 3 2025-11-01 01:40 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% None None 4 2025-11-01 01:33 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% None None 4 2025-11-01 01:26 UTC
Synuefe Jx-B C16-6 Paladin Consortium 64% 0% Expansion None 3 2025-11-01 01:22 UTC
LTT 130 Paladin Consortium 49.2% 0.8% None Denton Patreus 5 2025-08-11 16:42 UTC
Kinich Ahau Paladin Consortium 65.6% 18.1% Boom, Outbreak Denton Patreus 3 2025-08-09 13:36 UTC
Synuefe Qj-F B31-2 Paladin Consortium 59.8% 0% None None 4 2025-07-15 18:45 UTC
Synuefe Rj-F B31-4 Paladin Consortium 59.5% 0% None None 4 2025-07-15 18:11 UTC
Synuefe Rj-F B31-3 Paladin Consortium 63% 0% None None 3 2025-07-15 18:07 UTC
Amo Paladin Consortium 71.3% 15.5% None Denton Patreus 7 2025-07-13 14:56 UTC