All Systems

System Faction Inf Δ States Power # Updated ▼
Two Ladies Two Ladies Boys 42.7% -3.5% None Zemina Torval 4 2026-06-08 14:20 UTC
Lauma Nerthus Citizens of Tradition 56.5% 6% Boom None 7 2026-06-08 13:52 UTC
LFT 37 Paladin Consortium 53% 2.2% None Denton Patreus 7 2026-06-08 13:37 UTC
Nn 3009 Paladin Consortium 44% 0.1% None None 4 2026-06-08 13:35 UTC
Nemet Paladin Consortium 61.4% -0.3% None Denton Patreus 6 2026-06-08 13:08 UTC
Lips EG Union 41.3% 0.8% None Yuri Grom 5 2026-06-08 13:01 UTC
Mamaragan Paladin Consortium 71% 2.9% None Yuri Grom 7 2026-06-08 12:38 UTC
Horae Paladin Consortium 57.2% 0.3% None Denton Patreus 7 2026-06-08 12:37 UTC
Dalia Paladin Consortium 57.9% 5% None Denton Patreus 7 2026-06-08 12:35 UTC
Gami Musu Paladin Consortium 58.4% 2.7% None Denton Patreus 7 2026-06-08 12:34 UTC
Pachamama Paladin Consortium 52.6% -0.4% None Denton Patreus 7 2026-06-08 12:32 UTC
Isis Paladin Consortium 62.2% 3% None Denton Patreus 6 2026-06-08 12:29 UTC
Coelatuvean Paladin Consortium 56.5% 0.4% None Denton Patreus 7 2026-06-08 12:28 UTC
LFT 141 Feros Initiative 46.2% -0.3% None Denton Patreus 7 2026-06-08 12:26 UTC
Kigandan Paladin Consortium 63.9% 0.4% None Denton Patreus 6 2026-06-08 11:54 UTC
Core Sys Sector Td-T A3-3 Azimuth Biotech 58.9% 1.2% Boom Li Yong-Rui 3 2026-06-08 11:26 UTC
LTT 183 Paladin Consortium 57.9% 0% None Denton Patreus 3 2026-06-08 11:25 UTC
LHS 1163 Azimuth Biotech 58% 0.9% Boom, CivilLiberty Jerome Archer 7 2026-06-08 11:00 UTC
Lp 937-95 Paladin Consortium 52% -0.2% None Zemina Torval 4 2026-06-08 10:53 UTC
Aninohanu G.O.M. Collective 49.5% -0.3% Expansion Denton Patreus 7 2026-06-08 10:46 UTC
CPO 24 Paladin Consortium 50.2% -0.3% None Denton Patreus 7 2026-06-08 10:28 UTC
Nerthus Paladin Consortium 62.3% 1.5% Boom Denton Patreus 7 2026-06-08 10:27 UTC
Rod Paladin Consortium 58.4% 2.7% None Jerome Archer 7 2026-06-08 10:02 UTC
UGP 619 Teaka Elite Altruists Bagging Cooperative 50% -0.6% None Denton Patreus 7 2026-06-08 08:56 UTC
LHS 4058 Paladin Consortium 43.9% 3.5% None Jerome Archer 6 2026-06-08 08:42 UTC
LHS 1197 Paladin Consortium 47% -0.2% None Jerome Archer 7 2026-06-08 08:38 UTC
LFT 1834 Paladin Consortium 55.2% 1.6% None Denton Patreus 7 2026-06-08 07:19 UTC
Core Sys Sector Sd-T A3-4 Ronin Inc 36.9% -3.2% War None 4 2026-06-08 07:03 UTC
Pi Piscis Austrini First Imperial Fleet 36.6% -0.4% None Denton Patreus 7 2026-06-08 06:30 UTC
98 K Tauri Operation Ida 51.8% 0% Expansion None 4 2026-06-08 05:24 UTC
Anekaliti L 119-33 United Co 65.9% -1.4% Boom Zemina Torval 6 2026-06-08 05:23 UTC
Phi-2 Pavonis Paladin Consortium 42.9% -0.4% None None 3 2026-06-08 01:13 UTC
Synuefe Dt-O D7-48 Paladin Consortium 79.7% 0.6% None None 3 2026-06-08 01:12 UTC
Viracocha Paladin Consortium 52.3% -0.3% None Denton Patreus 7 2026-06-08 00:52 UTC
L 119-33 Paladin Consortium 67.6% 4.4% None Zemina Torval 7 2026-06-08 00:42 UTC
LTT 9795 Paladin Consortium 55.5% -0.7% None Denton Patreus 7 2026-06-07 23:49 UTC
Synuefe Tu-D B32-2 Paladin Consortium 77.1% 0.4% None None 3 2026-06-07 23:34 UTC
Synuefe Su-D B32-3 Paladin Consortium 61.9% 0% None None 4 2026-06-07 23:33 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 39.6% 0.1% None Denton Patreus 4 2026-06-07 23:10 UTC
Udihikoja Paladin Consortium 51.7% -1.1% None Denton Patreus 7 2026-06-07 20:34 UTC
Kinich Ahau Paladin Consortium 53.8% -1.7% None Denton Patreus 3 2026-06-07 20:31 UTC
LHS 129 Paladin Consortium 56% -1.6% None Jerome Archer 4 2026-06-07 20:22 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 51.3% 0.4% None Denton Patreus 3 2026-06-07 20:21 UTC
LTT 130 Paladin Consortium 52.5% 1.6% None Denton Patreus 4 2026-06-07 20:04 UTC
LHS 3719 EG Union 39.1% -0.4% None Zemina Torval 6 2026-06-07 19:53 UTC
Nabatean Paladin Consortium 49% -0.7% None Yuri Grom 7 2026-06-07 19:27 UTC
Shangdi Paladin Consortium 62% -2.3% None Denton Patreus 7 2026-06-07 19:23 UTC
Tavgi Paladin Consortium 62.8% -3% None Denton Patreus 7 2026-06-07 19:07 UTC
Andhrimi Paladin Consortium 56.4% 4.7% Boom, CivilLiberty Denton Patreus 7 2026-06-07 19:04 UTC
LFT 200 Paladin Consortium 50.6% -0.5% None None 6 2026-06-07 18:58 UTC
LHS 1122 Paladin Consortium 63.1% -0.1% None Denton Patreus 7 2026-06-07 18:56 UTC
HR 108 Paladin Consortium 71.1% -0.1% None Pranav Antal 7 2026-06-07 18:39 UTC
Erisagirari Paladin Consortium 51.7% 0.4% None Denton Patreus 7 2026-06-07 18:05 UTC
CD-61 6651 Paladin Consortium 64.2% -2.5% None Zemina Torval 6 2026-06-07 17:49 UTC
HR 1519 Paladin Consortium 44.1% 0.6% None None 4 2026-06-07 17:16 UTC
Egm 95 Teaka Elite Altruists Bagging Cooperative 32.2% 0.3% Outbreak Denton Patreus 5 2026-06-07 16:55 UTC
Hip 21672 Hellraiser Inc. 55.6% 0% None None 4 2026-06-07 16:49 UTC
LHS 1064 Paladin Consortium 47.8% -0.6% None Denton Patreus 5 2026-06-07 14:55 UTC
Caceras L 119-33 United Co 43.5% -1.3% None Jerome Archer 4 2026-06-07 14:44 UTC
Reddot Paladin Consortium 60.8% -0.4% None Denton Patreus 7 2026-06-07 13:49 UTC
CD-46 14401 Paladin Consortium 62.7% -2.4% None Denton Patreus 7 2026-06-07 13:16 UTC
Arcadian Noblemen of LHS 475 67.4% 4.3% Boom Zemina Torval 5 2026-06-07 13:04 UTC
Venegana Paladin Consortium 59.3% -0.8% None Archon Delaine 7 2026-06-07 12:28 UTC
Lp 826-603 Azimuth Biotech 36.4% -0.2% None None 5 2026-06-07 11:47 UTC
Nu Phoenicis Paladin Consortium 44.9% -1.7% Boom Denton Patreus 4 2026-06-07 11:03 UTC
Ferris EG Union 65.5% 0.2% None Denton Patreus 3 2026-06-07 10:51 UTC
Aplu Elite Republic Squad 51.8% 0.4% None Denton Patreus 3 2026-06-07 10:11 UTC
LHS 4012 Paladin Consortium 55.9% -0.2% None Denton Patreus 5 2026-06-07 10:09 UTC
BPM 16002 Paladin Consortium 55.1% -1.9% None Denton Patreus 4 2026-06-07 10:08 UTC
Mutujiali Paladin Consortium 54.4% 2.4% None Denton Patreus 7 2026-06-07 09:50 UTC
Lushu Paladin Consortium 56.3% -0.2% None Pranav Antal 7 2026-06-07 09:11 UTC
Lp 935-18 Torval Mining Ltd 76.9% 0.4% Boom, Expansion Denton Patreus 4 2026-06-07 09:10 UTC
LTT 9156 Paladin Consortium 54.1% -0.3% None Denton Patreus 7 2026-06-07 07:23 UTC
LHS 3748 Paladin Consortium 71% 0.1% None Archon Delaine 3 2026-06-07 03:26 UTC
Synuefe Tu-D B32-1 Paladin Consortium 60.2% 0% War None 3 2026-06-06 22:32 UTC
Synuefe Xa-C B33-1 Paladin Consortium 57.1% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Qj-F B31-0 Paladin Consortium 55.8% 0% None None 3 2026-06-06 22:32 UTC
Synuefe Tu-D B32-0 Paladin Consortium 62.9% 0.4% None None 3 2026-06-06 22:32 UTC
Synuefe Jx-B C16-1 Paladin Consortium 60% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Qj-F B31-1 Paladin Consortium 66.2% 3.1% None None 4 2026-06-06 22:32 UTC
Synuefe Hm-D C15-16 Paladin Consortium 62.1% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Up-D B32-0 Paladin Consortium 53.5% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Hm-D C15-7 Paladin Consortium 74.6% 0% None None 3 2026-06-06 22:32 UTC
Synuefe Oo-F B31-0 Paladin Consortium 60% 0.1% None None 4 2026-06-06 22:32 UTC
Synuefe Xk-D B32-0 Paladin Consortium 62.4% 0.2% None None 4 2026-06-06 22:32 UTC
Synuefe Rj-F B31-3 Paladin Consortium 62% -1% None None 3 2026-06-06 22:32 UTC
Synuefe Rj-F B31-4 Paladin Consortium 63.4% 0.2% None None 3 2026-06-06 22:32 UTC
Synuefe Qj-F B31-2 Paladin Consortium 56.9% -2.9% None None 4 2026-06-06 22:32 UTC
Synuefe Md-H B30-1 Paladin Consortium 56.8% 0% None None 4 2026-06-06 22:32 UTC
Synuefe Ru-D B32-3 Paladin Consortium 76% 0.3% None None 4 2026-06-06 22:32 UTC
Synuefe Jx-B C16-6 Paladin Consortium 61.9% -0.3% None None 3 2026-06-06 22:32 UTC
Synuefe Jx-B C16-10 Paladin Consortium 73.5% 0% None None 3 2026-06-06 22:32 UTC
Shui Wei Sector Aq-P B5-1 Paladin Consortium 56% 0% Expansion None 3 2026-06-06 22:31 UTC
Hyades Sector Bv-X B1-2 Paladin Consortium 55.2% 0% None None 4 2026-06-06 22:31 UTC
Hip 26879 Paladin Consortium 77.8% -1.6% Expansion None 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-51 Paladin Consortium 60.8% 0% Expansion None 3 2026-06-06 22:31 UTC
Synuefe Gm-D C15-5 Paladin Consortium 60% 0% None None 4 2026-06-06 22:31 UTC
Synuefe Er-D C15-3 Paladin Consortium 65.4% -0.4% None None 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-27 Paladin Consortium 91.9% 0% None None 3 2026-06-06 22:31 UTC
Hip 24693 Paladin Consortium 64.9% 0% None None 3 2026-06-06 22:31 UTC
Synuefe Dt-O D7-33 Paladin Consortium 64.5% 0.2% None None 4 2026-06-06 22:31 UTC
Synuefe Dt-O D7-28 Paladin Consortium 58.1% 0.5% None None 4 2026-06-06 22:31 UTC
HR 1809 Paladin Consortium 61.2% 0% None None 4 2026-06-06 22:31 UTC
Synuefe Dt-O D7-49 Paladin Consortium 61.3% 0% None None 4 2026-06-06 22:31 UTC
Synuefe Er-D C15-9 Paladin Consortium 52.1% -1.2% None None 3 2026-06-06 22:31 UTC
Shui Wei Sector Fc-U B3-3 Paladin Consortium 57.1% 1.2% None Zemina Torval 3 2026-06-06 22:31 UTC
Core Sys Sector Xj-R A4-1 Paladin Consortium 63.5% -0.2% Boom Jerome Archer 3 2026-06-06 22:31 UTC
Core Sys Sector Fw-N A6-0 Izumo Heavy Industries Ltd 54.8% -0.7% Expansion Jerome Archer 3 2026-06-06 22:31 UTC
Alpheus Paladin Consortium 64.2% -0.4% None Zemina Torval 7 2026-06-06 16:13 UTC
Col 285 Sector Le-R A34-2 EG Union 46.7% -0.8% None Denton Patreus 4 2026-06-06 15:09 UTC
Qarato Paladin Consortium 70.1% 1.7% None Denton Patreus 7 2026-06-06 13:43 UTC
Icz Ab-W B2-2 Paladin Consortium 31% -0.3% None Denton Patreus 5 2026-06-06 10:14 UTC
Amo First Imperial Fleet 38% -0.1% None Denton Patreus 7 2026-06-06 06:35 UTC
Kappa Phoenicis Paladin Consortium 58.5% -0.3% None Denton Patreus 7 2026-06-06 02:43 UTC
Lp 823-60 Paladin Consortium 60.9% 1.9% None None 4 2026-06-05 23:32 UTC
LTT 9635 Paladin Consortium 55.2% -0.6% None Denton Patreus 3 2026-06-05 22:30 UTC
BPM 45047 Paladin Consortium 57.2% 0.6% None Denton Patreus 7 2026-06-05 16:35 UTC
LHS 3855 Paladin Consortium 67.3% -1.7% None Denton Patreus 3 2026-06-04 09:43 UTC
Ugrashtrim Paladin Consortium 52.8% 0.1% None Denton Patreus 7 2026-06-03 16:12 UTC
Theta Sculptoris Paladin Consortium 57.2% -1% None Denton Patreus 7 2026-06-03 15:56 UTC
LTT 9821 Paladin Consortium 54.7% -3.5% None Archon Delaine 7 2026-06-02 22:21 UTC
Synuefe Gr-D C15-7 Paladin Consortium 62.4% 0% None None 4 2026-06-02 13:23 UTC
Synuefe Nd-H B30-2 Paladin Consortium 64.4% 1% None None 3 2026-05-10 12:59 UTC
Synuefe Hm-D C15-14 Paladin Consortium 49.4% -10.7% None None 3 2026-05-10 12:49 UTC
Muriges Paladin Consortium 79.1% 19.1% InfrastructureFailure, Expansion Denton Patreus 7 2025-08-04 09:39 UTC
Segovit Paladin Consortium 72% 17.4% None Denton Patreus 7 2025-07-06 08:07 UTC