All Systems

System Faction Inf Δ States Power # Updated ▼
Nabatean Paladin Consortium 56.4% 0.7% None Yuri Grom 7 2026-05-20 03:20 UTC
Two Ladies Paladin Consortium 36.7% -0.7% Terrorism, War Zemina Torval 4 2026-05-20 03:11 UTC
LHS 1197 Paladin Consortium 44.5% -6.6% None Jerome Archer 7 2026-05-20 03:10 UTC
Mamaragan Paladin Consortium 60.1% -1% None Yuri Grom 7 2026-05-20 02:50 UTC
Nerthus Paladin Consortium 60% 0.9% Boom Denton Patreus 7 2026-05-20 02:16 UTC
LFT 141 Feros Initiative 45.6% 0.1% None Denton Patreus 7 2026-05-20 02:07 UTC
Venegana Paladin Consortium 59.8% 0.3% None Archon Delaine 7 2026-05-20 01:57 UTC
Pachamama Paladin Consortium 53% 0.5% Outbreak Denton Patreus 7 2026-05-20 01:55 UTC
Theta Sculptoris Paladin Consortium 57.6% -0.4% None Denton Patreus 7 2026-05-20 01:46 UTC
Qarato Paladin Consortium 65.1% 0.8% None Denton Patreus 7 2026-05-20 00:59 UTC
Viracocha Paladin Consortium 54.5% 0.5% InfrastructureFailure Denton Patreus 7 2026-05-20 00:45 UTC
Lp 937-95 Paladin Consortium 57.1% -0.5% None Zemina Torval 4 2026-05-20 00:44 UTC
CD-61 6651 Paladin Consortium 67.9% -1% None Zemina Torval 6 2026-05-20 00:38 UTC
Hip 40915 Paladin Consortium 49.9% 0% None None 4 2026-05-20 00:23 UTC
Icz Ab-W B2-2 Paladin Consortium 32.7% -1.1% Expansion, War Denton Patreus 5 2026-05-19 23:44 UTC
LTT 9156 Paladin Consortium 60.5% -1.1% None Denton Patreus 7 2026-05-19 23:40 UTC
LHS 3855 Paladin Consortium 72.2% 0.6% None Denton Patreus 4 2026-05-19 22:54 UTC
LFT 37 Paladin Consortium 60% 0.6% None Denton Patreus 7 2026-05-19 22:52 UTC
LTT 9795 Paladin Consortium 59.4% -1% Expansion Denton Patreus 7 2026-05-19 22:41 UTC
Nemet Paladin Consortium 62.9% -0.4% None Denton Patreus 6 2026-05-19 22:41 UTC
Kappa Phoenicis Paladin Consortium 60.2% 0.2% None Denton Patreus 7 2026-05-19 22:40 UTC
Nu Phoenicis Paladin Consortium 50.8% 11.4% None Denton Patreus 4 2026-05-19 22:24 UTC
Gami Musu Paladin Consortium 56.9% 0.7% Expansion Denton Patreus 7 2026-05-19 22:23 UTC
LHS 4058 Paladin Consortium 54.1% -0.6% Expansion Jerome Archer 6 2026-05-19 22:19 UTC
Kinich Ahau Paladin Consortium 48.6% 0.8% None Denton Patreus 3 2026-05-19 22:18 UTC
LTT 9821 Paladin Consortium 54.7% -3.5% Expansion Archon Delaine 7 2026-05-19 22:18 UTC
Tavgi Paladin Consortium 63.1% 0.1% Boom Denton Patreus 7 2026-05-19 22:14 UTC
Andhrimi Paladin Consortium 51.3% 2.7% Boom, Expansion Denton Patreus 7 2026-05-19 22:10 UTC
Horae Paladin Consortium 54.4% -0.4% Expansion Denton Patreus 7 2026-05-19 21:54 UTC
LHS 129 Paladin Consortium 60% 0.2% None Jerome Archer 4 2026-05-19 21:47 UTC
Synuefe Dt-O D7-48 Paladin Consortium 78.1% 0.3% Expansion None 3 2026-05-19 21:34 UTC
Kigandan Paladin Consortium 62.1% -0.7% None Denton Patreus 6 2026-05-19 20:52 UTC
Lushu Paladin Consortium 56.7% 1.7% Expansion Pranav Antal 7 2026-05-19 19:40 UTC
Alpheus Paladin Consortium 65% 0.5% Expansion Zemina Torval 7 2026-05-19 18:44 UTC
Dalia Paladin Consortium 46.6% -6.6% Expansion Denton Patreus 7 2026-05-19 18:26 UTC
BPM 16002 Paladin Consortium 52% -1.3% Expansion Denton Patreus 4 2026-05-19 16:52 UTC
Coelatuvean Paladin Consortium 56% 0.1% Expansion Denton Patreus 7 2026-05-19 16:24 UTC
LHS 1064 Paladin Consortium 56.9% -0.9% Expansion Denton Patreus 5 2026-05-19 16:10 UTC
Shui Wei Sector Db-X C1-18 Paladin Consortium 50.5% 0.2% Expansion Denton Patreus 3 2026-05-19 15:51 UTC
Erisagirari Paladin Consortium 52.8% -0.3% Expansion Denton Patreus 7 2026-05-19 15:51 UTC
Rod Paladin Consortium 55.9% 0.6% Expansion Jerome Archer 7 2026-05-19 15:51 UTC
Segovit Paladin Consortium 54.6% -2.1% Expansion Denton Patreus 7 2026-05-19 15:51 UTC
Shangdi Paladin Consortium 61.4% 1.5% Expansion Denton Patreus 7 2026-05-19 15:51 UTC
Udihikoja Paladin Consortium 52.6% -0.1% Expansion Denton Patreus 7 2026-05-19 15:51 UTC
Muriges Paladin Consortium 60.9% -0.4% Expansion Denton Patreus 7 2026-05-19 15:51 UTC
Ugrashtrim Paladin Consortium 52.7% -0.1% Expansion Denton Patreus 7 2026-05-19 15:51 UTC
CD-46 14401 Paladin Consortium 63.7% -2.2% Expansion Denton Patreus 7 2026-05-19 15:50 UTC
Mutujiali Paladin Consortium 56.6% 0.6% Expansion Denton Patreus 7 2026-05-19 15:50 UTC
Isis Paladin Consortium 62% 0.9% Expansion Denton Patreus 6 2026-05-19 15:50 UTC
LFT 1834 Paladin Consortium 53.2% 0.4% Expansion Denton Patreus 7 2026-05-19 15:50 UTC
BPM 45047 Paladin Consortium 57.8% -0.2% Expansion Denton Patreus 7 2026-05-19 15:50 UTC
CPO 24 Paladin Consortium 54.9% 0.2% Expansion Denton Patreus 7 2026-05-19 15:50 UTC
Pi Piscis Austrini First Imperial Fleet 34.7% 0.4% None Denton Patreus 7 2026-05-19 15:50 UTC
LTT 130 Paladin Consortium 52.4% 0.1% Expansion Denton Patreus 4 2026-05-19 15:39 UTC
LHS 1122 Paladin Consortium 63.8% 0.1% Expansion Denton Patreus 7 2026-05-19 15:39 UTC
Core Sys Sector Hw-N A6-0 Nanabozho Transport Holdings 38.2% -0.1% None Denton Patreus 4 2026-05-19 15:39 UTC
Reddot Paladin Consortium 52.4% -4.2% Outbreak, Expansion Denton Patreus 7 2026-05-19 15:39 UTC
LHS 4012 Paladin Consortium 56% 0.4% Expansion Denton Patreus 5 2026-05-19 15:39 UTC
Col 285 Sector Le-R A34-2 EG Union 46.4% 0.5% Expansion Denton Patreus 4 2026-05-19 15:39 UTC
Ferris EG Union 65.2% 0.2% Expansion Denton Patreus 3 2026-05-19 15:39 UTC
LHS 1163 Azimuth Biotech 53.1% 1.2% Boom, Expansion Jerome Archer 7 2026-05-19 15:20 UTC
Core Sys Sector Td-T A3-1 Ronin Inc 56.8% 0.6% None Pranav Antal 3 2026-05-19 15:05 UTC
Hyades Sector Ye-Z C15 Hellraiser Inc. 57.8% 0% None None 4 2026-05-19 15:02 UTC
Hyades Sector Cq-Y D53 Paladin Consortium 69.4% 1% Expansion Li Yong-Rui 3 2026-05-19 14:57 UTC
LHS 3748 Paladin Consortium 69.3% -0.3% Expansion Archon Delaine 3 2026-05-19 14:55 UTC
Hyades Sector Wo-Z B2 Alliance Rapid-reaction Corps 39.2% 0% Election None 3 2026-05-19 14:44 UTC
Lauma EG Union 51.3% -2.7% Boom, Expansion Zemina Torval 7 2026-05-19 14:41 UTC
Anekaliti L 119-33 United Co 73.2% 1.2% Boom, CivilLiberty Zemina Torval 6 2026-05-19 14:11 UTC
Aries Dark Region Oy-Q B5-0 Sirius Inc 65.1% 0.3% Expansion None 3 2026-05-19 14:10 UTC
Shui Wei Sector Db-X C1-23 LHS 3921 Union Party 53.1% 0% None None 4 2026-05-19 13:52 UTC
Hyades Sector Bv-Y C7 Paladin Consortium 59% -3.4% Expansion None 4 2026-05-19 13:49 UTC
Lips EG Union 42.1% -0.1% Expansion Yuri Grom 5 2026-05-19 13:48 UTC
Hip 22684 Paladin Consortium 78.7% 0.2% Expansion None 3 2026-05-19 13:48 UTC
Hyades Sector Al-X C1-9 Furry Cats 60.2% 0% None None 3 2026-05-19 13:32 UTC
Lp 283-3 Paladin Consortium 67.7% -0.2% Expansion None 3 2026-05-19 13:12 UTC
Core Sys Sector Td-T A3-3 Azimuth Biotech 67.2% 2.7% Boom, Expansion Li Yong-Rui 3 2026-05-19 12:56 UTC
Core Sys Sector Xj-R A4-1 Paladin Consortium 66.9% -1.1% Expansion Jerome Archer 3 2026-05-19 12:17 UTC
Core Sys Sector Cq-P A5-1 Paladin Consortium 33% 0.5% Expansion Jerome Archer 4 2026-05-19 11:47 UTC
Core Sys Sector Fw-N A6-0 Izumo Heavy Industries Ltd 62.7% -1.9% None Jerome Archer 3 2026-05-19 10:38 UTC
Nn 3009 Paladin Consortium 44.9% -0.9% Expansion None 4 2026-05-19 09:55 UTC
Hyades Sector Gw-V B2-1 Paladin Consortium 56.2% 0% Expansion None 4 2026-05-19 09:38 UTC
Hip 15037 Sirius Inc 84.6% 0.2% Expansion None 3 2026-05-19 09:33 UTC
Hyades Sector Uu-W B2-3 Furry Cats 45.1% 0% None None 3 2026-05-19 09:08 UTC
Pleiades Sector Xf-N B7-2 Anti Xeno Initiative 62.7% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe Dc-A B34-1 Alliance Office of Statistics 60% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe Py-Z C16-10 Alliance Office of Statistics 67.7% 0% Expansion None 4 2026-05-19 09:06 UTC
Wregoe Ga-U B30-1 Co-operative of Peregrina 60% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Py-Z C16-5 Paladin Consortium 60% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Im-D C15-18 Paladin Consortium 60.1% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-13 Paladin Consortium 36.9% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Bq-Y D62 Paladin Consortium 54.4% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Yk-X C1-21 Sirius Inc 60% 0% Civil unrest None 4 2026-05-19 09:06 UTC
Hyades Sector Eb-W B2-2 Hellraiser Inc. 58.5% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Gb-W B2-6 Hellraiser Inc. 59.3% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Ny-G B30-0 HIP 21918 Syndicate 40% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Mc-U B3-0 Hellraiser Inc. 48.8% 0% None None 4 2026-05-19 09:06 UTC
Poseidon Black Birds Consilium 58.1% 0% None Archon Delaine 5 2026-05-19 09:06 UTC
Hyades Sector Iw-V B2-4 Paladin Consortium 58.4% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Cv-Y C3 Paladin Consortium 58.2% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Dt-O D7-29 Anti Xeno Initiative 63.7% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe El-F C14-7 Paladin Consortium 59.1% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Ju-Q A59-3 Paladin Consortium 60% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Zd-K C11-1 Paladin Consortium 43.9% 0% Expansion None 4 2026-05-19 09:06 UTC
LFT 200 Paladin Consortium 33.8% -0.3% Expansion None 6 2026-05-19 09:06 UTC
Hyades Sector Qi-S B4-0 Hellraiser Inc. 60.8% 0% None None 4 2026-05-19 09:06 UTC
Lp 988-175 Paladin Consortium 79.7% 0.2% Expansion Denton Patreus 3 2026-05-19 09:06 UTC
Hyades Sector Gb-X C1-22 Paladin Consortium 57.2% 0% Expansion None 4 2026-05-19 09:06 UTC
Icz Bb-W B2-6 Paladin Consortium 57.9% 0.3% None None 3 2026-05-19 09:06 UTC
Hyades Sector Gb-X C1-21 Paladin Consortium 58.8% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Gb-W B2-1 Paladin Consortium 62.1% 0% Expansion None 4 2026-05-19 09:06 UTC
Mel 111 Sector Lx-L B7-1 Kremainn Corp. 55.5% 0% None None 4 2026-05-19 09:06 UTC
Synuefe An-Q D6-63 Paladin Consortium 60% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Lc-U B3-5 Hellraiser Inc. 66.6% 0% None Li Yong-Rui 4 2026-05-19 09:06 UTC
Hyades Sector Uy-Z B2 HIP 26761 Central Industry 47.4% 0% None Li Yong-Rui 5 2026-05-19 09:06 UTC
Hyades Sector Gq-X B1-1 HIP 21918 Syndicate 44.8% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Gb-X C1-8 Paladin Consortium 61.7% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-20 Close Encounters Corps 60.7% 0% None None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-15 Paladin Consortium 60.3% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe Et-O D7-37 Order of the Astrum Invictus 64.4% 0.8% None None 4 2026-05-19 09:06 UTC
Synuefe Bc-A B34-0 Paladin Consortium 53.4% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Bv-Y C8 Paladin Consortium 64.1% 0% Expansion None 3 2026-05-19 09:06 UTC
Synuefe Pf-P A60-1 Hutton Orbital Truckers Co-Operative 48.9% 0% Expansion None 4 2026-05-19 09:06 UTC
LHS 1124 Paladin Consortium 37.1% 0% Expansion Zemina Torval 5 2026-05-19 09:06 UTC
Icz Yp-X B1-3 G.O.M. Collective 60.8% 0% Boom None 4 2026-05-19 09:06 UTC
Hyades Sector Zp-X B1-2 Sirius Inc 82.8% 0% None Li Yong-Rui 3 2026-05-19 09:06 UTC
Hyades Sector Cv-Y C20 Paladin Consortium 76.7% 0% Expansion None 3 2026-05-19 09:06 UTC
Hyades Sector Iw-V B2-0 Hellraiser Inc. 60.4% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Pd-H B30-2 Paladin Consortium 43.8% 0% Expansion None 4 2026-05-19 09:06 UTC
Wregoe Ta-W C15-13 Blackstar 54.5% 0% None None 5 2026-05-19 09:06 UTC
Hyades Sector Yk-X C1-19 Sirius Inc 58.7% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Zz-Y C11 Paladin Consortium 60.2% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D47 Paladin Consortium 51.4% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D84 Earth Defense Fleet 66% 0.7% None None 3 2026-05-19 09:06 UTC
Hyades Sector Jh-U B3-6 Hellraiser Inc. 60.8% 0% None None 4 2026-05-19 09:06 UTC
Synuefe Hk-C D14-131 Far Systems Protectorate 76% 0.2% None None 4 2026-05-19 09:06 UTC
Hyades Sector Jw-V B2-1 Paladin Consortium 57.7% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D77 Paladin Consortium 58% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Lc-U B3-2 Close Encounters Corps 57.3% 0% Expansion None 3 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-14 Paladin Consortium 62.6% 0% Expansion None 4 2026-05-19 09:06 UTC
Icz Ni-S B4-2 The Sovereign Justice Collective 50.3% -3.6% None None 3 2026-05-19 09:06 UTC
Hyades Sector Dv-X B1-6 Paladin Consortium 59% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe Im-D C15-9 Paladin Consortium 58.1% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe Dt-O D7-75 Paladin Consortium 92.3% 0% Expansion None 3 2026-05-19 09:06 UTC
Hyades Sector Gw-V B2-4 Paladin Consortium 56.4% 0% Expansion None 4 2026-05-19 09:06 UTC
Praea Euq Gg-Y C24 Leaders of Pand 61.3% 0% None None 4 2026-05-19 09:06 UTC
L 119-33 Paladin Consortium 63.2% 1% Expansion Zemina Torval 7 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-18 Paladin Consortium 54% 0.1% Expansion None 3 2026-05-19 09:06 UTC
Phi-2 Pavonis Paladin Consortium 45.8% -0.2% Expansion None 3 2026-05-19 09:06 UTC
Hyades Sector Jr-V B2-3 Paladin Consortium 59.1% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe Zd-K C11-2 Paladin Consortium 60% 0% Expansion None 4 2026-05-19 09:06 UTC
Synuefe El-F C14-2 Paladin Consortium 60.2% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Hw-V B2-4 Paladin Consortium 26.2% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-W B2-2 Paladin Consortium 57.8% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-W B2-0 Paladin Consortium 58.4% 0% Expansion None 4 2026-05-19 09:06 UTC
Shui Wei Sector Bq-Y D102 Paladin Consortium 48.1% 0% Outbreak, Expansion Denton Patreus 3 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D90 Paladin Consortium 63.1% 0% Expansion None 3 2026-05-19 09:06 UTC
LHS 3719 EG Union 35.3% -1.9% Boom, Expansion Zemina Torval 6 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D91 Paladin Consortium 76.5% 0.2% Expansion Li Yong-Rui 3 2026-05-19 09:06 UTC
LTT 123 Paladin Consortium 39.3% -0.4% Expansion Denton Patreus 4 2026-05-19 09:06 UTC
Lp 935-18 Torval Mining Ltd 66.1% 0% None Denton Patreus 4 2026-05-19 09:06 UTC
Yer Tanri Posse of Niflheimri 58.9% -3.4% Boom Yuri Grom 7 2026-05-19 09:06 UTC
Shui Wei Sector Fw-W D1-119 EG Union 59% 0.1% None None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-7 Hellraiser Inc. 65.9% 0.5% None Li Yong-Rui 3 2026-05-19 09:06 UTC
Pegasi Sector Gb-W B2-7 United Ekur Law Party 46.3% -0.8% None None 4 2026-05-19 09:06 UTC
Zelano G.O.M. Collective 36.7% 0.3% None Denton Patreus 7 2026-05-19 09:06 UTC
Hyades Sector Lm-S A5-0 Earth Defense Fleet 63.5% 0% None None 4 2026-05-19 09:06 UTC
LFT 157 Feros Initiative 48.3% 0% None None 4 2026-05-19 09:06 UTC
Icz Bq-Y D97 The Sovereign Justice Collective 56.5% 0% None None 4 2026-05-19 09:06 UTC
Icz Eh-U B3-5 SSL Interstellar PLC 51.3% 0% Expansion None 5 2026-05-19 09:06 UTC
Hyades Sector Kr-V B2-2 Paladin Consortium 64.5% -0.7% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-6 Paladin Consortium 47.9% 0% Expansion None 3 2026-05-19 09:06 UTC
Hyades Sector Bq-Y D49 Paladin Consortium 55.6% 0% Expansion None 5 2026-05-19 09:06 UTC
Lalande 19821 The Armory Coalition 61.5% 0% None None 4 2026-05-19 09:06 UTC
LFT 1 Equestrian Naval Fleet 38.5% -2.4% None Jerome Archer 7 2026-05-19 09:06 UTC
LHS 1217 Feros Initiative 52.1% -4.4% Civil liberty Zemina Torval 4 2026-05-19 09:06 UTC
Iota Microscopii Imperial Grey Wolves 55.5% 1.2% None None 3 2026-05-19 09:06 UTC
Lp 826-603 United Shangdi Values Party 28.4% -0.8% War None 5 2026-05-19 09:06 UTC
Hyades Sector Zz-Y C12 Paladin Consortium 63.1% 0% Expansion None 4 2026-05-19 09:06 UTC
LTT 9145 Pilots of Metropolis 31.9% 0% None Denton Patreus 7 2026-05-19 09:06 UTC
Hyades Sector Si-B B0 Paladin Consortium 57.4% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D33 Paladin Consortium 60.1% 0% Expansion None 4 2026-05-19 09:06 UTC
Shapley 1 Flat Galaxy Society 66% 0% Expansion None 3 2026-05-19 09:06 UTC
Hyades Sector Cq-Y D43 Co-operative of Peregrina 65.7% 0.4% None Li Yong-Rui 3 2026-05-19 09:06 UTC
Pleiades Sector HR-W D1-76 Anti Xeno Initiative 40.1% 0% None None 3 2026-05-19 09:06 UTC
Hyades Sector Lh-B A1-1 Operation Ida 60% 0% Election None 4 2026-05-19 09:06 UTC
Hyades Sector Vt-A C9 Paladin Consortium 59% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Bq-Y D74 Paladin Consortium 60.4% 1.2% Expansion None 4 2026-05-19 09:06 UTC
LHS 3925 LFT 78 Patron's Principles 63% 0% None Denton Patreus 3 2026-05-19 09:06 UTC
LTT 692 EG Union 42.7% -2.8% Expansion Yuri Grom 5 2026-05-19 09:06 UTC
Hyades Sector Dq-X B1-1 Paladin Consortium 69.1% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Bv-X B1-2 Paladin Consortium 55.2% 0% Expansion None 4 2026-05-19 09:06 UTC
Hyades Sector Fb-X C1-10 Hellraiser Inc. 67.9% 0.9% None None 3 2026-05-19 09:06 UTC
Tascheter Sector St-R A4-1 East India Company 62.4% 0% Expansion Li Yong-Rui 3 2026-05-19 09:06 UTC
Synuefe Es-R D5-14 G.O.M. Collective 58.1% 0% None None 4 2026-05-19 09:06 UTC
LTT 183 Paladin Consortium 57.9% 0.3% Expansion Denton Patreus 3 2026-05-19 09:06 UTC
Icz Iw-W B1-1 Reret Emperor's Grace 60.2% 2.8% None None 4 2026-05-19 09:06 UTC
Pleiades Sector Mn-T C3-9 Anti Xeno Initiative 54.3% -0.9% None Li Yong-Rui 4 2026-05-19 09:06 UTC
LHS 3949 BPM 45047 Free 41.9% -1.9% None Zemina Torval 4 2026-05-19 09:06 UTC
Hip 22712 THE AZGHARIE 62.9% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Ry-N B8-0 Samar Blue Crew 63% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Ir-V D2-82 HIP 39681 Coordinated 64.1% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Gl-T B5-2 Samar Blue Crew 60.1% 0% None None 4 2026-05-19 09:05 UTC
Hip 94041 The Dukes of Mikunn 54.2% 0% Expansion None 4 2026-05-19 09:05 UTC
HR 1065 Sirius Inc 64.5% 0% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Kr-U C3-5 Paladin Consortium 54.6% 0% Expansion None 3 2026-05-19 09:05 UTC
6 G Orionis Co-operative of Peregrina 55.9% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Wo-N B8-0 Paladin Consortium 51.9% -0.6% Expansion None 3 2026-05-19 09:05 UTC
Col 285 Sector Tw-L A37-1 Earls of Ross 193 41.4% 0% None None 3 2026-05-19 09:05 UTC
Hip 38899 Federal Fleet Marine Force 58.8% 0% None None 4 2026-05-19 09:05 UTC
Hip 16327 Sirius Inc 80.6% 0% None None 4 2026-05-19 09:05 UTC
Hip 15492 Sirius Inc 60.7% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Jq-V B3-0 Paladin Consortium 46.9% 0% Expansion None 4 2026-05-19 09:05 UTC
Col 285 Sector Hh-U C3-5 Sirius Inc 60% 0% None None 4 2026-05-19 09:05 UTC
Hip 21672 Hellraiser Inc. 55.6% 0% None None 4 2026-05-19 09:05 UTC
BPM 46789 Torval Mining Ltd 39.3% 0% Expansion None 6 2026-05-19 09:05 UTC
Col 285 Sector Dh-C C13-24 Paladin Consortium 61% 0% Expansion None 4 2026-05-19 09:05 UTC
CD-25 480 Torval Mining Ltd 62.6% 0% None None 3 2026-05-19 09:05 UTC
24 Cancri Samar Blue Crew 60.6% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Gq-U B4-3 Earls of Evnis 57.3% 0% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Gb-V C3-4 Congressus Tenebris 57.8% 0% Expansion None 4 2026-05-19 09:05 UTC
Col 285 Sector Fl-L A51-2 Consortium Pioneers 70.8% 0.3% Expansion Denton Patreus 4 2026-05-19 09:05 UTC
Col 285 Sector Br-S B18-0 Teaka Elite Altruists Bagging Cooperative 51.2% 0% None None 5 2026-05-19 09:05 UTC
Hip 15111 Sirius Inc 64.8% 0% None None 4 2026-05-19 09:05 UTC
HR 1073 Sirius Inc 66.6% 0% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Br-S B18-2 Paladin Consortium 67.6% 0% Expansion None 3 2026-05-19 09:05 UTC
Col 285 Sector Dg-X D1-91 Sirius Inc 58.5% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Nx-S C4-3 Samar Blue Crew 63.6% 0% None None 3 2026-05-19 09:05 UTC
Hip 38514 Portuguese Royal Navy 84% 0% None None 3 2026-05-19 09:05 UTC
Crucis Sector Ih-M A7-1 Chuang Kong Union 65.8% 0% None None 3 2026-05-19 09:05 UTC
30 Upsilon-1 Cancri Samar Blue Crew 55.5% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Jl-Y A30-2 Interstellar Tachyon Fleet 60.2% 0% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Jl-Y A30-4 Interstellar Tachyon Fleet 49.3% 0% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Mb-V B3-1 Operation Ida 61% 0% None None 4 2026-05-19 09:05 UTC
Hyades Sector Aa-Z C5 Paladin Consortium 75.5% 0.2% Expansion None 3 2026-05-19 09:05 UTC
Hip 24663 Sirius Corporation 79% 0% None Li Yong-Rui 3 2026-05-19 09:05 UTC
Col 285 Sector Id-Z C14-1 The Dukes of Mikunn 68.6% 0.2% Expansion None 4 2026-05-19 09:05 UTC
Hyades Sector Aa-Z C9 Paladin Consortium 62.8% 0% Expansion None 3 2026-05-19 09:05 UTC
Col 285 Sector Ca-W B16-5 Anhuanga Empire Pact 34.3% 0% None None 5 2026-05-19 09:05 UTC
Hip 15675 Sirius Inc 75.3% 0.8% Expansion None 3 2026-05-19 09:05 UTC
Col 285 Sector Ih-U C3-16 Sirius Inc 60.7% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Ox-P B7-0 Congressus Tenebris 60% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Jr-R B6-0 Samar Blue Crew 38.9% -0.1% None None 4 2026-05-19 09:05 UTC
Hip 44228 Samar Blue Crew 51.7% 0.1% None None 4 2026-05-19 09:05 UTC
Hip 39228 Samar Blue Crew 54% 0.1% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Ut-N B8-3 Samar Blue Crew 40.9% 0% None None 4 2026-05-19 09:05 UTC
Core Sys Sector Aq-P A5-1 LP 932-12 Dynamic Inc 49.4% -0.6% None Jerome Archer 4 2026-05-19 09:05 UTC
Col 285 Sector Ro-O B7-0 Sirius Inc 56.9% 0% Expansion None 4 2026-05-19 09:05 UTC
Ceti Sector Ls-T B3-1 Paladin Consortium 53.8% 0% Expansion None 5 2026-05-19 09:05 UTC
Hip 38312 Samar Blue Crew 60.3% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Qx-K C8-23 Memento Mori 28.6% 0% Expansion None 6 2026-05-19 09:05 UTC
Hip 26418 Paladin Consortium 64.2% 0% Expansion None 4 2026-05-19 09:05 UTC
Hip 27895 Explorer on Tour 82.3% -0.3% None None 3 2026-05-19 09:05 UTC
Col 285 Sector Lm-R B6-1 Samar Blue Crew 54% 0% None None 4 2026-05-19 09:05 UTC
Col 285 Sector Rm-B B14-0 Imperial Liquidation Bureau 53.7% 0% Expansion None 4 2026-05-19 09:05 UTC
Col 285 Sector Pt-O B7-2 Sirius Inc 58.1% 0% Expansion None 4 2026-05-19 09:05 UTC
Col 285 Sector Ui-Q B19-1 First Steps Academy 60.1% 0% None None 4 2026-05-19 09:05 UTC
Gamma Tucanae EG Union 65.9% -0.1% None A. Lavigny-Duval 3 2026-05-19 09:05 UTC
Altarf Samar Blue Crew 52.9% 0% None None 4 2026-05-19 09:05 UTC
Hip 23949 Paladin Consortium 47.6% -1.2% Expansion None 4 2026-05-19 09:05 UTC
Egm 95 Teaka Elite Altruists Bagging Cooperative 34.2% 0% Boom Denton Patreus 5 2026-05-19 09:05 UTC
