Sector View

Sector 1

System Influence Delta Controlling Faction Power # States Last Updated
Isis 50% -0.8% Paladin Consortium Denton Patreus 6 None 2026-07-14 02:07 UTC
Two Ladies 37.5% +2.6% Paladin Consortium Zemina Torval 4 None 2026-07-13 02:30 UTC
Andhrimi 69% -5.7% Paladin Consortium Denton Patreus 7 Boom, Expansion 2026-07-12 04:07 UTC
LFT 37 57.3% +1.1% Paladin Consortium Denton Patreus 7 Boom, Expansion 2026-07-12 03:33 UTC
Coelatuvean 54.4% -0.2% Paladin Consortium Denton Patreus 7 Expansion 2026-07-10 06:06 UTC
CD-46 14401 70.5% +0.4% Paladin Consortium Denton Patreus 7 Expansion 2026-07-07 02:06 UTC

Sector 2

System Influence Delta Controlling Faction Power # States Last Updated
Gami Musu 53.5% -2.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-12 05:22 UTC
HR 108 71.2% +0.0% Paladin Consortium Pranav Antal 7 Expansion 2026-07-12 04:54 UTC
Dalia 54.9% +0.3% Paladin Consortium Denton Patreus 7 Expansion 2026-07-12 03:07 UTC
Cpo 24 54.3% +0.7% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 23:10 UTC
Horae 55.3% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-08 23:10 UTC
Pachamama 52.6% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 23:10 UTC

Sector 3

System Influence Delta Controlling Faction Power # States Last Updated
LHS 1122 54.3% +3.5% Paladin Consortium Denton Patreus 7 None 2026-07-14 06:22 UTC
Kigandan 60% +0.1% Paladin Consortium Denton Patreus 6 None 2026-07-13 04:12 UTC
LHS 1197 51.8% -1.6% Paladin Consortium Jerome Archer 7 Expansion 2026-07-11 04:49 UTC
bpm 14175 18.2% +0.2% Fjorgyn Crimson Public Ltd Zemina Torval 6 Expansion 2026-07-10 03:19 UTC
LFT 141 45.2% -0.3% Feros Initiative Denton Patreus 7 None 2026-07-09 06:12 UTC
LFT 1834 49.2% -1.2% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 23:10 UTC
LHS 4058 62.6% +1.8% Paladin Consortium Jerome Archer 6 Infrastructure Failure, Expansion 2026-07-08 23:10 UTC

Sector 4

System Influence Delta Controlling Faction Power # States Last Updated
Mamaragan 67.9% +1.8% Paladin Consortium Yuri Grom 7 None 2026-07-14 06:15 UTC
Nemet 67.3% +8.0% Paladin Consortium Denton Patreus 6 None 2026-07-14 04:42 UTC
Nabatean 54% +0.0% Paladin Consortium Yuri Grom 7 Expansion 2026-07-09 03:14 UTC
bpm 45047 58% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 23:10 UTC
LTT 9156 58.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-08 23:10 UTC
Mutujiali 62.1% +6.6% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 23:10 UTC
LTT 9821 49.1% -1.5% Paladin Consortium Archon Delaine 7 Expansion 2026-07-07 06:15 UTC

Sector 5

System Influence Delta Controlling Faction Power # States Last Updated
Viracocha 57.9% +0.5% Paladin Consortium Denton Patreus 7 None 2026-07-14 05:14 UTC
Qarato 69.4% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-14 04:21 UTC
Lushu 65.4% +0.4% Paladin Consortium Pranav Antal 7 None 2026-07-13 03:20 UTC
Kappa Phoenicis 56.2% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-10 05:18 UTC
Theta Sculptoris 58.1% -2.1% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 23:20 UTC
Pi Piscis Austrini 34.1% +0.1% First Imperial Fleet Denton Patreus 7 None 2026-07-08 23:10 UTC

Sector 6

System Influence Delta Controlling Faction Power # States Last Updated
Erisagirari 52.8% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-14 04:13 UTC
Muriges 55% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-11 04:01 UTC
Aplu 68% +6.6% Elite Republic Squad Denton Patreus 3 Boom, Expansion 2026-07-10 03:12 UTC
LHS 3855 67.5% +0.0% Paladin Consortium Denton Patreus 3 Expansion 2026-07-08 23:20 UTC
Ugrashtrim 51.7% +0.2% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 05:32 UTC
Venegana 51.3% -2.6% Paladin Consortium Archon Delaine 7 Expansion 2026-07-08 05:11 UTC
Tavgi 49.9% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 02:39 UTC

Sector 7

System Influence Delta Controlling Faction Power # States Last Updated
Nu Phoenicis 58.1% +2.5% Paladin Consortium Denton Patreus 4 Boom 2026-07-14 02:47 UTC
LHS 1064 51.3% +0.0% Paladin Consortium Denton Patreus 5 None 2026-07-13 02:10 UTC
LHS 3719 40.9% +2.7% EG Union Zemina Torval 6 Boom, Expansion 2026-07-12 06:14 UTC
LHS 3748 68.9% +0.0% Paladin Consortium Archon Delaine 3 Expansion 2026-07-11 03:48 UTC
Segovit 61.6% +1.4% Paladin Consortium Denton Patreus 7 Expansion 2026-07-11 02:39 UTC
Alpheus 62% +0.0% Paladin Consortium Zemina Torval 7 Expansion 2026-07-08 23:20 UTC
CD-61 6651 68.8% +0.4% Paladin Consortium Zemina Torval 6 Boom, Expansion 2026-07-08 23:20 UTC
Nerthus 66.7% +0.0% Paladin Consortium Denton Patreus 7 Boom, Expansion 2026-07-08 23:20 UTC

Sector 8

System Influence Delta Controlling Faction Power # States Last Updated
LHS 1163 56.4% +0.9% Azimuth Biotech Jerome Archer 7 None 2026-07-14 03:28 UTC
Reddot 60% +2.6% Paladin Consortium Denton Patreus 7 None 2026-07-13 04:24 UTC
LTT 183 61.7% +0.2% Paladin Consortium Denton Patreus 3 Expansion 2026-07-12 02:33 UTC
Udihikoja 61% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-11 03:11 UTC
LTT 9795 55.3% +1.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-10 04:49 UTC
Amo 49.5% +0.0% First Imperial Fleet Denton Patreus 7 None 2026-07-08 23:20 UTC
LHS 4012 55% +0.0% Paladin Consortium Denton Patreus 5 Expansion 2026-07-08 23:20 UTC
Shangdi 63.5% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-08 05:15 UTC
Rod 60.3% +4.2% Paladin Consortium Jerome Archer 7 Expansion 2026-07-08 02:39 UTC

Sector 9

System Influence Delta Controlling Faction Power # States Last Updated
Egm 95 43.3% -1.4% Teaka Elite Altruists Bagging Cooperative Denton Patreus 6 None 2026-07-14 03:30 UTC
Anekaliti 62.7% -3.7% L 119-33 United Co Zemina Torval 6 Boom 2026-07-14 03:11 UTC
98 K Tauri 44.3% +0.0% Operation Ida None 4 None 2026-07-14 02:50 UTC
Caceras 40% -1.4% L 119-33 United Co Jerome Archer 4 Boom, CivilLiberty 2026-07-13 04:03 UTC
Lips 55.5% +0.0% EG Union Yuri Grom 5 Expansion 2026-07-10 02:04 UTC
Aninohanu 49.2% +0.0% G.O.M. Collective Denton Patreus 7 None 2026-07-08 23:30 UTC

Sector 10

System Influence Delta Controlling Faction Power # States Last Updated
LFT 200 47.4% +6.0% Paladin Consortium Jerome Archer 6 None 2026-07-13 04:43 UTC
Lauma 56.8% +3.4% EG Union Zemina Torval 7 Boom, CivilLiberty, Expansion 2026-07-12 02:53 UTC
Lp 826-603 41.2% +0.0% Azimuth Biotech None 5 Expansion 2026-07-11 05:11 UTC
L 119-33 69.9% -2.7% Paladin Consortium Zemina Torval 7 Expansion 2026-07-11 03:10 UTC
Lp 823-60 60.7% +0.0% Paladin Consortium None 4 Expansion 2026-07-10 03:28 UTC
Nn 3009 43.4% +0.0% Paladin Consortium None 4 Expansion 2026-07-07 02:34 UTC

Bubble Colony

System Influence Delta Controlling Faction Power # States Last Updated
UGP 619 50.1% -1.4% Teaka Elite Altruists Bagging Cooperative Denton Patreus 7 None 2026-07-14 03:29 UTC
Core Sys Sector Hw-N A6-0 53.9% +2.1% Nanabozho Transport Holdings Denton Patreus 4 Boom 2026-07-12 03:39 UTC
Kinich Ahau 38.3% -0.2% Paladin Consortium Denton Patreus 4 Expansion 2026-07-11 04:57 UTC
Lp 937-95 47.6% +0.0% Paladin Consortium Zemina Torval 4 Expansion 2026-07-10 04:24 UTC
Shui Wei Sector Db-X C1-18 52% +0.0% Paladin Consortium Denton Patreus 3 Expansion 2026-07-10 03:51 UTC
Col 285 Sector Le-R A34-2 42.8% -2.1% EG Union Denton Patreus 4 None 2026-07-08 23:30 UTC
Ferris 67.8% +1.5% EG Union Denton Patreus 3 None 2026-07-08 23:30 UTC
Icz Ab-W B2-2 33.5% +1.6% Paladin Consortium Denton Patreus 5 Expansion 2026-07-08 23:30 UTC
Lp 935-18 64.5% +0.0% Torval Mining Ltd Denton Patreus 4 None 2026-07-08 23:30 UTC
LTT 9635 53.6% +0.1% Paladin Consortium Denton Patreus 3 Expansion 2026-07-08 23:30 UTC
bpm 16002 54.2% -0.2% Paladin Consortium Denton Patreus 4 Expansion 2026-07-08 04:14 UTC
LTT 130 52.7% -0.4% Paladin Consortium Denton Patreus 4 Expansion 2026-07-08 03:41 UTC
LHS 129 59.4% +1.1% Paladin Consortium Jerome Archer 4 Expansion 2026-07-07 02:45 UTC

Constellation

System Influence Delta Controlling Faction Power # States Last Updated
Core Sys Sector Td-T A3-3 72.8% +0.6% Azimuth Biotech Li Yong-Rui 3 Boom 2026-07-14 04:30 UTC
Arcadian 66.6% +3.4% Noblemen of LHS 475 Zemina Torval 4 Boom 2026-07-14 03:59 UTC
Hip 21672 55.6% +0.0% Hellraiser Inc. None 4 None 2026-07-14 02:20 UTC
Phi-2 Pavonis 45% -0.8% Paladin Consortium None 3 None 2026-07-13 04:10 UTC
Core Sys Sector Sd-T A3-4 42% +0.5% Ronin Inc None 4 None 2026-07-12 06:22 UTC
Shui Wei Sector Fc-U B3-3 43.3% +0.0% Paladin Consortium Zemina Torval 3 Expansion, War 2026-07-12 04:55 UTC
Core Sys Sector Fw-N A6-0 59.9% +0.0% Izumo Heavy Industries Ltd Jerome Archer 3 None 2026-07-11 04:53 UTC
Synuefe Xk-D B32-0 62.4% +0.0% Paladin Consortium None 4 None 2026-07-09 00:10 UTC
Taurus Dark Region Xv-J A10-2 60% +0.0% Consortium Pioneers None 4 Expansion 2026-07-09 00:10 UTC
Wregoe Hx-L D7-68 53.7% +0.0% Paladin Consortium None 3 Expansion 2026-07-09 00:10 UTC
Synuefe Md-H B30-1 56.8% +0.0% Paladin Consortium None 4 None 2026-07-09 00:00 UTC
Synuefe Nd-H B30-2 64.4% +0.0% Paladin Consortium None 3 None 2026-07-09 00:00 UTC
Synuefe Oo-F B31-0 60% +0.0% Paladin Consortium None 4 Expansion 2026-07-09 00:00 UTC
Synuefe Qj-F B31-0 55.8% +0.0% Paladin Consortium None 3 Expansion 2026-07-09 00:00 UTC
Synuefe Qj-F B31-1 66.9% +0.0% Paladin Consortium None 4 None 2026-07-09 00:00 UTC
Synuefe Qj-F B31-2 56.9% +0.0% Paladin Consortium None 4 None 2026-07-09 00:00 UTC
Synuefe Rj-F B31-3 62% +0.0% Paladin Consortium None 3 Expansion 2026-07-09 00:00 UTC
Synuefe Rj-F B31-4 63.4% +0.0% Paladin Consortium None 3 None 2026-07-09 00:00 UTC
Synuefe Ru-D B32-3 76% +0.0% Paladin Consortium None 4 Expansion 2026-07-09 00:00 UTC
Synuefe Su-D B32-3 61.9% +0.0% Paladin Consortium None 4 None 2026-07-09 00:00 UTC
Synuefe Tu-D B32-0 62.9% +0.0% Paladin Consortium None 3 None 2026-07-09 00:00 UTC
Synuefe Tu-D B32-1 60.2% +0.0% Paladin Consortium None 3 Expansion 2026-07-09 00:00 UTC
Synuefe Tu-D B32-2 79.5% +0.3% Paladin Consortium None 3 Expansion 2026-07-09 00:00 UTC
Synuefe Up-D B32-0 53.5% +0.0% Paladin Consortium None 4 None 2026-07-09 00:00 UTC
Synuefe Xa-C B33-1 57.1% +0.0% Paladin Consortium None 4 None 2026-07-09 00:00 UTC
Synuefe Dt-O D7-28 58.1% +0.0% Paladin Consortium None 4 None 2026-07-08 23:50 UTC
Synuefe Dt-O D7-33 64.5% +0.0% Paladin Consortium None 4 Expansion 2026-07-08 23:50 UTC
Synuefe Dt-O D7-48 82.7% +0.1% Paladin Consortium None 3 Expansion 2026-07-08 23:50 UTC
Synuefe Dt-O D7-51 60.8% +0.0% Paladin Consortium None 3 Expansion 2026-07-08 23:50 UTC
Synuefe Er-D C15-3 65.4% +0.0% Paladin Consortium None 3 None 2026-07-08 23:50 UTC
Synuefe Er-D C15-9 52.1% +0.0% Paladin Consortium None 3 None 2026-07-08 23:50 UTC
Synuefe Gm-D C15-5 60% +0.0% Paladin Consortium None 4 None 2026-07-08 23:50 UTC
Synuefe Gr-D C15-7 62.4% +0.0% Paladin Consortium None 4 None 2026-07-08 23:50 UTC
Synuefe Hm-D C15-14 62.9% +0.0% Paladin Consortium None 3 Expansion 2026-07-08 23:50 UTC
Synuefe Hm-D C15-16 62.1% +0.0% Paladin Consortium None 4 None 2026-07-08 23:50 UTC
Synuefe Hm-D C15-7 74.6% +0.0% Paladin Consortium None 3 None 2026-07-08 23:50 UTC
Synuefe Jx-B C16-1 60% +0.0% Paladin Consortium None 4 Expansion 2026-07-08 23:50 UTC
Synuefe Jx-B C16-10 73.5% +0.0% Paladin Consortium None 3 Expansion 2026-07-08 23:50 UTC
Synuefe Jx-B C16-6 61.9% +0.0% Paladin Consortium None 3 None 2026-07-08 23:50 UTC
Synuefe Jz-Q A59-0 60.9% +0.0% Paladin Consortium None 4 Expansion 2026-07-08 23:50 UTC
Col 285 Sector Fl-W C2-2 64.6% +0.0% Earls of Evnis None 3 None 2026-07-08 23:40 UTC
Hip 22684 78.7% +0.0% Paladin Consortium None 3 None 2026-07-08 23:40 UTC
Hip 24295 60% +0.0% Consortium Pioneers None 4 None 2026-07-08 23:40 UTC
Hip 24693 64.9% +0.0% Paladin Consortium None 3 None 2026-07-08 23:40 UTC
Hip 26879 77.8% +0.0% Paladin Consortium None 3 Expansion 2026-07-08 23:40 UTC
Hip 27310 65.1% +0.0% Paladin Consortium None 4 None 2026-07-08 23:40 UTC
HR 1809 61.7% +0.0% Paladin Consortium None 4 None 2026-07-08 23:40 UTC
Hyades Sector Bv-X B1-2 49.7% +0.0% Paladin Consortium None 4 Expansion 2026-07-08 23:40 UTC
Hyades Sector Wo-A D79 70.4% +0.0% Paladin Consortium None 3 Boom 2026-07-08 23:40 UTC
Shui Wei Sector Aq-P B5-1 53.4% +0.0% Paladin Consortium None 3 None 2026-07-08 23:40 UTC
Synuefe Al-F C14-1 60% +0.0% Paladin Consortium None 4 Expansion 2026-07-08 23:40 UTC
Synuefe Dt-O D7-27 91.9% +0.0% Paladin Consortium None 3 None 2026-07-08 23:40 UTC
Synuefe Dt-O D7-49 61.3% +0.0% Paladin Consortium None 4 Expansion 2026-07-08 03:35 UTC
Core Sys Sector Xj-R A4-1 66.9% -0.8% Paladin Consortium Jerome Archer 3 Expansion 2026-07-07 05:28 UTC