Faction: Aegir Dragons

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
144
Systems Controlled
0
Average Influence
7.0%
Retreat Risk
47
Active Conflicts
0

Faction Health

Highest: Col 359 Sector Gl-X D1-128 (60.4%) | Lowest: Col 359 Sector Gl-X D1-115 (1.0%)

Systems

System Sector Influence Active States Pending States Updated
Col 359 Sector Gl-X D1-128 Unassigned 60.4% None None 2026-06-25 17:22 UTC
Col 359 Sector Mw-U C3-25 Unassigned 27.8% None None 2026-06-25 21:47 UTC
Col 359 Sector Gl-X D1-142 Unassigned 25.6% None None 2026-06-26 15:13 UTC
Col 359 Sector Dv-W C2-6 Unassigned 22.5% None None 2026-06-26 15:40 UTC
Col 285 Sector Jk-K B23-11 Unassigned 20.8% None None 2026-06-25 12:15 UTC
Col 359 Sector Hl-X D1-115 Unassigned 19.4% None None 2026-06-20 23:44 UTC
Col 285 Sector Ik-K B23-10 Unassigned 16.8% None None 2026-06-11 19:05 UTC
Col 285 Sector Ik-K B23-2 Unassigned 15.5% None None 2026-06-26 05:14 UTC
Vulpecula Dark Region Qj-Q B5-4 Unassigned 14.7% War None 2026-06-24 17:06 UTC
Col 359 Sector Hl-X D1-140 Unassigned 10.8% None None 2026-06-24 10:53 UTC
Col 359 Sector Nz-J A12-0 Unassigned 10.8% None None 2026-06-15 09:36 UTC
Col 285 Sector Sk-E C12-9 Unassigned 10.7% None None 2026-06-23 13:24 UTC
Col 359 Sector Ao-J A26-0 Unassigned 10.7% None None 2026-06-22 07:19 UTC
Col 359 Sector Lw-U C3-10 Unassigned 10.2% None None 2026-06-21 00:38 UTC
Vulpecula Dark Region Dl-Y D24 Unassigned 10.2% None None 2026-06-15 15:27 UTC
Synuefai Ao-F B58-6 Unassigned 10.0% None None 2026-06-09 09:10 UTC
Col 359 Sector Gq-W C2-30 Unassigned 9.7% None None 2026-06-23 14:11 UTC
Col 359 Sector Zo-Y C1-23 Unassigned 9.6% None None 2026-06-10 02:10 UTC
Col 285 Sector Lw-G B25-4 Unassigned 9.5% None None 2026-06-12 00:04 UTC
Col 285 Sector Dl-H B25-0 Unassigned 7.9% None None 2026-06-23 18:56 UTC
Col 359 Sector Iv-U B4-10 Unassigned 7.7% None None 2026-06-15 13:34 UTC
Col 359 Sector Fl-X D1-60 Unassigned 7.4% None None 2026-06-24 09:32 UTC
Hip 93772 Unassigned 7.3% None None 2026-06-20 15:34 UTC
Synuefai Sa-C D14-49 Unassigned 7.3% None None 2026-06-27 03:24 UTC
Col 359 Sector Bj-J A26-6 Unassigned 7.2% None None 2026-06-20 18:50 UTC
Col 285 Sector Jq-J A52-2 Unassigned 7.0% None None 2026-06-13 02:36 UTC
Col 359 Sector Av-X D1-8 Unassigned 7.0% None None 2026-06-24 00:20 UTC
Col 359 Sector Cg-J B11-0 Unassigned 7.0% None None 2026-06-25 22:31 UTC
Col 359 Sector Ck-V B4-4 Unassigned 7.0% None None 2026-06-09 17:21 UTC
Col 359 Sector Cz-P B6-1 Unassigned 7.0% None None 2026-06-11 20:20 UTC
Col 359 Sector Du-H A27-2 Unassigned 7.0% None None 2026-06-16 05:53 UTC
Col 359 Sector Dv-W C2-13 Unassigned 7.0% None None 2026-06-21 08:35 UTC
Col 359 Sector Eq-X D1-14 Unassigned 7.0% None None 2026-06-19 21:07 UTC
Col 359 Sector Ff-N B8-5 Unassigned 7.0% None None 2026-06-13 15:42 UTC
Col 359 Sector Gl-X D1-33 Unassigned 7.0% None None 2025-07-27 14:06 UTC
Col 359 Sector Gn-E B14-1 Unassigned 7.0% None None 2026-06-17 17:50 UTC
Col 359 Sector Hg-X D1-60 Unassigned 7.0% None None 2026-06-21 09:44 UTC
Col 359 Sector Hl-V C3-0 Unassigned 7.0% None None 2026-06-11 02:34 UTC
Col 359 Sector Kg-W C2-18 Unassigned 7.0% None None 2026-06-18 13:44 UTC
Col 359 Sector Kl-L B9-5 Unassigned 7.0% None None 2026-06-13 15:43 UTC
Col 359 Sector Lw-U C3-14 Unassigned 7.0% None None 2026-06-25 09:28 UTC
Col 359 Sector Nn-N B9-2 Unassigned 7.0% None None 2026-06-15 11:54 UTC
Col 359 Sector Uh-R B6-1 Unassigned 7.0% None None 2026-06-14 22:57 UTC
Col 359 Sector Xc-S B5-3 Unassigned 7.0% None None 2026-06-22 05:48 UTC
Col 359 Sector Xj-X C2-6 Unassigned 7.0% None None 2026-06-25 00:12 UTC
Hip 91042 Unassigned 7.0% None None 2026-06-14 13:44 UTC
Hip 91417 Unassigned 7.0% None None 2026-06-23 04:34 UTC
Hip 93407 Unassigned 7.0% None None 2026-06-26 06:39 UTC
Stock 1 Sector Aq-X D1-7 Unassigned 7.0% None None 2026-06-25 14:11 UTC
Stock 1 Sector Db-V C3-2 Unassigned 7.0% None None 2026-06-25 14:01 UTC
Synuefai Dp-D B59-0 Unassigned 7.0% None None 2026-06-11 18:16 UTC
Synuefai Gp-D B59-1 Unassigned 7.0% None None 2026-06-10 06:17 UTC
Vulpecula Dark Region HR-W D1-111 Unassigned 7.0% None None 2026-06-15 14:44 UTC
Vulpecula Dark Region Ni-T C3-26 Unassigned 7.0% None None 2026-06-15 07:58 UTC
Col 359 Sector De-Q B6-3 Unassigned 6.9% None None 2026-06-22 05:40 UTC
Col 359 Sector Eq-X D1-33 Unassigned 6.9% None None 2026-06-25 02:11 UTC
Col 359 Sector Ig-X D1-61 Unassigned 6.9% None None 2025-07-23 06:01 UTC
Col 359 Sector Lm-V D2-50 Unassigned 6.9% None None 2026-06-20 12:54 UTC
Col 359 Sector Lw-U C3-32 Unassigned 6.9% None None 2026-06-21 00:00 UTC
Col 359 Sector Nm-U C3-9 Unassigned 6.9% None None 2026-06-22 20:34 UTC
Col 359 Sector Pg-T B5-8 Unassigned 6.9% None None 2026-06-10 19:06 UTC
Hip 106451 Unassigned 6.9% None None 2026-06-27 03:01 UTC
Vulpecula Dark Region Gs-J B9-2 Unassigned 6.9% None None 2026-06-22 10:38 UTC
Col 359 Sector Nb-T B5-2 Unassigned 6.8% None None 2026-06-19 06:23 UTC
Col 359 Sector Sm-R B6-2 Unassigned 6.8% None None 2026-06-26 15:01 UTC
Col 359 Sector Xh-L A25-5 Unassigned 6.8% None None 2026-06-20 18:45 UTC
Vulpecula Dark Region Jc-V C2-12 Unassigned 6.8% None None 2026-06-16 11:22 UTC
Col 359 Sector Eu-N B8-6 Unassigned 6.5% None None 2026-06-25 21:36 UTC
Col 359 Sector Ss-S C4-10 Unassigned 6.5% None None 2026-06-20 12:48 UTC
Stock 1 Sector Fc-Q B7-0 Unassigned 6.5% None None 2026-06-25 13:45 UTC
Col 359 Sector Zj-M B9-8 Unassigned 6.4% None None 2026-05-29 13:44 UTC
Col 359 Sector Dq-X D1-71 Unassigned 6.3% None None 2026-06-23 12:51 UTC
Vulpecula Dark Region Ld-S B4-5 Unassigned 6.3% None None 2026-06-24 19:44 UTC
Col 359 Sector Pm-R B6-2 Unassigned 6.2% None None 2026-06-22 05:34 UTC
Col 359 Sector Eu-N B8-4 Unassigned 6.1% None None 2026-06-14 20:55 UTC
Col 359 Sector Fv-W C2-29 Unassigned 6.1% None None 2026-06-22 19:09 UTC
Col 359 Sector Xi-A C1-19 Unassigned 6.1% None None 2026-06-10 17:50 UTC
Col 285 Sector Ik-K B23-0 Unassigned 6.0% None None 2026-06-17 19:25 UTC
Col 359 Sector Hw-V D2-33 Unassigned 6.0% None None 2026-06-26 09:02 UTC
Swoiwns Wt-E C12 Unassigned 6.0% None None 2026-06-25 22:37 UTC
Vulpecula Dark Region Ni-T C3-21 Unassigned 6.0% None None 2026-06-16 10:51 UTC
Col 285 Sector Yq-S A47-2 Unassigned 5.9% None None 2026-06-24 11:45 UTC
Synuefai Sf-C D14-58 Unassigned 5.8% None None 2026-06-12 05:34 UTC
Col 359 Sector Zn-P B7-9 Unassigned 5.6% None None 2026-06-14 20:49 UTC
Col 285 Sector Pw-G B25-5 Unassigned 5.5% None None 2026-02-24 19:27 UTC
Synuefai Qc-C C29-12 Unassigned 5.5% None None 2026-06-27 03:31 UTC
Col 359 Sector Dq-X D1-38 Unassigned 5.4% None None 2026-06-17 23:39 UTC
Col 359 Sector Qb-T B5-7 Unassigned 5.4% None None 2026-06-18 05:53 UTC
Col 285 Sector Sk-E C12-33 Unassigned 5.3% None None 2026-06-11 20:11 UTC
Col 359 Sector Gl-X D1-134 Unassigned 5.3% None None 2026-06-22 19:03 UTC
Col 359 Sector Ol-T B5-0 Unassigned 5.2% None None 2026-06-23 00:12 UTC
Col 285 Sector Sk-E C12-12 Unassigned 5.1% None None 2026-06-12 20:45 UTC
Col 359 Sector Jb-X D1-6 Unassigned 5.1% None None 2026-06-21 01:02 UTC
Vulpecula Dark Region Nn-S B4-1 Unassigned 5.1% None None 2026-06-25 22:49 UTC
Col 359 Sector Dq-X D1-87 Unassigned 5.0% None None 2026-06-26 06:48 UTC
Col 359 Sector Fl-X D1-119 Unassigned 5.0% None None 2026-06-26 10:36 UTC
Hip 104288 Unassigned 5.0% None None 2026-06-10 06:24 UTC
Col 359 Sector Gv-W C2-17 Unassigned 4.9% None None 2026-06-25 02:58 UTC
Col 359 Sector Lw-U C3-35 Unassigned 4.9% None None 2026-06-25 16:51 UTC
Col 359 Sector Kg-T B5-0 Unassigned 4.8% None None 2026-06-22 12:06 UTC
Col 359 Sector Zt-V B4-0 Unassigned 4.8% None None 2026-06-27 03:40 UTC
Col 285 Sector Si-D B27-7 Unassigned 4.7% None None 2026-06-13 03:22 UTC
Col 285 Sector Xf-O D6-62 Unassigned 4.7% None None 2026-06-14 21:41 UTC
Col 285 Sector Uq-C C13-3 Unassigned 4.6% None None 2026-06-13 14:35 UTC
Col 359 Sector Bv-X D1-7 Unassigned 4.6% None None 2026-06-23 23:31 UTC
Col 359 Sector Ca-X C2-14 Unassigned 4.6% None None 2026-06-19 17:04 UTC
Col 359 Sector Cz-W B3-5 Unassigned 4.6% None None 2026-06-11 02:42 UTC
Col 359 Sector Qb-U B4-2 Unassigned 4.6% None None 2026-06-25 04:01 UTC
Vulpecula Dark Region Bq-Y D5 Unassigned 4.6% None None 2026-06-15 10:52 UTC
Col 359 Sector Cb-U C4-2 Unassigned 4.5% None None 2026-06-24 10:34 UTC
Col 359 Sector Gl-V C3-7 Unassigned 4.5% None None 2026-06-26 05:46 UTC
Col 359 Sector Ut-U B5-0 Unassigned 4.5% None None 2026-06-25 22:51 UTC
Hip 95389 Unassigned 4.4% None None 2026-06-25 02:09 UTC
Swoiwns Mh-C D31 Unassigned 4.4% None None 2026-06-15 12:18 UTC
Col 285 Sector Mq-I B24-6 Unassigned 4.2% None None 2026-06-11 17:21 UTC
Col 359 Sector Or-U C3-5 Unassigned 4.2% None None 2026-06-14 20:03 UTC
Hip 95721 Unassigned 4.2% None None 2026-06-25 01:05 UTC
Synuefai Fk-E B58-1 Unassigned 4.2% None None 2026-06-27 03:27 UTC
Vulpecula Dark Region Ny-R B4-2 Unassigned 4.1% None None 2026-06-25 05:41 UTC
Vulpecula Dark Region Fw-W D1-18 Unassigned 4.0% None None 2026-06-16 10:35 UTC
Col 359 Sector Gl-X D1-40 Unassigned 3.8% None None 2026-06-24 22:18 UTC
Col 359 Sector Zn-P B7-2 Unassigned 3.8% None None 2026-06-14 19:56 UTC
Vulpecula Dark Region Dl-Y D117 Unassigned 3.7% None None 2026-06-16 11:31 UTC
Col 285 Sector Jm-F B26-8 Unassigned 3.6% None None 2026-06-21 10:02 UTC
Col 359 Sector Ga-V B4-2 Unassigned 3.6% None None 2026-06-21 16:45 UTC
Col 359 Sector Ss-P B7-5 Unassigned 3.6% None None 2026-06-22 19:21 UTC
Col 359 Sector Gv-W C2-14 Unassigned 3.5% None None 2026-06-25 01:09 UTC
Col 359 Sector Ib-X D1-16 Unassigned 3.5% None None 2026-06-15 11:26 UTC
Col 285 Sector Pw-G B25-4 Unassigned 3.3% None None 2026-06-21 19:09 UTC
Col 359 Sector Jg-S B6-4 Unassigned 3.3% None None 2026-06-19 21:07 UTC
HR 7198 Unassigned 3.3% None None 2026-06-22 04:22 UTC
Col 359 Sector Hn-N A10-5 Unassigned 3.1% None None 2026-06-11 16:57 UTC
Hip 93348 Unassigned 2.8% None None 2026-06-26 09:10 UTC
Col 359 Sector Fq-F B14-2 Unassigned 2.7% None None 2026-06-23 04:21 UTC
Hip 96078 Unassigned 2.7% None None 2026-06-20 17:30 UTC
Col 359 Sector Fl-X D1-21 Unassigned 2.6% None None 2026-06-24 21:14 UTC
Synuefai Rk-C D14-61 Unassigned 2.6% None None 2026-06-23 20:27 UTC
Col 359 Sector Mm-V D2-67 Unassigned 2.5% Retreat None 2026-06-14 21:03 UTC
Hip 97876 Unassigned 1.6% None None 2026-06-23 20:39 UTC
Col 285 Sector Xk-O D6-69 Unassigned 1.3% None None 2026-06-26 05:15 UTC
Col 359 Sector Gl-X D1-115 Unassigned 1.0% Retreat None 2026-06-25 02:54 UTC
Col 359 Sector Kl-W C2-20 Unassigned 1.0% Retreat None 2026-06-24 11:58 UTC
Col 359 Sector Pg-T B5-3 Unassigned 1.0% None None 2026-06-26 14:52 UTC
Col 359 Sector Zo-V B4-2 Unassigned 1.0% Retreat None 2026-06-09 17:38 UTC