Faction: Blue Advanced Company

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
173
Systems Controlled
0
Average Influence
19.2%
Retreat Risk
8
Active Conflicts
0

Faction Health

Highest: Hip 96427 (68.1%) | Lowest: Col 359 Sector Cf-Z D53 (2.1%)

Systems

System Sector Influence Active States Pending States Updated
Hip 96427 Unassigned 68.1% None None 2026-06-18 13:29 UTC
Col 285 Sector Yq-S A47-2 Unassigned 65.4% None None 2026-06-24 11:45 UTC
Col 285 Sector Xk-O D6-142 Unassigned 64.8% None None 2026-06-12 21:54 UTC
Col 359 Sector Eu-N B8-6 Unassigned 62.7% None None 2026-06-25 21:36 UTC
Col 285 Sector Kv-I B24-5 Unassigned 60.9% None None 2026-06-11 20:26 UTC
Col 359 Sector Dv-W C2-13 Unassigned 60.5% None None 2026-06-21 08:35 UTC
Col 359 Sector Eq-X D1-33 Unassigned 60.4% None None 2026-06-25 02:11 UTC
Col 285 Sector Ia-J B24-4 Unassigned 60.2% None None 2026-06-18 13:23 UTC
Col 285 Sector Rk-E C12-13 Unassigned 59.5% None None 2026-06-24 14:52 UTC
Col 285 Sector Jv-I B24-9 Unassigned 59.3% None None 2026-06-11 02:31 UTC
Col 285 Sector Mq-I B24-6 Unassigned 53.1% None None 2026-06-11 17:21 UTC
Col 285 Sector Sk-E C12-9 Unassigned 53.0% None None 2026-06-23 13:24 UTC
Col 285 Sector Ik-K B23-10 Unassigned 48.1% None None 2026-06-11 19:05 UTC
Col 359 Sector Ma-V B4-4 Unassigned 38.5% None None 2026-06-16 21:02 UTC
Col 359 Sector Oh-V D2-83 Unassigned 35.4% None None 2026-06-13 19:37 UTC
Col 359 Sector Nz-J A12-0 Unassigned 34.7% None None 2026-06-15 09:36 UTC
Col 359 Sector Ws-H B11-0 Unassigned 34.0% None None 2026-06-10 16:07 UTC
Col 285 Sector Jv-I B24-1 Unassigned 33.5% None None 2026-06-13 20:22 UTC
Swoiwns Wt-E C5 Unassigned 32.0% None None 2026-06-27 03:49 UTC
Hip 104288 Unassigned 30.5% None None 2026-06-10 06:24 UTC
Col 359 Sector Rb-T B5-9 Unassigned 30.4% None None 2026-06-13 21:13 UTC
Col 359 Sector Yh-A B2-7 Unassigned 30.4% None None 2026-06-25 15:40 UTC
Col 285 Sector Kv-I B24-4 Unassigned 29.4% None None 2026-06-11 18:45 UTC
Col 359 Sector Fl-X D1-54 Unassigned 29.0% None None 2026-06-21 16:47 UTC
Col 285 Sector Si-D B27-7 Unassigned 28.9% None None 2026-06-13 03:22 UTC
Col 285 Sector Sk-E C12-20 Unassigned 28.9% None None 2026-06-14 20:08 UTC
Hip 91088 Unassigned 27.4% None None 2026-06-25 02:11 UTC
Hip 93772 Unassigned 27.0% None None 2026-06-20 15:34 UTC
Hip 95721 Unassigned 26.5% None None 2026-06-25 01:05 UTC
Col 359 Sector Ss-S C4-10 Unassigned 25.0% None None 2026-06-20 12:48 UTC
Col 359 Sector Om-R B6-2 Unassigned 23.6% None None 2026-06-23 04:43 UTC
Col 359 Sector Hn-N A10-5 Unassigned 22.7% None None 2026-06-11 16:57 UTC
Col 359 Sector Fl-X D1-60 Unassigned 22.5% None None 2026-06-24 09:32 UTC
Col 359 Sector Rg-T B5-6 Unassigned 22.5% None None 2026-06-11 20:24 UTC
Col 359 Sector Pb-T B5-1 Unassigned 22.1% None None 2026-06-19 13:47 UTC
Col 359 Sector Gz-W B3-0 Unassigned 21.6% None None 2026-06-16 10:16 UTC
Col 359 Sector Gl-X D1-115 Unassigned 21.3% None None 2026-06-25 02:54 UTC
Col 285 Sector Pw-G B25-5 Unassigned 21.0% None None 2026-02-24 19:27 UTC
Stock 1 Sector Db-V C3-2 Unassigned 21.0% None None 2026-06-25 14:01 UTC
Col 359 Sector Kg-T B5-0 Unassigned 20.9% None None 2026-06-22 12:06 UTC
Col 359 Sector Cz-W B3-5 Unassigned 20.5% None None 2026-06-11 02:42 UTC
Col 359 Sector Gl-X D1-90 Unassigned 20.4% None None 2026-06-23 00:29 UTC
Synuefai Gp-D B59-1 Unassigned 20.4% None None 2026-06-10 06:17 UTC
Col 359 Sector Zn-P B7-2 Unassigned 20.3% None None 2026-06-14 19:56 UTC
Col 359 Sector Ff-N B8-5 Unassigned 20.1% None None 2026-06-13 15:42 UTC
Col 359 Sector Cg-J B11-0 Unassigned 20.0% None None 2026-06-25 22:31 UTC
Col 359 Sector Cz-P B6-1 Unassigned 20.0% None None 2026-06-11 20:20 UTC
Col 359 Sector Eq-X D1-14 Unassigned 20.0% None None 2026-06-19 21:07 UTC
Col 359 Sector Gl-X D1-33 Unassigned 20.0% None None 2025-07-27 14:06 UTC
Col 359 Sector Hg-X D1-60 Unassigned 20.0% None None 2026-06-21 09:44 UTC
Col 359 Sector Hl-V C3-0 Unassigned 20.0% None None 2026-06-11 02:34 UTC
Col 359 Sector Kg-W C2-18 Unassigned 20.0% None None 2026-06-18 13:44 UTC
Col 359 Sector Kl-L B9-5 Unassigned 20.0% None None 2026-06-13 15:43 UTC
Col 359 Sector Nn-N B9-2 Unassigned 20.0% None None 2026-06-15 11:54 UTC
Col 359 Sector Ui-Q B6-1 Unassigned 20.0% None None 2026-06-26 08:54 UTC
Col 359 Sector Xc-S B5-3 Unassigned 20.0% None None 2026-06-22 05:48 UTC
Hip 91417 Unassigned 20.0% None None 2026-06-23 04:34 UTC
Stock 1 Sector Aq-X D1-7 Unassigned 20.0% None None 2026-06-25 14:11 UTC
Synuefai Dp-D B59-0 Unassigned 20.0% None None 2026-06-11 18:16 UTC
Col 285 Sector Jq-J A52-2 Unassigned 19.9% None None 2026-06-13 02:36 UTC
Col 359 Sector Av-X D1-8 Unassigned 19.9% None None 2026-06-24 00:20 UTC
Col 359 Sector Lm-V D2-50 Unassigned 19.9% None None 2026-06-20 12:54 UTC
Col 359 Sector Mw-U C3-25 Unassigned 19.8% None None 2026-06-25 21:47 UTC
Col 359 Sector Nm-U C3-9 Unassigned 19.7% None None 2026-06-22 20:34 UTC
Col 359 Sector Pg-T B5-8 Unassigned 19.7% None None 2026-06-10 19:06 UTC
Col 359 Sector Gv-W C2-14 Unassigned 19.6% None None 2026-06-25 01:09 UTC
Col 359 Sector Ig-X D1-61 Unassigned 19.6% None None 2025-07-23 06:01 UTC
Col 359 Sector Lw-U C3-32 Unassigned 19.6% None None 2026-06-21 00:00 UTC
Col 359 Sector Qb-T B5-7 Unassigned 19.5% None None 2026-06-18 05:53 UTC
Col 285 Sector Xf-O D6-62 Unassigned 19.3% None None 2026-06-14 21:41 UTC
Col 359 Sector De-Q B6-3 Unassigned 19.2% None None 2026-06-22 05:40 UTC
Col 359 Sector Nb-T B5-2 Unassigned 19.2% None None 2026-06-19 06:23 UTC
Col 285 Sector Sk-E C12-33 Unassigned 19.1% None None 2026-06-11 20:11 UTC
Col 285 Sector Xk-O D6-69 Unassigned 19.1% None None 2026-06-26 05:15 UTC
Col 359 Sector Iv-U B4-10 Unassigned 18.9% None None 2026-06-15 13:34 UTC
Col 285 Sector Sk-E C12-12 Unassigned 18.5% None None 2026-06-12 20:45 UTC
Stock 1 Sector Fc-Q B7-0 Unassigned 18.5% None None 2026-06-25 13:45 UTC
Col 285 Sector Ik-K B23-0 Unassigned 18.2% None None 2026-06-17 19:25 UTC
Col 285 Sector Lw-G B25-4 Unassigned 17.8% None None 2026-06-12 00:04 UTC
Col 359 Sector Pm-R B6-2 Unassigned 17.6% None None 2026-06-22 05:34 UTC
Vulpecula Dark Region St-Q B5-0 Unassigned 17.4% None None 2026-06-25 21:58 UTC
Col 359 Sector Mm-V D2-67 Unassigned 17.2% None None 2026-06-14 21:03 UTC
Col 359 Sector Nr-U C3-7 Unassigned 16.9% None None 2026-06-18 00:47 UTC
Col 359 Sector Xi-A C1-19 Unassigned 16.9% None None 2026-06-10 17:50 UTC
Swoiwns Wt-E C12 Unassigned 16.9% None None 2026-06-25 22:37 UTC
Vulpecula Dark Region Bq-Y D5 Unassigned 16.8% None None 2026-06-15 10:52 UTC
Hip 106114 Unassigned 16.6% None None 2026-06-27 03:41 UTC
Synuefai Sf-C D14-58 Unassigned 16.5% None None 2026-06-12 05:34 UTC
Synuefai Vr-H B57-0 Unassigned 16.5% None None 2026-06-21 21:26 UTC
Col 285 Sector Pw-G B25-4 Unassigned 16.4% None None 2026-06-21 19:09 UTC
Col 359 Sector Cp-Y C1-14 Unassigned 16.2% None None 2026-06-20 12:07 UTC
Col 359 Sector Ga-V B4-4 Unassigned 16.0% None None 2026-06-13 17:52 UTC
Col 359 Sector Oa-V B4-8 Unassigned 15.9% None None 2026-06-23 15:58 UTC
Col 359 Sector Eu-N B8-4 Unassigned 15.6% None None 2026-06-14 20:55 UTC
Col 359 Sector Fl-X D1-119 Unassigned 15.1% None None 2026-06-26 10:36 UTC
Hip 106451 Unassigned 15.1% None None 2026-06-27 03:01 UTC
Hip 96078 Unassigned 15.1% None None 2026-06-20 17:30 UTC
Col 359 Sector Gl-X D1-42 Unassigned 15.0% None None 2026-06-26 07:59 UTC
Col 359 Sector Hb-X D1-36 Unassigned 15.0% None None 2026-06-26 12:06 UTC
Col 359 Sector Jb-X D1-6 Unassigned 14.8% None None 2026-06-21 01:02 UTC
Col 359 Sector Ol-T B5-0 Unassigned 14.5% None None 2026-06-23 00:12 UTC
Col 359 Sector Fv-W C2-29 Unassigned 14.3% None None 2026-06-22 19:09 UTC
Col 359 Sector Iq-W C2-3 Unassigned 14.3% None None 2026-06-23 04:36 UTC
Col 359 Sector Zn-P B7-9 Unassigned 14.3% None None 2026-06-14 20:49 UTC
Col 359 Sector Gq-W C2-30 Unassigned 14.1% None None 2026-06-23 14:11 UTC
Col 285 Sector Yf-O D6-115 Unassigned 13.8% None None 2026-06-18 15:09 UTC
Col 285 Sector Uq-C C13-3 Unassigned 13.7% None None 2026-06-13 14:35 UTC
Vulpecula Dark Region Ny-R B4-2 Unassigned 13.4% None None 2026-06-25 05:41 UTC
Col 285 Sector Jk-K B23-11 Unassigned 13.3% None None 2026-06-25 12:15 UTC
Col 359 Sector Qb-U B4-2 Unassigned 13.2% None None 2026-06-25 04:01 UTC
Col 359 Sector Qh-R B6-9 Unassigned 13.2% None None 2026-06-15 09:59 UTC
Col 359 Sector Cb-U C4-2 Unassigned 13.1% None None 2026-06-24 10:34 UTC
Col 359 Sector Gl-X D1-134 Unassigned 13.1% None None 2026-06-22 19:03 UTC
Col 359 Sector Gv-W C2-17 Unassigned 13.1% None None 2026-06-25 02:58 UTC
Synuefai Ao-F B58-6 Unassigned 13.1% None None 2026-06-09 09:10 UTC
Col 359 Sector Gg-X D1-87 Unassigned 13.0% None None 2026-06-22 12:05 UTC
Col 359 Sector Gn-E B14-1 Unassigned 13.0% None None 2026-06-17 17:50 UTC
Col 359 Sector Xj-X C2-6 Unassigned 13.0% None None 2026-06-25 00:12 UTC
Col 359 Sector Gl-V C3-7 Unassigned 12.8% None None 2026-06-26 05:46 UTC
Hip 91042 Unassigned 12.8% None None 2026-06-14 13:44 UTC
Vulpecula Dark Region Gs-J B9-2 Unassigned 12.8% None None 2026-06-22 10:38 UTC
Col 359 Sector Hl-X D1-115 Unassigned 12.6% None None 2026-06-20 23:44 UTC
Vulpecula Dark Region Jc-V C2-12 Unassigned 12.6% None None 2026-06-16 11:22 UTC
Col 359 Sector Bp-Y C1-13 Unassigned 12.5% None None 2026-06-25 16:15 UTC
Col 359 Sector Kl-W C2-20 Unassigned 12.4% None None 2026-06-24 11:58 UTC
Synuefai Rk-C D14-61 Unassigned 12.2% None None 2026-06-23 20:27 UTC
Vulpecula Dark Region Dl-Y D24 Unassigned 11.9% None None 2026-06-15 15:27 UTC
Col 359 Sector Gl-X D1-21 Unassigned 11.8% None None 2026-06-26 14:48 UTC
Col 359 Sector Ut-U B5-0 Unassigned 11.8% None None 2026-06-25 22:51 UTC
Synuefai Sa-C D14-49 Unassigned 11.8% None None 2026-06-27 03:24 UTC
Vulpecula Dark Region Ld-S B4-5 Unassigned 11.7% None None 2026-06-24 19:44 UTC
3 Sagittae Unassigned 11.6% None None 2026-06-26 14:45 UTC
Hip 95312 Unassigned 11.5% None None 2026-06-24 20:45 UTC
Col 285 Sector Ow-G B25-10 Unassigned 11.2% None None 2026-02-21 18:26 UTC
Col 359 Sector Vx-P B7-4 Unassigned 10.6% None None 2026-06-21 15:16 UTC
Col 359 Sector Jg-S B6-4 Unassigned 10.4% None None 2026-06-19 21:07 UTC
Col 359 Sector Wj-N B8-6 Unassigned 10.4% None None 2026-06-26 12:27 UTC
Col 359 Sector Ib-X D1-16 Unassigned 9.9% None None 2026-06-15 11:26 UTC
Vulpecula Dark Region Qj-Q B5-4 Unassigned 9.6% None None 2026-06-24 17:06 UTC
Col 359 Sector Gg-X D1-82 Unassigned 9.5% None None 2026-06-25 18:53 UTC
Col 359 Sector Ss-P B7-5 Unassigned 9.5% None None 2026-06-22 19:21 UTC
Col 359 Sector Fl-X D1-137 Unassigned 9.2% None None 2026-06-23 14:12 UTC
Col 285 Sector Ik-K B23-2 Unassigned 9.1% None None 2026-06-26 05:14 UTC
Col 285 Sector Ow-G B25-2 Unassigned 8.9% None None 2026-06-10 20:05 UTC
Col 359 Sector Bv-X D1-7 Unassigned 8.7% None None 2026-06-23 23:31 UTC
Col 359 Sector Fq-W C2-19 Unassigned 8.4% None None 2026-06-22 08:01 UTC
Col 359 Sector Vf-I A13-6 Unassigned 8.0% None None 2026-06-11 20:12 UTC
Col 285 Sector Lq-I B24-3 Unassigned 7.9% None None 2026-06-18 17:11 UTC
Col 359 Sector Ob-T B5-4 Unassigned 7.6% None None 2026-06-18 22:25 UTC
HR 7198 Unassigned 7.5% None None 2026-06-22 04:22 UTC
Col 359 Sector Gl-X D1-40 Unassigned 7.2% None None 2026-06-24 22:18 UTC
Col 359 Sector Lm-U C3-18 Unassigned 7.2% None None 2026-06-26 15:21 UTC
Vulpecula Dark Region Fw-W D1-18 Unassigned 7.0% None None 2026-06-16 10:35 UTC
Beta Lyrae Unassigned 6.8% None None 2026-06-25 14:06 UTC
Vulpecula Dark Region Dl-Y D117 Unassigned 6.8% None None 2026-06-16 11:31 UTC
Col 359 Sector Iq-W C2-14 Unassigned 6.4% None None 2026-06-16 20:54 UTC
Col 359 Sector Fq-F B14-2 Unassigned 6.3% None None 2026-06-23 04:21 UTC
Col 359 Sector Hl-X D1-143 Unassigned 6.3% None None 2026-06-24 12:09 UTC
Col 359 Sector Ig-V C3-11 Unassigned 5.9% None None 2026-06-21 13:23 UTC
Col 359 Sector Ns-R C5-18 Unassigned 5.9% None None 2026-06-25 22:38 UTC
Col 359 Sector Or-U C3-18 Unassigned 5.9% None None 2026-06-14 20:28 UTC
Col 359 Sector Vx-P B7-5 Unassigned 5.9% None None 2026-06-05 14:24 UTC
Col 359 Sector Ga-V B4-2 Unassigned 5.7% None None 2026-06-21 16:45 UTC
Col 359 Sector Gl-X D1-41 Unassigned 5.6% None None 2026-06-26 07:53 UTC
Col 359 Sector Lw-U C3-10 Unassigned 5.4% None None 2026-06-21 00:38 UTC
Col 359 Sector Ss-S C4-23 Unassigned 4.0% None None 2026-06-24 16:11 UTC
Hip 95291 Unassigned 4.0% None None 2026-06-26 14:42 UTC
Col 359 Sector Gg-X D1-64 Unassigned 3.7% None None 2026-06-25 06:34 UTC
Col 359 Sector Fl-X D1-123 Unassigned 3.4% None None 2026-06-21 08:18 UTC
Col 359 Sector Hl-X D1-140 Unassigned 2.6% None None 2026-06-24 10:53 UTC
Col 359 Sector Pg-T B5-3 Unassigned 2.5% None None 2026-06-26 14:52 UTC
Col 359 Sector Qm-Q B7-0 Unassigned 2.5% None None 2026-06-21 15:43 UTC
Col 359 Sector Cf-Z D53 Unassigned 2.1% None None 2026-06-19 13:30 UTC