Faction: Co-operative of Peregrina

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
74
Systems Controlled
5
Average Influence
21.5%
Retreat Risk
1
Active Conflicts
0

Faction Health

Highest: Hyades Sector Cq-Y D43 (65.2%) | Lowest: Synuefe Dt-O D7-75 (4.6%)

Systems

System Sector Influence Active States Pending States Updated
Hyades Sector Cq-Y D43 Unassigned 65.2% None None 2026-07-28 02:12 UTC
Hyades Sector Yo-Z B3 Unassigned 60.3% None None 2026-06-22 18:12 UTC
Taurus Dark Region Hb-X C1-15 Unassigned 60.0% None None 2026-06-25 19:38 UTC
Wregoe Ga-U B30-1 Unassigned 60.0% Expansion None 2026-07-07 02:39 UTC
6 G Orionis Unassigned 45.8% None None 2026-07-23 05:27 UTC
Synuefe Er-D C15-9 Constellation 45.1% None Expansion 2026-08-11 04:50 UTC
Wregoe Hx-L D7-68 Constellation 43.1% None None 2026-08-11 05:00 UTC
Hip 27214 Unassigned 38.0% None None 2026-06-18 00:52 UTC
Hyades Sector Aa-Z C7 Unassigned 35.4% None None 2026-06-07 00:39 UTC
Synuefe Rj-F B31-3 Constellation 35.2% Expansion None 2026-08-11 05:00 UTC
Synuefe Nd-H B30-2 Constellation 32.1% Expansion None 2026-08-11 04:50 UTC
Synuefe Tu-D B32-1 Constellation 30.7% None None 2026-08-11 05:00 UTC
Synuefe Xa-C B33-1 Constellation 30.6% None None 2026-08-11 05:00 UTC
Synuefe Gm-D C15-9 Unassigned 29.3% Expansion None 2026-07-06 12:57 UTC
Synuefe Up-D B32-0 Constellation 28.5% None None 2026-08-11 05:00 UTC
Synuefe Tu-D B32-0 Constellation 28.3% None None 2026-08-11 05:00 UTC
Synuefe Dt-O D7-28 Constellation 28.0% None Expansion 2026-08-11 04:40 UTC
110 Tauri Unassigned 27.9% None None 2026-06-22 09:45 UTC
Synuefe Qj-F B31-0 Constellation 26.1% None Expansion 2026-08-11 04:50 UTC
Synuefe Dt-O D7-49 Constellation 23.1% None None 2026-08-11 04:40 UTC
Synuefe Qj-F B31-2 Constellation 21.9% None None 2026-08-11 05:00 UTC
Hip 24693 Constellation 21.8% None None 2026-08-11 04:30 UTC
Synuefe Hm-D C15-7 Constellation 21.8% None None 2026-08-11 04:50 UTC
Synuefe Oo-F B31-0 Constellation 21.6% None None 2026-08-11 04:50 UTC
Synuefe Rj-F B31-4 Constellation 21.6% None None 2026-08-11 05:00 UTC
Synuefe Md-H B30-1 Constellation 21.5% None None 2026-08-11 04:50 UTC
Synuefe Iq-V A70-2 Unassigned 20.9% None None 2026-06-23 05:43 UTC
Synuefe Gi-Y B34-5 Unassigned 20.0% None None 2026-07-26 02:05 UTC
Synuefe Zm-Q D6-49 Unassigned 19.9% Expansion None 2026-07-17 03:51 UTC
Hyades Sector Gb-X C1-4 Unassigned 19.8% None None 2026-07-27 05:32 UTC
Taurus Dark Region Dq-Y D58 Unassigned 19.8% Expansion None 2026-07-17 02:58 UTC
Wregoe Lb-S B31-0 Unassigned 19.8% Expansion None 2026-07-02 03:16 UTC
Synuefe Jx-B C16-6 Constellation 19.6% None None 2026-08-11 04:50 UTC
Synuefe Jx-B C16-10 Constellation 19.4% None Expansion 2026-08-11 04:50 UTC
HR 1809 Constellation 18.8% Expansion None 2026-08-11 04:40 UTC
Synuefe Hm-D C15-14 Constellation 18.0% Expansion, War None 2026-08-11 04:50 UTC
Synuefe Qj-F B31-1 Constellation 17.8% None Expansion 2026-08-11 04:50 UTC
Hip 28537 Unassigned 17.7% None None 2026-06-04 23:46 UTC
Hip 26879 Constellation 17.4% None Expansion 2026-08-11 04:30 UTC
Synuefe Tu-D B32-2 Constellation 17.2% Expansion None 2026-08-11 05:00 UTC
Arietis Sector Jb-X B1-1 Unassigned 16.8% None None 2026-07-29 02:35 UTC
Hyades Sector Cq-Y D72 Unassigned 16.2% None None 2026-06-28 23:31 UTC
Synuefe Gr-D C15-7 Constellation 16.2% None None 2026-08-11 04:50 UTC
Hyades Sector Fb-W B2-2 Unassigned 15.7% None None 2026-07-23 05:19 UTC
Hip 25890 Unassigned 15.3% None None 2026-06-06 06:29 UTC
Synuefe Fr-D C15-8 Unassigned 15.2% None None 2026-06-09 11:59 UTC
Synuefe Jx-B C16-8 Unassigned 14.9% None None 2026-06-11 04:58 UTC
Hyades Sector Bv-Y C8 Unassigned 14.8% None None 2026-07-23 05:18 UTC
Synuefe Er-D C15-3 Constellation 14.1% None None 2026-08-11 04:40 UTC
Synuefe Hz-M D8-67 Unassigned 13.6% Expansion None 2026-07-08 03:33 UTC
Col 285 Sector Wg-S A6-1 Unassigned 13.5% None None 2026-06-11 04:33 UTC
Synuefe Dt-O D7-54 Unassigned 13.3% None None 2026-06-14 12:35 UTC
Synuefe Cc-A B34-1 Unassigned 13.1% None None 2026-06-26 00:25 UTC
Synuefe Gm-D C15-5 Constellation 13.0% None None 2026-08-11 04:50 UTC
Synuefe Hz-M D8-43 Unassigned 13.0% Expansion None 2026-04-19 00:53 UTC
Synuefe Jx-B C16-1 Constellation 13.0% Expansion None 2026-08-11 04:50 UTC
Synuefe Su-D B32-3 Constellation 13.0% None None 2026-08-11 05:00 UTC
116 Tauri Unassigned 12.9% None None 2026-07-23 03:23 UTC
Hip 24298 Unassigned 12.9% None None 2026-06-16 03:11 UTC
Synuefe Ls-B C16-15 Unassigned 12.9% None None 2026-06-19 10:32 UTC
Hyades Sector Tn-Z A1-3 Unassigned 12.8% None None 2026-06-03 16:58 UTC
Hip 21926 Unassigned 12.7% None None 2026-07-23 05:19 UTC
Synuefe Hm-D C15-16 Constellation 12.7% None None 2026-08-11 04:50 UTC
Synuefe Dt-O D7-33 Constellation 12.5% Expansion None 2026-08-11 04:40 UTC
Hyades Sector Dv-X B1-4 Unassigned 12.4% None None 2026-06-13 09:40 UTC
Hyades Sector Bv-Y C19 Unassigned 11.8% None None 2026-06-28 02:01 UTC
Synuefe Dt-O D7-48 Constellation 11.8% None Expansion 2026-08-11 04:40 UTC
Synuefe Dt-O D7-53 Unassigned 11.4% None None 2026-06-09 15:48 UTC
Hyades Sector Gb-W B2-1 Unassigned 8.3% None None 2026-07-26 05:47 UTC
Synuefe Ru-D B32-3 Constellation 8.2% None None 2026-08-11 05:00 UTC
Hyades Sector Fb-X C1-20 Unassigned 7.6% None None 2026-06-10 03:17 UTC
HR 1832 Unassigned 7.0% None None 2026-06-23 22:33 UTC
Synuefe Dt-O D7-27 Constellation 5.9% None None 2026-08-11 04:40 UTC
Synuefe Dt-O D7-75 Unassigned 4.6% None None 2026-06-26 08:55 UTC