Faction: Coalition of Mat Zemlya

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
14
Systems Controlled
0
Average Influence
17.3%
Retreat Risk
0
Active Conflicts
0

Faction Health

Highest: Wregoe Ar-C C26-30 (20.0%) | Lowest: Wregoe Xm-F B52-1 (9.2%)

Systems

System Sector Influence Active States Pending States Updated
Wregoe Ar-C C26-30 Unassigned 20.0% None None 2026-06-20 15:21 UTC
Wregoe Ar-C C26-37 Unassigned 20.0% None None 2026-06-24 23:53 UTC
Wregoe Jc-D D12-60 Unassigned 20.0% None None 2026-06-20 15:15 UTC
Wregoe Xm-F B52-2 Unassigned 20.0% None None 2026-06-20 15:14 UTC
Wregoe Xv-C C26-10 Unassigned 20.0% None None 2026-06-20 15:08 UTC
Wregoe Xv-C C26-7 Unassigned 20.0% None None 2026-06-20 15:09 UTC
Wregoe Yv-C C26-19 Unassigned 20.0% None None 2026-06-20 23:11 UTC
Wregoe Jc-D D12-69 Unassigned 19.8% None None 2026-06-20 15:17 UTC
Hip 47025 Unassigned 19.6% None None 2026-06-20 16:04 UTC
Wregoe Up-E C25-27 Unassigned 17.9% None None 2026-06-25 01:15 UTC
Wregoe Tp-E C25-9 Unassigned 12.8% None None 2026-06-20 15:05 UTC
Wregoe Tp-E C25-8 Unassigned 12.5% None None 2026-06-20 15:06 UTC
Mat Zemlya Unassigned 10.2% None None 2026-06-27 02:09 UTC
Wregoe Xm-F B52-1 Unassigned 9.2% None None 2026-06-25 03:38 UTC