Faction: Elite Republic Squad

Player Minor Faction | Approved by Council | 2026-06-03 12:44:20

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
16
Systems Controlled
1
Average Influence
15.8%
Retreat Risk
0
Active Conflicts
0

Faction Health

Highest: Aplu (52.3%) | Lowest: Aparctias (6.5%)

Systems

System Sector Influence Active States Pending States Updated
Aplu Sector 6 52.3% None None 2026-06-25 04:33 UTC
LTT 9635 Bubble Colony 28.3% None None 2026-06-25 02:35 UTC
LTT 130 Bubble Colony 21.5% None None 2026-06-24 06:33 UTC
CD-47 399 Unassigned 17.9% None None 2026-06-25 00:42 UTC
Gamma Tucanae Unassigned 17.5% None None 2026-06-26 02:37 UTC
LTT 123 Unassigned 14.8% None None 2026-06-26 03:01 UTC
LFT 37 Sector 1 13.7% None None 2026-06-26 00:17 UTC
Reddot Sector 8 12.4% None None 2026-06-24 06:33 UTC
BPM 16002 Bubble Colony 11.7% None None 2026-06-26 03:29 UTC
Lips Sector 9 11.0% None None 2026-06-26 02:05 UTC
LHS 1064 Sector 7 10.4% None None 2026-06-26 02:14 UTC
LTT 692 Unassigned 10.3% None None 2026-06-25 21:00 UTC
LHS 3925 Unassigned 9.6% None None 2026-06-22 11:07 UTC
Isis Sector 1 8.1% None None 2026-06-26 07:16 UTC
LHS 4012 Sector 8 7.4% None None 2026-06-25 00:38 UTC
Aparctias Unassigned 6.5% None None 2026-06-26 07:10 UTC