Faction: HIP 39681 Coordinated

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
52
Systems Controlled
10
Average Influence
25.6%
Retreat Risk
1
Active Conflicts
0

Faction Health

Highest: Col 285 Sector Rn-P B7-3 (66.2%) | Lowest: Hip 40399 (3.6%)

Systems

System Sector Influence Active States Pending States Updated
Col 285 Sector Rn-P B7-3 Unassigned 66.2% Expansion None 2026-06-23 09:35 UTC
Col 285 Sector Ir-V D2-82 Unassigned 64.1% None None 2026-06-10 04:19 UTC
Col 285 Sector El-X D1-31 Unassigned 60.3% None None 2026-06-12 06:19 UTC
Col 285 Sector Dq-W C2-4 Unassigned 60.0% None None 2026-06-10 22:20 UTC
Col 285 Sector Qc-R B6-4 Unassigned 60.0% None None 2026-06-12 19:40 UTC
Col 285 Sector Rn-P B7-1 Unassigned 60.0% None None 2026-06-21 08:22 UTC
Col 285 Sector Nh-R B6-0 Unassigned 59.6% Expansion None 2026-06-24 06:42 UTC
Col 285 Sector Rn-P B7-0 Unassigned 59.6% None None 2026-06-12 22:06 UTC
Col 285 Sector El-X D1-30 Unassigned 54.4% None None 2026-06-06 01:26 UTC
Col 285 Sector Mc-T C4-1 Unassigned 53.9% None None 2026-06-11 16:06 UTC
Col 285 Sector Eq-W C2-5 Unassigned 31.6% None None 2026-06-22 15:37 UTC
Col 285 Sector Dl-X D1-71 Unassigned 29.0% None None 2026-06-07 00:04 UTC
Col 285 Sector Hg-T B5-1 Unassigned 28.3% None None 2026-06-03 15:39 UTC
Col 285 Sector Hw-R B6-0 Unassigned 27.9% None None 2026-06-05 03:19 UTC
Col 285 Sector Wo-N B8-0 Unassigned 27.5% None None 2026-06-12 19:40 UTC
Col 285 Sector Xo-N B8-0 Unassigned 25.8% Expansion None 2026-06-24 06:27 UTC
Col 285 Sector Xo-N B8-2 Unassigned 22.3% None None 2026-06-20 21:11 UTC
Col 285 Sector Rd-O B8-2 Unassigned 22.1% Expansion None 2026-06-24 20:21 UTC
Col 285 Sector Wo-N B8-1 Unassigned 21.6% None None 2026-06-05 05:19 UTC
Col 285 Sector Mm-R B6-3 Unassigned 21.4% None None 2026-06-19 15:45 UTC
Col 285 Sector Nx-S C4-3 Unassigned 21.4% None None 2026-06-04 23:03 UTC
Col 285 Sector Lc-T C4-3 Unassigned 21.3% Expansion None 2026-06-23 08:13 UTC
Col 285 Sector Ut-N B8-3 Unassigned 21.0% None None 2026-06-12 20:31 UTC
Col 285 Sector Jr-R B6-1 Unassigned 20.7% None None 2026-06-11 04:38 UTC
Col 285 Sector Eq-W C2-3 Unassigned 20.6% None None 2026-06-06 16:21 UTC
Hip 44228 Unassigned 20.5% Expansion None 2026-06-22 22:05 UTC
Col 285 Sector Sn-P B7-0 Unassigned 20.3% None None 2026-06-12 20:31 UTC
Col 285 Sector Hl-T B5-2 Unassigned 20.0% Expansion None 2026-06-26 00:27 UTC
Col 285 Sector Lm-R B6-3 Unassigned 17.4% Expansion None 2026-06-24 07:26 UTC
Col 285 Sector Ps-P B7-0 Unassigned 17.3% Expansion None 2026-06-23 08:27 UTC
Col 285 Sector Ps-P B7-2 Unassigned 16.0% Expansion None 2026-06-24 20:11 UTC
Eta Cancri Unassigned 15.3% Expansion None 2026-06-23 19:10 UTC
Col 285 Sector Jg-T B5-2 Unassigned 15.2% None None 2026-06-14 10:32 UTC
Col 285 Sector Os-P B7-2 Unassigned 14.9% Expansion None 2026-06-23 12:45 UTC
Hip 39422 Unassigned 14.8% Expansion None 2026-06-25 00:45 UTC
Col 285 Sector Lc-T C4-9 Unassigned 13.8% Expansion None 2026-06-23 07:31 UTC
Col 285 Sector Mx-P B7-3 Unassigned 13.8% None None 2026-06-08 09:06 UTC
Hip 40280 Unassigned 13.3% None None 2026-06-13 18:43 UTC
Col 285 Sector Sy-N B8-0 Unassigned 13.1% None None 2026-06-10 16:39 UTC
Altarf Unassigned 13.0% None None 2026-06-04 17:40 UTC
Col 285 Sector Dv-W C2-6 Unassigned 13.0% Expansion None 2026-06-25 13:48 UTC
Col 285 Sector Km-R B6-0 Unassigned 13.0% None None 2026-06-08 03:35 UTC
Col 285 Sector Kr-R B6-0 Unassigned 13.0% None None 2026-06-04 20:54 UTC
24 Cancri Unassigned 12.8% None None 2026-06-10 00:08 UTC
Col 285 Sector Hw-U C3-7 Unassigned 12.8% None None 2026-06-21 12:46 UTC
Hip 40915 Unassigned 12.0% None None 2026-06-21 07:04 UTC
Col 285 Sector Mx-P B7-2 Unassigned 11.8% None None 2026-06-15 15:46 UTC
Col 285 Sector Il-T B5-0 Unassigned 10.3% None None 2026-06-14 10:46 UTC
Hip 39228 Unassigned 9.8% None None 2026-06-13 02:46 UTC
Col 285 Sector Dl-X D1-70 Unassigned 9.2% None None 2026-06-14 21:36 UTC
Col 285 Sector Bq-X D1-36 Unassigned 8.4% Expansion None 2026-06-23 12:14 UTC
Hip 40399 Unassigned 3.6% None None 2026-06-11 04:45 UTC