Faction: United Euryale First

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
48
Systems Controlled
0
Average Influence
13.5%
Retreat Risk
4
Active Conflicts
1

Faction Health

Highest: Col 359 Sector Kl-W C2-20 (25.7%) | Lowest: Euryale (3.2%)

Conflicts

System Status Type Conflict Updated
Col 285 Sector Le-R A34-2 active war United Euryale First 0 - 0 Paladin Consortium 2026-06-26 02:36 UTC

Systems

System Sector Influence Active States Pending States Updated
Col 359 Sector Kl-W C2-20 Unassigned 25.7% None None 2026-06-24 11:58 UTC
Col 359 Sector Fl-X D1-60 Unassigned 25.0% None None 2026-06-24 09:32 UTC
Col 359 Sector Iq-W C2-14 Unassigned 24.2% None None 2026-06-16 20:54 UTC
Col 359 Sector Fl-X D1-119 Unassigned 24.0% None None 2026-06-26 10:36 UTC
Col 359 Sector Xh-L A25-5 Unassigned 21.0% None None 2026-06-20 18:45 UTC
Col 359 Sector Ca-X C2-14 Unassigned 20.5% None None 2026-06-19 17:04 UTC
Col 359 Sector Hl-X D1-143 Unassigned 20.3% None None 2026-06-24 12:09 UTC
Col 359 Sector Ao-J A26-0 Unassigned 20.1% None None 2026-06-22 07:19 UTC
Col 359 Sector Du-H A27-2 Unassigned 20.0% None None 2026-06-16 05:53 UTC
Col 359 Sector Dq-X D1-38 Unassigned 18.8% War None 2026-06-17 23:39 UTC
Col 359 Sector Dq-X D1-71 Unassigned 18.1% None None 2026-06-23 12:51 UTC
Col 359 Sector Bj-J A26-6 Unassigned 18.0% None None 2026-06-20 18:50 UTC
Col 359 Sector Hw-V D2-33 Unassigned 17.4% None None 2026-06-26 09:02 UTC
Col 285 Sector Le-R A34-2 Bubble Colony 16.5% War None 2026-06-26 02:36 UTC
Col 359 Sector Ob-T B5-4 Unassigned 16.4% None None 2026-06-18 22:25 UTC
Col 359 Sector Or-U C3-5 Unassigned 16.2% None None 2026-06-14 20:03 UTC
Col 359 Sector Dq-X D1-87 Unassigned 14.4% None None 2026-06-26 06:48 UTC
Col 359 Sector Rb-T B5-9 Unassigned 14.0% None None 2026-06-13 21:13 UTC
Col 359 Sector Zn-P B7-2 Unassigned 13.6% None None 2026-06-14 19:56 UTC
Col 359 Sector Ff-N B8-5 Unassigned 13.1% None None 2026-06-13 15:42 UTC
Col 359 Sector Ba-X C2-16 Unassigned 13.0% None None 2026-06-09 18:33 UTC
Col 359 Sector Kl-L B9-5 Unassigned 13.0% None None 2026-06-13 15:43 UTC
Col 359 Sector Lm-V D2-50 Unassigned 12.9% None None 2026-06-20 12:54 UTC
Col 359 Sector Nm-U C3-9 Unassigned 12.9% None None 2026-06-22 20:34 UTC
Lips Sector 9 12.8% None None 2026-06-26 02:05 UTC
LHS 3802 Unassigned 12.6% None None 2026-06-26 08:45 UTC
Col 359 Sector Nb-T B5-2 Unassigned 12.5% None None 2026-06-19 06:23 UTC
Gebel Unassigned 12.5% None None 2026-06-27 03:58 UTC
Col 359 Sector Zo-V B4-2 Unassigned 11.8% None None 2026-06-09 17:38 UTC
Col 359 Sector Or-U C3-18 Unassigned 11.6% None None 2026-06-14 20:28 UTC
Col 359 Sector Pm-R B6-2 Unassigned 11.5% None None 2026-06-22 05:34 UTC
Col 359 Sector Qb-T B5-7 Unassigned 11.5% None None 2026-06-18 05:53 UTC
Col 285 Sector Si-D B27-7 Unassigned 11.4% None None 2026-06-13 03:22 UTC
Col 359 Sector Zn-P B7-9 Unassigned 11.3% None None 2026-06-14 20:49 UTC
Col 359 Sector Nr-U C3-7 Unassigned 10.5% None None 2026-06-18 00:47 UTC
Col 359 Sector Hn-N A10-5 Unassigned 10.4% None None 2026-06-11 16:57 UTC
Col 359 Sector Dv-W C2-6 Unassigned 9.9% None None 2026-06-26 15:40 UTC
Hip 96078 Unassigned 9.4% None None 2026-06-20 17:30 UTC
Col 359 Sector Mm-V D2-67 Unassigned 9.2% None None 2026-06-14 21:03 UTC
Col 359 Sector Gl-X D1-21 Unassigned 8.0% None None 2026-06-26 14:48 UTC
Cq Tucani Unassigned 7.8% None None 2026-06-25 20:19 UTC
Col 359 Sector Ss-S C4-23 Unassigned 5.9% None None 2026-06-24 16:11 UTC
Col 359 Sector Ba-X C2-14 Unassigned 5.7% None None 2026-06-16 03:39 UTC
Col 359 Sector Zt-V B4-0 Unassigned 5.1% None None 2026-06-27 03:40 UTC
Hip 97876 Unassigned 4.6% None None 2026-06-23 20:39 UTC
Col 359 Sector Iq-W C2-3 Unassigned 4.5% None None 2026-06-23 04:36 UTC
Col 359 Sector Vf-I A13-6 Unassigned 4.3% None None 2026-06-11 20:12 UTC
Euryale Unassigned 3.2% None None 2026-06-27 03:18 UTC