Sector View

Sector 1

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Two Ladies 36.7% +0.0% Paladin Consortium Zemina Torval 4 War 2026-05-21 17:05 UTC
Andhrimi 50.0% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-05-21 11:08 UTC
CD-46 14401 58.4% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:08 UTC
Coelatuvean 56.0% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:08 UTC
Isis 60.9% +0.0% Paladin Consortium Denton Patreus 6 War 2026-05-21 11:08 UTC
LFT 37 56.0% -1.8% Paladin Consortium Denton Patreus 7 None 2026-05-21 17:58 UTC

Sector 2

System Influence Delta Controlling Faction Power ▼ # States Last Updated
HR 108 66.0% +0.0% Paladin Consortium Pranav Antal 7 None 2026-05-21 11:08 UTC
CPO 24 55.0% +0.1% Paladin Consortium Denton Patreus 7 None 2026-05-21 15:22 UTC
Dalia 50.6% +4.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 17:40 UTC
Gami Musu 56.2% -0.7% Paladin Consortium Denton Patreus 7 Expansion 2026-05-21 11:04 UTC
Horae 54.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 17:42 UTC
Pachamama 53.0% +0.0% Paladin Consortium Denton Patreus 7 Outbreak 2026-05-21 16:54 UTC

Sector 3

System Influence Delta Controlling Faction Power ▼ # States Last Updated
LHS 1197 50.4% +5.9% Paladin Consortium Jerome Archer 7 None 2026-05-21 12:32 UTC
LHS 4058 53.7% -1.0% Paladin Consortium Jerome Archer 6 None 2026-05-21 02:37 UTC
Kigandan 62.1% +0.0% Paladin Consortium Denton Patreus 6 Expansion 2026-05-21 11:04 UTC
LFT 141 45.6% +0.0% Feros Initiative Denton Patreus 7 None 2026-05-21 11:04 UTC
LFT 1834 52.1% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 16:17 UTC
LHS 1122 63.3% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 05:09 UTC

Sector 4

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Mamaragan 60.1% +0.0% Paladin Consortium Yuri Grom 7 None 2026-05-21 11:04 UTC
Nabatean 55.5% +0.0% Paladin Consortium Yuri Grom 7 None 2026-05-21 11:08 UTC
BPM 45047 57.8% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-05-21 11:04 UTC
LTT 9156 60.5% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 18:23 UTC
Mutujiali 56.6% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-05-21 11:04 UTC
Nemet 62.9% +0.0% Paladin Consortium Denton Patreus 6 None 2026-05-21 11:08 UTC
LTT 9821 54.7% +0.0% Paladin Consortium Archon Delaine 7 None 2026-05-21 02:36 UTC

Sector 5

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Lushu 56.7% +0.0% Paladin Consortium Pranav Antal 7 Expansion 2026-05-21 11:04 UTC
Kappa Phoenicis 61.0% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:08 UTC
Pi Piscis Austrini 37.3% -0.2% First Imperial Fleet Denton Patreus 7 None 2026-05-21 06:55 UTC
Qarato 65.1% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:08 UTC
Theta Sculptoris 57.6% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 09:38 UTC
Viracocha 54.5% +0.0% Paladin Consortium Denton Patreus 7 InfrastructureFailure 2026-05-21 18:55 UTC

Sector 6

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Aplu 54.5% +0.0% Elite Republic Squad Denton Patreus 3 None 2026-05-21 11:08 UTC
Erisagirari 52.8% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-05-21 11:04 UTC
LHS 3855 71.8% -0.4% Paladin Consortium Denton Patreus 4 None 2026-05-21 18:22 UTC
Muriges 60.9% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:08 UTC
Tavgi 56.7% +0.9% Paladin Consortium Denton Patreus 7 Boom 2026-05-21 10:39 UTC
Ugrashtrim 52.8% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 18:56 UTC
Venegana 59.5% -0.3% Paladin Consortium Archon Delaine 7 None 2026-05-21 15:43 UTC

Sector 7

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Alpheus 65.0% +0.0% Paladin Consortium Zemina Torval 7 Expansion 2026-05-21 11:04 UTC
CD-61 6651 67.9% +0.0% Paladin Consortium Zemina Torval 6 None 2026-05-21 11:09 UTC
LHS 3719 35.5% +0.0% EG Union Zemina Torval 6 Boom, Expansion 2026-05-21 04:56 UTC
LHS 1064 56.6% -0.3% Paladin Consortium Denton Patreus 5 None 2026-05-21 17:32 UTC
Nerthus 60.1% +0.1% Paladin Consortium Denton Patreus 7 Boom 2026-05-21 14:12 UTC
Nu Phoenicis 52.3% +1.5% Paladin Consortium Denton Patreus 4 None 2026-05-21 15:13 UTC
Segovit 54.6% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:09 UTC
LHS 3748 71.4% +2.4% Paladin Consortium Archon Delaine 3 None 2026-05-21 15:58 UTC

Sector 8

System Influence Delta Controlling Faction Power ▼ # States Last Updated
LHS 1163 56.1% +0.0% Azimuth Biotech Jerome Archer 7 Boom 2026-05-21 18:50 UTC
Rod 56.3% +0.0% Paladin Consortium Jerome Archer 7 None 2026-05-21 11:09 UTC
Amo 48.3% +0.0% First Imperial Fleet Denton Patreus 7 None 2026-05-21 11:04 UTC
LHS 4012 56.1% +0.1% Paladin Consortium Denton Patreus 5 None 2026-05-21 17:58 UTC
LTT 183 57.9% +0.0% Paladin Consortium Denton Patreus 3 None 2026-05-21 10:15 UTC
LTT 9795 58.3% +0.0% Paladin Consortium Denton Patreus 7 None 2026-05-21 11:09 UTC
Reddot 52.4% +0.0% Paladin Consortium Denton Patreus 7 Outbreak 2026-05-21 14:51 UTC
Shangdi 64.0% +0.8% Paladin Consortium Denton Patreus 7 None 2026-05-21 15:43 UTC
Udihikoja 52.6% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-05-21 11:04 UTC

Sector 9

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Anekaliti 72.2% +0.0% L 119-33 United Co Zemina Torval 6 Boom, Civil liberty 2026-05-21 11:09 UTC
L 119-33 59.8% -0.3% Paladin Consortium Zemina Torval 7 None 2026-05-21 11:41 UTC
Lauma 54.3% -0.7% EG Union Zemina Torval 7 Boom, Expansion 2026-05-21 18:47 UTC
98 K Tauri 51.8% +0.0% Operation Ida None 4 None 2026-05-21 18:45 UTC
HR 1519 40.3% +0.0% Paladin Consortium None 4 None 2026-05-21 15:48 UTC
LFT 200 34.1% +0.0% Paladin Consortium None 6 None 2026-05-21 11:09 UTC
Lp 823-60 59.0% +0.0% Paladin Consortium None 4 None 2026-05-21 11:17 UTC
Lp 826-603 28.4% +0.0% United Shangdi Values Party None 5 War 2026-05-21 11:09 UTC
Nn 3009 45.5% +0.0% Paladin Consortium None 4 None 2026-05-21 18:58 UTC
Phi-2 Pavonis 44.6% +0.0% Paladin Consortium None 3 None 2026-05-21 11:09 UTC
Caceras 49.9% +1.7% L 119-33 United Co Jerome Archer 4 Boom 2026-05-21 18:26 UTC
Aninohanu 55.9% +0.0% G.O.M. Collective Denton Patreus 7 None 2026-05-21 14:54 UTC
Egm 95 34.2% +0.0% Teaka Elite Altruists Bagging Cooperative Denton Patreus 5 None 2026-05-21 11:09 UTC

Bubble Colony

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Lp 937-95 56.7% +0.0% Paladin Consortium Zemina Torval 4 None 2026-05-21 18:52 UTC
LHS 129 60.0% +0.0% Paladin Consortium Jerome Archer 4 None 2026-05-21 15:32 UTC
BPM 16002 52.0% +0.0% Paladin Consortium Denton Patreus 4 Expansion 2026-05-21 11:05 UTC
Col 285 Sector Le-R A34-2 46.4% +0.0% EG Union Denton Patreus 4 Expansion 2026-05-21 11:05 UTC
Core Sys Sector Hw-N A6-0 34.2% +0.0% Nanabozho Transport Holdings Denton Patreus 4 War 2026-05-21 11:09 UTC
Ferris 65.3% +0.1% EG Union Denton Patreus 3 Expansion 2026-05-21 12:48 UTC
Icz Ab-W B2-2 32.7% +0.0% Paladin Consortium Denton Patreus 5 Expansion, War 2026-05-21 11:05 UTC
Kinich Ahau 48.6% +0.0% Paladin Consortium Denton Patreus 3 None 2026-05-21 18:53 UTC
Lp 935-18 66.1% +0.0% Torval Mining Ltd Denton Patreus 4 None 2026-05-21 11:05 UTC
LTT 130 52.6% +0.2% Paladin Consortium Denton Patreus 4 None 2026-05-21 15:44 UTC
LTT 9635 48.9% +0.0% Paladin Consortium Denton Patreus 3 Expansion 2026-05-21 11:05 UTC
Shui Wei Sector Db-X C1-18 50.5% +0.0% Paladin Consortium Denton Patreus 3 Expansion 2026-05-21 11:05 UTC
UGP 619 52.3% +0.0% Teaka Elite Altruists Bagging Cooperative Denton Patreus 7 None 2026-05-21 09:21 UTC

Constellation

System Influence Delta Controlling Faction Power ▼ # States Last Updated
Shui Wei Sector Fc-U B3-3 50.0% +0.6% Paladin Consortium Zemina Torval 3 None 2026-05-21 00:20 UTC
Core Sys Sector Sd-T A3-4 47.7% +0.0% Ronin Inc None 4 None 2026-05-21 10:47 UTC
Hip 21672 55.6% +0.0% Hellraiser Inc. None 4 None 2026-05-21 03:06 UTC
Hip 24693 64.9% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:05 UTC
Hip 26879 79.4% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:05 UTC
HR 1809 61.2% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:05 UTC
Hyades Sector Bv-X B1-2 55.2% +0.0% Paladin Consortium None 4 None 2026-05-21 11:09 UTC
Shui Wei Sector Aq-P B5-1 56.0% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:05 UTC
Synuefe Dt-O D7-27 91.9% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:05 UTC
Synuefe Dt-O D7-28 57.6% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:05 UTC
Synuefe Dt-O D7-33 64.3% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:06 UTC
Synuefe Dt-O D7-48 78.1% +0.3% Paladin Consortium None 3 Expansion 2026-05-21 11:06 UTC
Synuefe Dt-O D7-49 61.3% +0.0% Paladin Consortium None 4 None 2026-05-21 11:06 UTC
Synuefe Dt-O D7-51 60.8% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:06 UTC
Synuefe Er-D C15-3 65.8% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:06 UTC
Synuefe Er-D C15-9 53.3% +0.0% Paladin Consortium None 3 None 2026-05-21 11:06 UTC
Synuefe Gm-D C15-5 60.0% +0.0% Paladin Consortium None 4 None 2026-05-21 11:06 UTC
Synuefe Gr-D C15-7 62.4% +0.0% Paladin Consortium None 4 None 2026-05-21 11:06 UTC
Synuefe Hm-D C15-14 49.6% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:06 UTC
Synuefe Hm-D C15-16 62.1% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:06 UTC
Synuefe Hm-D C15-7 74.6% +0.0% Paladin Consortium None 3 None 2026-05-21 11:06 UTC
Synuefe Jx-B C16-1 60.0% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:06 UTC
Synuefe Jx-B C16-10 73.5% +0.0% Paladin Consortium None 3 None 2026-05-21 11:06 UTC
Synuefe Jx-B C16-6 64.0% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:06 UTC
Synuefe Md-H B30-1 56.8% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:06 UTC
Synuefe Nd-H B30-2 63.4% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:07 UTC
Synuefe Oo-F B31-0 59.9% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Synuefe Qj-F B31-0 55.8% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:07 UTC
Synuefe Qj-F B31-1 63.1% +0.0% Paladin Consortium None 4 None 2026-05-21 11:07 UTC
Synuefe Qj-F B31-2 56.9% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Synuefe Rj-F B31-3 63.0% +0.0% Paladin Consortium None 3 None 2026-05-21 11:07 UTC
Synuefe Rj-F B31-4 63.4% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:07 UTC
Synuefe Ru-D B32-3 76.0% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Synuefe Su-D B32-3 61.9% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Synuefe Tu-D B32-0 62.5% +0.0% Paladin Consortium None 3 None 2026-05-21 11:07 UTC
Synuefe Tu-D B32-1 60.2% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:07 UTC
Synuefe Tu-D B32-2 76.0% +0.0% Paladin Consortium None 3 Expansion 2026-05-21 11:07 UTC
Synuefe Up-D B32-0 53.5% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Synuefe Xa-C B33-1 57.1% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Synuefe Xk-D B32-0 62.2% +0.0% Paladin Consortium None 4 Expansion 2026-05-21 11:07 UTC
Core Sys Sector Td-T A3-3 69.4% +0.0% Azimuth Biotech Li Yong-Rui 3 None 2026-05-21 13:58 UTC
Core Sys Sector Fw-N A6-0 61.4% +0.0% Izumo Heavy Industries Ltd Jerome Archer 3 None 2026-05-21 00:03 UTC
Core Sys Sector Xj-R A4-1 62.3% -3.1% Paladin Consortium Jerome Archer 3 None 2026-05-21 13:57 UTC